• Home
  • NHL Scoring Leaders
  • NHL Teams Standings
  • Your Pool
  • Your Team
  • Injuries
  • Trends
  • Login

Jonathan Quick's Fantasy Hockey Statistics New York Rangers

Jonathan  Quick Photo courtesy of NHL.com

Born: January 21st 1986 (40 years old)

Goaltender (G) | 6'0" | 219 lb

Points Per Game: 1.18 (avg) / 0.70 (recent)

Streak: Cold ▼

Performance: In decline ▼

WARNING: Misses more games per year than average

Jonathan Quick'sStats this season

GP W OTL SO GAA Save %
25 6 2 2 3.088858 0.891207

  • 2025-2026 Season
  • 2024-2025 Season
  • 2023-2024 Season
  • 2022-2023 Season
  • 2021-2022 Season
  • 2020-2021 Season
  • 2019-2020 Season
  • 2018-2019 Season
  • 2017-2018 Season
  • 2016-2017 Season
  • 2015-2016 Season
  • 2014-2015 Season
  • 2013-2014 Season
  • 2012-2013 Season
  • 2011-2012 Season
  • 2010-2011 Season
  • 2009-2010 Season
  • 2008-2009 Season
  • 2007-2008 Season

Jonathan Quick's 2014-2015 Season Progression - Victories

Jonathan Quick's 2014-2015 Season Progression - Efficiency

Jonathan Quick's Efficiency Per Game in 2014-2015

Jonathan Quick's 2014-2015 Game Logs

Date Opponent Time W L T OT SO Shots GA Saves Save%
2015-04-11 SJS 60:00 1 0 0 0 0 21 1 20 0.952381
2015-04-09 CGY 59:10 0 0 0 0 0 24 2 22 0.916667
2015-04-06 VAN 65:00 0 0 0 1 0 38 1 37 0.973684
2015-04-04 COL 60:00 1 0 0 0 0 10 1 9 0.9
2015-04-02 EDM 59:55 1 0 0 0 0 30 2 28 0.933333
2015-03-30 CHI 60:00 0 0 0 0 0 40 4 36 0.9
2015-03-28 MIN 20:00 0 0 0 0 0 9 2 7 0.777778
2015-03-26 NYI 60:00 1 0 0 0 0 27 2 25 0.925926
2015-03-24 NYR 59:50 1 0 0 0 0 36 2 34 0.944444
2015-03-23 NJD 59:55 1 0 0 0 0 20 1 19 0.95
2015-03-21 VAN 58:48 0 0 0 0 0 40 2 38 0.95
2015-03-18 ANA 60:41 0 0 0 1 0 26 3 23 0.884615
2015-03-16 ARI 59:54 1 0 0 0 1 25 0 25 1
2015-03-14 NSH 58:51 0 0 0 0 0 23 2 21 0.913043
2015-03-12 VAN 60:00 1 0 0 0 1 19 0 19 1
2015-03-10 COL 60:00 1 0 0 0 0 23 2 21 0.913043
2015-03-07 PIT 61:44 0 0 0 1 0 18 1 17 0.944444
2015-03-05 MTL 64:23 1 0 0 0 0 18 3 15 0.833333
2015-03-03 EDM 60:00 1 0 0 0 0 23 2 21 0.913043
2015-03-01 WPG 40:00 0 0 0 0 0 21 4 17 0.809524
2015-02-26 OTT 58:36 0 0 0 0 0 28 1 27 0.964286
2015-02-24 DET 60:00 1 0 0 0 1 20 0 20 1
2015-02-21 SJS 60:00 1 0 0 0 0 32 1 31 0.96875
2015-02-18 COL 60:00 1 0 0 0 0 43 1 42 0.976744
2015-02-16 TBL 59:50 1 0 0 0 0 23 2 21 0.913043
2015-02-14 WSH 60:00 1 0 0 0 0 28 1 27 0.964286
2015-02-12 CGY 60:00 1 0 0 0 0 18 3 15 0.833333
2015-02-09 CBJ 60:00 1 0 0 0 0 26 3 23 0.884615
2015-02-07 TBL 60:00 1 0 0 0 0 28 2 26 0.928571
2015-02-05 FLA 58:54 0 0 0 0 0 20 3 17 0.85
2015-02-03 WSH 60:00 0 0 0 0 0 27 4 23 0.851852
2015-01-31 BOS 59:26 0 0 0 0 0 32 2 30 0.9375
2015-01-28 CHI 60:00 1 0 0 0 0 29 3 26 0.896552
2015-01-21 SJS 56:45 0 0 0 0 0 24 3 21 0.875
2015-01-19 CGY 64:06 0 0 0 1 0 23 2 21 0.913043
2015-01-17 ANA 64:53 0 0 0 1 0 31 2 29 0.935484
2015-01-14 NJD 10:40 0 0 0 0 0 7 2 5 0.714286
2015-01-10 WPG 65:00 0 0 0 1 0 25 4 21 0.84
2015-01-08 NYR 58:35 0 0 0 0 0 26 4 22 0.846154
2015-01-03 NSH 9:43 0 0 0 0 0 9 3 6 0.666667
2015-01-01 VAN 60:00 1 0 0 0 0 16 2 14 0.875
2014-12-30 EDM 65:00 0 0 0 1 0 21 2 19 0.904762
2014-12-29 CGY 58:35 0 0 0 0 0 15 2 13 0.866667
2014-12-27 SJS 59:40 1 0 0 0 0 22 1 21 0.954545
2014-12-22 CGY 64:07 0 0 0 1 0 28 4 24 0.857143
2014-12-20 ARI 60:00 1 0 0 0 0 17 2 15 0.882353
2014-12-18 STL 59:57 1 0 0 0 0 28 4 24 0.857143
2014-12-16 STL 59:10 0 0 0 0 0 22 4 18 0.818182
2014-12-14 TOR 64:57 0 0 0 1 0 31 3 28 0.903226
2014-12-11 OTT 60:00 1 0 0 0 0 35 3 32 0.914286
2014-12-09 BUF 58:45 0 0 0 0 0 16 1 15 0.9375
2014-12-06 PHI 58:46 0 0 0 0 0 16 2 14 0.875
2014-12-02 BOS 60:00 1 0 0 0 1 31 0 31 1
2014-11-29 CHI 58:53 0 0 0 0 0 24 3 21 0.875
2014-11-22 DAL 59:04 0 0 0 0 0 23 5 18 0.782609
2014-11-20 CAR 60:00 1 0 0 0 0 27 2 25 0.925926
2014-11-18 FLA 60:00 1 0 0 0 0 32 2 30 0.9375
2014-11-15 ANA 62:14 1 0 0 0 0 29 2 27 0.931034
2014-11-12 ANA 64:57 0 0 0 1 0 49 5 44 0.897959
2014-11-08 VAN 60:00 1 0 0 0 0 19 1 18 0.947368
2014-11-06 NYI 64:43 0 0 0 1 0 26 1 25 0.961538
2014-11-04 DAL 60:00 1 0 0 0 0 34 1 33 0.970588
2014-11-02 CAR 59:25 0 0 0 0 0 32 3 29 0.90625
2014-10-31 DET 59:05 0 0 0 0 0 34 4 30 0.882353
2014-10-28 PHI 62:36 0 0 0 1 0 43 3 40 0.930233
2014-10-26 CBJ 60:00 1 0 0 0 0 24 2 22 0.916667
2014-10-23 BUF 59:58 1 0 0 0 1 29 0 29 1
2014-10-19 MIN 59:58 1 0 0 0 0 41 1 40 0.97561
2014-10-16 STL 65:00 1 0 0 0 1 43 0 43 1
2014-10-14 EDM 60:00 1 0 0 0 0 32 1 31 0.96875
2014-10-11 ARI 64:46 0 0 0 1 0 40 3 37 0.925
2014-10-08 SJS 40:00 0 0 0 0 0 27 4 23 0.851852

Jonathan Quick's Yearly Progression - Victories

Jonathan Quick's Yearly Progression - Efficiency

Jonathan Quick's Total Efficiency Per Game

Jonathan Quick's Total Victories Since in the NHL

Jonathan Quick's Statistics

Season Team GP Time W L T OT SO Shots GA GAA Save%
2025-2026 New York 25 1418 6 17 0 2 2 671 73 3.088858 0.891207
2024-2025 New York 24 1326 11 7 0 2 3 657 70 3.168177 0.893455
2023-2024 New York 27 1583 18 6 0 2 2 771 69 2.615728 0.910506
2022-2023 Vegas 41 2234 16 15 0 6 2 1080 127 6.629630000000001 1.776649
2021-2022 Los Angeles 46 2686 23 13 0 9 2 1284 116 2.591342 0.909657
2020-2021 Los Angeles 22 1219 11 9 0 2 2 566 58 2.855228 0.898
2019-2020 Los Angeles 42 2516 16 22 0 4 1 1224 117 2.789884 0.904
2018-2019 Los Angeles 46 2648 16 23 0 7 2 1329 149 3.376686 0.887886
2017-2018 Los Angeles 64 3677 33 28 0 3 5 1867 147 2.39864 0.921264
2016-2017 Los Angeles 17 931 8 5 0 2 2 421 35 2.25576 0.916865
2015-2016 Los Angeles 68 4034 40 23 0 5 5 1820 149 2.215897 0.918132
2014-2015 Los Angeles 72 4184 36 22 0 13 6 1896 156 2.23696 0.917722
2013-2014 Los Angeles 49 2905 27 17 0 4 6 1183 100 2.065582 0.915469
2012-2013 Los Angeles 37 2134 18 13 0 4 1 889 87 2.446455 0.902137
2011-2012 Los Angeles 69 4099 35 21 0 13 10 1863 133 1.946611 0.92861
2010-2011 Los Angeles 61 3591 35 22 0 3 6 1631 134 2.239201 0.917842
2009-2010 Los Angeles 72 4259 39 24 0 7 4 1927 180 2.536055 0.906591
2008-2009 Los Angeles 44 2495 21 18 0 2 4 1200 103 2.477053 0.914167
2007-2008 Los Angeles 3 141 1 2 0 0 0 62 9 3.842961 0.854839
Career - 0 0 0 0 0 0 0 0 0 0 0
Personnalize this site with the colours of your favorite original 6 team
  • montreal
  • boston
  • toronto
  • chicago
  • detroit
  • ny
© 2026 Fantasy Hockey Player Rankings.com - All Rights Reserved