• Home
  • NHL Scoring Leaders
  • NHL Teams Standings
  • Your Pool
  • Your Team
  • Injuries
  • Trends
  • Login

Jonathan Quick's Fantasy Hockey Statistics New York Rangers

Jonathan  Quick Photo courtesy of NHL.com

Born: January 21st 1986 (40 years old)

Goaltender (G) | 6'0" | 219 lb

Points Per Game: 1.18 (avg) / 0.70 (recent)

Streak: Cold ▼

Performance: In decline ▼

WARNING: Misses more games per year than average

Jonathan Quick'sStats this season

GP W OTL SO GAA Save %
25 6 2 2 3.088858 0.891207

  • 2025-2026 Season
  • 2024-2025 Season
  • 2023-2024 Season
  • 2022-2023 Season
  • 2021-2022 Season
  • 2020-2021 Season
  • 2019-2020 Season
  • 2018-2019 Season
  • 2017-2018 Season
  • 2016-2017 Season
  • 2015-2016 Season
  • 2014-2015 Season
  • 2013-2014 Season
  • 2012-2013 Season
  • 2011-2012 Season
  • 2010-2011 Season
  • 2009-2010 Season
  • 2008-2009 Season
  • 2007-2008 Season

Jonathan Quick's 2010-2011 Season Progression - Victories

Jonathan Quick's 2010-2011 Season Progression - Efficiency

Jonathan Quick's Efficiency Per Game in 2010-2011

Jonathan Quick's 2010-2011 Game Logs

Date Opponent Time W L T OT SO Shots GA Saves Save%
2011-04-09 ANA 58:47 0 0 0 0 0 20 3 17 0.85
2011-04-08 ANA 58:42 0 0 0 0 0 28 2 26 0.928571
2011-04-06 PHX 64:26 1 0 0 0 0 35 2 33 0.942857
2011-04-04 SJS 25:30 0 0 0 0 0 16 4 12 0.75
2011-04-02 DAL 60:00 1 0 0 0 0 25 1 24 0.96
2011-03-31 VAN 59:29 0 0 0 0 0 35 3 32 0.914286
2011-03-26 COL 60:00 1 0 0 0 0 21 1 20 0.952381
2011-03-24 SJS 64:58 1 0 0 0 0 28 3 25 0.892857
2011-03-21 CGY 64:57 1 0 0 0 0 28 1 27 0.964286
2011-03-19 ANA 61:22 0 0 0 1 0 25 2 23 0.92
2011-03-17 STL 60:00 0 0 0 0 0 39 4 35 0.897436
2011-03-13 DAL 59:58 1 0 0 0 0 23 2 21 0.913043
2011-03-09 DET 60:00 1 0 0 0 0 29 1 28 0.965517
2011-03-05 VAN 59:24 0 0 0 0 0 35 2 33 0.942857
2011-02-28 DET 45:22 0 0 0 0 0 24 6 18 0.75
2011-02-26 COL 59:32 1 0 0 0 0 17 3 14 0.823529
2011-02-23 ANA 60:00 1 0 0 0 0 27 2 25 0.925926
2011-02-19 NYI 59:58 0 0 0 0 0 23 3 20 0.869565
2011-02-16 CBJ 65:00 1 0 0 0 0 24 3 21 0.875
2011-02-13 PHI 60:00 1 0 0 0 1 40 0 40 1
2011-02-10 PIT 64:16 0 0 0 1 0 26 2 24 0.923077
2011-02-05 CGY 64:54 1 0 0 0 0 35 3 32 0.914286
2011-02-02 EDM 60:00 1 0 0 0 0 33 1 32 0.969697
2011-01-26 SJS 65:00 1 0 0 0 0 24 2 22 0.916667
2011-01-24 BOS 60:00 1 0 0 0 1 34 0 34 1
2011-01-22 PHX 59:58 1 0 0 0 0 26 3 23 0.884615
2011-01-20 PHX 58:20 0 0 0 0 0 15 2 13 0.866667
2011-01-18 STL 59:02 0 0 0 0 0 26 2 24 0.923077
2011-01-13 STL 59:13 0 0 0 0 0 21 3 18 0.857143
2011-01-10 TOR 58:13 0 0 0 0 0 28 3 25 0.892857
2011-01-08 CBJ 60:00 1 0 0 0 0 34 4 30 0.882353
2011-01-03 CHI 59:26 0 0 0 0 0 28 4 24 0.857143
2011-01-01 SJS 59:00 0 0 0 0 0 19 1 18 0.947368
2010-12-30 PHI 25:43 0 0 0 0 0 6 1 5 0.833333
2010-12-29 PHX 30:02 0 0 0 0 0 18 6 12 0.666667
2010-12-27 SJS 60:00 1 0 0 0 1 24 0 24 1
2010-12-23 EDM 65:00 1 0 0 0 0 29 2 27 0.931034
2010-12-21 COL 59:53 1 0 0 0 1 23 0 23 1
2010-12-19 CHI 59:20 0 0 0 0 0 24 3 21 0.875
2010-12-16 STL 59:43 0 0 0 0 0 30 5 25 0.833333
2010-12-13 DET 60:00 1 0 0 0 1 51 0 51 1
2010-12-11 MIN 62:50 0 0 0 1 0 21 3 18 0.857143
2010-12-09 CGY 59:55 1 0 0 0 0 27 1 26 0.962963
2010-12-04 DET 64:04 1 0 0 0 0 29 2 27 0.931034
2010-12-02 FLA 60:00 1 0 0 0 0 26 2 24 0.923077
2010-11-29 ANA 58:41 0 0 0 0 0 19 2 17 0.894737
2010-11-27 CHI 58:54 0 0 0 0 0 23 2 21 0.913043
2010-11-22 OTT 58:35 0 0 0 0 0 19 3 16 0.842105
2010-11-20 BOS 64:45 1 0 0 0 0 41 3 38 0.926829
2010-11-17 CBJ 59:38 0 0 0 0 0 25 4 21 0.84
2010-11-13 NYI 60:00 1 0 0 0 0 19 1 18 0.947368
2010-11-11 DAL 59:59 1 0 0 0 0 28 1 27 0.964286
2010-11-04 TBL 60:00 1 0 0 0 1 24 0 24 1
2010-10-30 NJD 60:00 1 0 0 0 0 40 1 39 0.975
2010-10-28 DAL 59:58 1 0 0 0 0 32 2 30 0.9375
2010-10-25 MIN 64:55 1 0 0 0 0 22 2 20 0.909091
2010-10-23 COL 59:58 1 0 0 0 0 32 4 28 0.875
2010-10-21 PHX 59:11 0 0 0 0 0 26 3 23 0.884615
2010-10-15 VAN 59:58 1 0 0 0 0 26 1 25 0.961538
2010-10-12 ATL 59:45 1 0 0 0 0 32 1 31 0.96875
2010-10-09 VAN 65:00 1 0 0 0 0 24 1 23 0.958333

Jonathan Quick's Yearly Progression - Victories

Jonathan Quick's Yearly Progression - Efficiency

Jonathan Quick's Total Efficiency Per Game

Jonathan Quick's Total Victories Since in the NHL

Jonathan Quick's Statistics

Season Team GP Time W L T OT SO Shots GA GAA Save%
2025-2026 New York 25 1418 6 17 0 2 2 671 73 3.088858 0.891207
2024-2025 New York 24 1326 11 7 0 2 3 657 70 3.168177 0.893455
2023-2024 New York 27 1583 18 6 0 2 2 771 69 2.615728 0.910506
2022-2023 Vegas 41 2234 16 15 0 6 2 1080 127 6.629630000000001 1.776649
2021-2022 Los Angeles 46 2686 23 13 0 9 2 1284 116 2.591342 0.909657
2020-2021 Los Angeles 22 1219 11 9 0 2 2 566 58 2.855228 0.898
2019-2020 Los Angeles 42 2516 16 22 0 4 1 1224 117 2.789884 0.904
2018-2019 Los Angeles 46 2648 16 23 0 7 2 1329 149 3.376686 0.887886
2017-2018 Los Angeles 64 3677 33 28 0 3 5 1867 147 2.39864 0.921264
2016-2017 Los Angeles 17 931 8 5 0 2 2 421 35 2.25576 0.916865
2015-2016 Los Angeles 68 4034 40 23 0 5 5 1820 149 2.215897 0.918132
2014-2015 Los Angeles 72 4184 36 22 0 13 6 1896 156 2.23696 0.917722
2013-2014 Los Angeles 49 2905 27 17 0 4 6 1183 100 2.065582 0.915469
2012-2013 Los Angeles 37 2134 18 13 0 4 1 889 87 2.446455 0.902137
2011-2012 Los Angeles 69 4099 35 21 0 13 10 1863 133 1.946611 0.92861
2010-2011 Los Angeles 61 3591 35 22 0 3 6 1631 134 2.239201 0.917842
2009-2010 Los Angeles 72 4259 39 24 0 7 4 1927 180 2.536055 0.906591
2008-2009 Los Angeles 44 2495 21 18 0 2 4 1200 103 2.477053 0.914167
2007-2008 Los Angeles 3 141 1 2 0 0 0 62 9 3.842961 0.854839
Career - 0 0 0 0 0 0 0 0 0 0 0
Personnalize this site with the colours of your favorite original 6 team
  • montreal
  • boston
  • toronto
  • chicago
  • detroit
  • ny
© 2026 Fantasy Hockey Player Rankings.com - All Rights Reserved