• Home
  • NHL Scoring Leaders
  • NHL Teams Standings
  • Your Pool
  • Your Team
  • Injuries
  • Trends
  • Login

Jonathan Quick's Fantasy Hockey Statistics New York Rangers

Jonathan  Quick Photo courtesy of NHL.com

Born: January 21st 1986 (40 years old)

Goaltender (G) | 6'0" | 219 lb

Points Per Game: 1.18 (avg) / 0.70 (recent)

Streak: Cold ▼

Performance: In decline ▼

WARNING: Misses more games per year than average

Jonathan Quick'sStats this season

GP W OTL SO GAA Save %
25 6 2 2 3.088858 0.891207

  • 2025-2026 Season
  • 2024-2025 Season
  • 2023-2024 Season
  • 2022-2023 Season
  • 2021-2022 Season
  • 2020-2021 Season
  • 2019-2020 Season
  • 2018-2019 Season
  • 2017-2018 Season
  • 2016-2017 Season
  • 2015-2016 Season
  • 2014-2015 Season
  • 2013-2014 Season
  • 2012-2013 Season
  • 2011-2012 Season
  • 2010-2011 Season
  • 2009-2010 Season
  • 2008-2009 Season
  • 2007-2008 Season

Jonathan Quick's 2009-2010 Season Progression - Victories

Jonathan Quick's 2009-2010 Season Progression - Efficiency

Jonathan Quick's Efficiency Per Game in 2009-2010

Jonathan Quick's 2009-2010 Game Logs

Date Opponent Time W L T OT SO Shots GA Saves Save%
2010-04-10 EDM 64:35 0 0 0 1 0 16 3 13 0.8125
2010-04-08 PHX 65:00 0 0 0 1 0 27 2 25 0.9259
2010-04-06 ANA 22:49 0 0 0 0 0 8 3 5 0.625
2010-04-03 ANA 64:59 0 0 0 1 0 33 1 32 0.9697
2010-03-29 MIN 58:37 0 0 0 0 0 20 3 17 0.85
2010-03-27 DAL 60:00 0 0 0 0 0 26 4 22 0.8462
2010-03-25 STL 58:46 0 0 0 0 0 25 3 22 0.88
2010-03-24 COL 18:08 0 0 0 0 0 16 3 13 0.8125
2010-03-22 COL 63:40 1 0 0 0 0 21 3 18 0.8571
2010-03-20 NYI 59:56 1 0 0 0 1 26 0 26 1
2010-03-18 CHI 60:00 0 0 0 0 0 37 3 34 0.9189
2010-03-14 NSH 58:59 0 0 0 0 0 31 3 28 0.9032
2010-03-10 CHI 62:08 0 0 0 1 0 43 3 40 0.9302
2010-03-08 CBJ 59:35 1 0 0 0 1 11 0 11 1
2010-03-06 MTL 59:41 0 0 0 0 0 24 3 21 0.875
2010-03-04 NSH 59:25 0 0 0 0 0 31 3 28 0.9032
2010-03-02 DAL 59:58 1 0 0 0 0 32 1 31 0.9688
2010-02-13 COL 60:00 1 0 0 0 1 22 0 22 1
2010-02-08 ANA 58:20 0 0 0 0 0 33 4 29 0.8788
2010-02-06 DET 60:00 1 0 0 0 0 23 3 20 0.8696
2010-02-04 ANA 59:55 1 0 0 0 0 22 4 18 0.8182
2010-02-02 NYR 60:00 1 0 0 0 0 21 1 20 0.9524
2010-01-31 NJD 60:00 1 0 0 0 0 28 2 26 0.9286
2010-01-30 BOS 64:59 1 0 0 0 0 33 2 31 0.9394
2010-01-28 CBJ 60:00 1 0 0 0 0 30 1 29 0.9667
2010-01-26 TOR 60:00 1 0 0 0 0 28 3 25 0.8929
2010-01-23 DET 60:00 1 0 0 0 0 33 2 31 0.9394
2010-01-21 BUF 64:57 1 0 0 0 0 29 3 26 0.8966
2010-01-19 SJS 60:00 0 0 0 0 0 24 5 19 0.7917
2010-01-16 BOS 64:58 1 0 0 0 0 24 3 21 0.875
2010-01-14 ANA 60:00 1 0 0 0 1 22 0 22 1
2010-01-09 STL 45:21 0 0 0 0 0 23 4 19 0.8261
2010-01-07 DET 59:41 0 0 0 0 0 24 2 22 0.9167
2010-01-04 SJS 60:00 1 0 0 0 0 47 2 45 0.9574
2010-01-02 WSH 59:57 1 0 0 0 0 27 1 26 0.963
2009-12-31 MIN 59:37 1 0 0 0 0 29 2 27 0.931
2009-12-28 MIN 58:56 0 0 0 0 0 23 4 19 0.8261
2009-12-26 PHX 58:36 0 0 0 0 0 35 3 32 0.9143
2009-12-17 CGY 58:58 0 0 0 0 0 24 2 22 0.9167
2009-12-15 EDM 60:00 1 0 0 0 0 29 2 27 0.931
2009-12-14 VAN 60:00 0 0 0 0 0 28 3 25 0.8929
2009-12-12 DAL 65:00 1 0 0 0 0 27 2 25 0.9259
2009-12-10 PHX 65:00 1 0 0 0 0 31 2 29 0.9355
2009-12-07 CGY 60:00 1 0 0 0 0 27 1 26 0.963
2009-12-05 STL 64:38 0 0 0 1 0 31 4 27 0.871
2009-12-03 OTT 60:00 1 0 0 0 0 30 3 27 0.9
2009-12-01 ANA 59:52 1 0 0 0 0 30 3 27 0.9
2009-11-28 CHI 64:55 1 0 0 0 0 33 1 32 0.9697
2009-11-26 VAN 58:57 0 0 0 0 0 33 3 30 0.9091
2009-11-25 EDM 59:54 1 0 0 0 0 23 1 22 0.9565
2009-11-21 CGY 59:58 0 0 0 0 0 32 5 27 0.8438
2009-11-18 PHI 58:59 0 0 0 0 0 20 3 17 0.85
2009-11-16 FLA 64:42 1 0 0 0 0 29 3 26 0.8966
2009-11-14 TBL 64:56 1 0 0 0 0 29 1 28 0.9655
2009-11-13 ATL 34:16 0 0 0 0 0 14 3 11 0.7857
2009-11-09 CHI 60:00 0 0 0 0 0 29 4 25 0.8621
2009-11-07 NSH 58:26 0 0 0 0 0 25 3 22 0.88
2009-11-05 PIT 59:46 1 0 0 0 0 23 2 21 0.913
2009-11-02 PHX 60:00 1 0 0 0 0 16 3 13 0.8125
2009-10-29 VAN 64:44 0 0 0 1 0 15 1 14 0.9333
2009-10-28 SJS 65:00 0 0 0 1 0 30 1 29 0.9667
2009-10-25 CBJ 60:00 1 0 0 0 0 27 2 25 0.9259
2009-10-24 PHX 60:00 1 0 0 0 0 33 3 30 0.9091
2009-10-22 DAL 60:12 1 0 0 0 0 21 4 17 0.8095
2009-10-19 DAL 60:00 1 0 0 0 0 30 1 29 0.9667
2009-10-17 CBJ 59:55 0 0 0 0 0 23 3 20 0.8696
2009-10-15 DET 59:10 0 0 0 0 0 31 4 27 0.871
2009-10-12 NYI 60:00 1 0 0 0 0 29 1 28 0.9655
2009-10-10 STL 59:56 1 0 0 0 0 30 1 29 0.9667
2009-10-08 MIN 60:00 1 0 0 0 0 29 3 26 0.8966
2009-10-06 SJS 60:00 1 0 0 0 0 29 4 25 0.8621
2009-10-03 PHX 59:48 0 0 0 0 0 30 6 24 0.8

Jonathan Quick's Yearly Progression - Victories

Jonathan Quick's Yearly Progression - Efficiency

Jonathan Quick's Total Efficiency Per Game

Jonathan Quick's Total Victories Since in the NHL

Jonathan Quick's Statistics

Season Team GP Time W L T OT SO Shots GA GAA Save%
2025-2026 New York 25 1418 6 17 0 2 2 671 73 3.088858 0.891207
2024-2025 New York 24 1326 11 7 0 2 3 657 70 3.168176 0.893455
2023-2024 New York 27 1583 18 6 0 2 2 771 69 2.615728 0.910506
2022-2023 Vegas 41 2234 16 15 0 6 2 1080 127 6.629627 1.776649
2021-2022 Los Angeles 46 2686 23 13 0 9 2 1284 116 2.591341 0.909657
2020-2021 Los Angeles 22 1219 11 9 0 2 2 566 58 2.855228 0.897527
2019-2020 Los Angeles 42 2516 16 22 0 4 1 1224 117 2.789881 0.904412
2018-2019 Los Angeles 46 2648 16 23 0 7 2 1329 149 3.376685 0.887886
2017-2018 Los Angeles 64 3677 33 28 0 3 5 1867 147 2.398637 0.921264
2016-2017 Los Angeles 17 931 8 5 0 2 2 421 35 2.25576 0.916865
2015-2016 Los Angeles 68 4034 40 23 0 5 5 1820 149 2.215894 0.918132
2014-2015 Los Angeles 72 4184 36 22 0 13 6 1896 156 2.236957 0.917722
2013-2014 Los Angeles 49 2905 27 17 0 4 6 1183 100 2.065579 0.915469
2012-2013 Los Angeles 37 2134 18 13 0 4 1 889 87 2.446452 0.902137
2011-2012 Los Angeles 69 4099 35 21 0 13 10 1863 133 1.94661 0.92861
2010-2011 Los Angeles 61 3591 35 22 0 3 6 1631 134 2.2392 0.917842
2009-2010 Los Angeles 72 4259 39 24 0 7 4 1927 180 2.536052 0.906591
2008-2009 Los Angeles 44 2495 21 18 0 2 4 1200 103 2.477052 0.914167
2007-2008 Los Angeles 3 141 1 2 0 0 0 62 9 3.84296 0.854839
Career - 0 0 0 0 0 0 0 0 0 0 0
Personnalize this site with the colours of your favorite original 6 team
  • montreal
  • boston
  • toronto
  • chicago
  • detroit
  • ny
© 2026 Fantasy Hockey Player Rankings.com - All Rights Reserved