• Home
  • NHL Scoring Leaders
  • NHL Teams Standings
  • Your Pool
  • Your Team
  • Injuries
  • Trends
  • Login

Carey Price's Fantasy Hockey Statistics Montreal Canadiens

Carey Price Photo courtesy of NHL.com

Born: August 16th 1987 (38 years old)

Goaltender (G) | 6'3" | 217 lb

Points Per Game: 1.19 (avg) / 0.70 (recent)

Streak: Cold ▼

Performance: In decline ▼

IR-LT - Injury: Knee

WARNING: Misses more games per year than average

Carey Price'sStats this season

GP W OTL SO GAA Save %
5 1 0 0 3.630252 0.878378

  • 2021-2022 Season
  • 2020-2021 Season
  • 2019-2020 Season
  • 2018-2019 Season
  • 2017-2018 Season
  • 2016-2017 Season
  • 2015-2016 Season
  • 2014-2015 Season
  • 2013-2014 Season
  • 2012-2013 Season
  • 2011-2012 Season
  • 2010-2011 Season
  • 2009-2010 Season
  • 2008-2009 Season
  • 2007-2008 Season

Carey Price's 2011-2012 Season Progression - Victories

Carey Price's 2011-2012 Season Progression - Efficiency

Carey Price's Efficiency Per Game in 2011-2012

Carey Price's 2011-2012 Game Logs

Date Opponent Time W L T OT SO Shots GA Saves Save%
2012-03-30 NYR 60:00 0 0 0 0 0 29 4 25 0.862069
2012-03-27 FLA 64:30 0 0 0 1 0 36 2 34 0.944444
2012-03-23 OTT 60:00 1 0 0 0 0 38 1 37 0.973684
2012-03-21 BUF 58:08 0 0 0 0 0 31 3 28 0.903226
2012-03-16 OTT 62:57 0 0 0 1 0 33 2 31 0.939394
2012-03-14 OTT 65:00 1 0 0 0 0 37 2 35 0.945946
2012-03-10 VAN 60:00 1 0 0 0 0 33 1 32 0.969697
2012-03-06 CGY 58:31 0 0 0 0 0 34 5 29 0.852941
2012-03-03 TOR 59:35 0 0 0 0 0 42 3 39 0.928571
2012-03-01 MIN 65:00 1 0 0 0 0 30 4 26 0.866667
2012-02-28 TBL 59:01 0 0 0 0 0 22 2 20 0.909091
2012-02-24 WSH 58:06 0 0 0 0 0 23 3 20 0.869565
2012-02-21 DAL 59:45 0 0 0 0 0 36 3 33 0.916667
2012-02-19 NJD 57:57 0 0 0 0 0 25 3 22 0.88
2012-02-17 BUF 65:00 1 0 0 0 0 30 3 27 0.9
2012-02-15 BOS 64:33 0 0 0 1 0 34 3 31 0.911765
2012-02-13 CAR 58:15 0 0 0 0 0 34 4 30 0.882353
2012-02-11 TOR 60:00 1 0 0 0 1 32 0 32 1
2012-02-09 NYI 60:00 1 0 0 0 0 33 2 31 0.939394
2012-02-07 PIT 64:47 1 0 0 0 0 34 2 32 0.941176
2012-02-05 WPG 59:57 1 0 0 0 1 23 0 23 1
2012-02-02 NJD 58:58 0 0 0 0 0 21 4 17 0.809524
2012-01-31 BUF 59:30 0 0 0 0 0 39 2 37 0.948718
2012-01-25 DET 59:56 1 0 0 0 0 28 2 26 0.928571
2012-01-21 TOR 60:00 1 0 0 0 0 33 1 32 0.969697
2012-01-18 WSH 59:51 0 0 0 0 0 16 3 13 0.8125
2012-01-14 OTT 64:32 0 0 0 1 0 25 2 23 0.92
2012-01-12 BOS 58:59 0 0 0 0 0 30 2 28 0.933333
2012-01-10 STL 60:00 0 0 0 0 0 25 3 22 0.88
2012-01-07 TBL 60:00 1 0 0 0 0 24 1 23 0.958333
2012-01-04 WPG 60:00 1 0 0 0 0 27 3 24 0.888889
2011-12-31 FLA 59:16 0 0 0 0 0 34 2 32 0.941176
2011-12-29 TBL 58:56 0 0 0 0 0 22 4 18 0.818182
2011-12-27 OTT 59:23 1 0 0 0 0 35 2 33 0.942857
2011-12-22 WPG 59:57 0 0 0 0 0 34 4 30 0.882353
2011-12-19 BOS 58:59 0 0 0 0 0 31 3 28 0.903226
2011-12-17 NJD 58:45 0 0 0 0 0 35 5 30 0.857143
2011-12-15 PHI 58:40 0 0 0 0 0 25 4 21 0.84
2011-12-13 NYI 60:00 1 0 0 0 0 32 3 29 0.90625
2011-12-10 NJD 59:48 1 0 0 0 0 29 1 28 0.965517
2011-12-08 VAN 64:58 0 0 0 1 0 31 3 28 0.903226
2011-12-06 CBJ 65:00 0 0 0 1 0 28 2 26 0.928571
2011-12-03 LAK 60:00 1 0 0 0 0 27 1 26 0.962963
2011-12-01 SJS 65:00 0 0 0 1 0 41 3 38 0.926829
2011-11-26 PIT 62:09 0 0 0 1 0 42 4 38 0.904762
2011-11-25 PHI 59:09 0 0 0 0 0 36 3 33 0.916667
2011-11-23 CAR 65:00 1 0 0 0 0 33 3 30 0.909091
2011-11-21 BOS 58:46 0 0 0 0 0 18 1 17 0.944444
2011-11-19 NYR 59:42 1 0 0 0 1 17 0 17 1
2011-11-16 CAR 60:00 1 0 0 0 1 25 0 25 1
2011-11-14 BUF 65:00 0 0 0 1 0 32 2 30 0.9375
2011-11-10 PHX 61:45 1 0 0 0 0 34 2 32 0.941176
2011-11-08 EDM 59:20 0 0 0 0 0 13 2 11 0.846154
2011-11-05 NYR 59:24 0 0 0 0 0 28 4 24 0.857143
2011-11-04 OTT 60:00 1 0 0 0 0 34 1 33 0.970588
2011-10-29 BOS 60:00 1 0 0 0 0 28 2 26 0.928571
2011-10-27 BOS 60:00 1 0 0 0 0 30 1 29 0.966667
2011-10-26 PHI 60:00 1 0 0 0 0 22 1 21 0.954545
2011-10-22 TOR 61:23 0 0 0 1 0 27 5 22 0.814815
2011-10-20 PIT 58:32 0 0 0 0 0 32 3 29 0.90625
2011-10-18 BUF 59:14 0 0 0 0 0 22 2 20 0.909091
2011-10-15 COL 65:00 0 0 0 1 0 30 5 25 0.833333
2011-10-13 CGY 59:59 0 0 0 0 0 21 4 17 0.809524
2011-10-09 WPG 59:57 1 0 0 0 0 31 1 30 0.967742
2011-10-06 TOR 58:16 0 0 0 0 0 18 2 16 0.888889

Carey Price's Yearly Progression - Victories

Carey Price's Yearly Progression - Efficiency

Carey Price's Total Efficiency Per Game

Carey Price's Total Victories Since in the NHL

Carey Price's Statistics

Season Team GP Time W L T OT SO Shots GA GAA Save%
2021-2022 Montreal 5 298 1 4 0 0 0 148 18 3.630252 0.878378
2020-2021 Montreal 25 1479 12 7 0 5 1 659 65 2.637363 0.901
2019-2020 Montreal 58 3440 27 25 0 6 4 1755 160 2.790846 0.909
2018-2019 Montreal 66 3880 35 24 0 6 4 1952 161 2.48953 0.91752
2017-2018 Montreal 49 2855 16 26 0 7 1 1487 148 3.11075 0.900471
2016-2017 Montreal 62 3708 37 20 0 5 3 1794 138 2.232929 0.923077
2015-2016 Montreal 12 698 10 2 0 0 2 365 24 2.062053 0.934247
2014-2015 Montreal 66 3977 44 16 0 6 9 1953 130 1.961499 0.933436
2013-2014 Montreal 59 3464 34 20 0 5 6 1828 134 2.320771 0.926696
2012-2013 Montreal 39 2249 21 13 0 4 3 1018 97 2.587606 0.904715
2011-2012 Montreal 65 3944 26 28 0 11 4 1914 160 2.434015 0.916405
2010-2011 Montreal 72 4206 38 28 0 6 8 2147 165 2.353696 0.923149
2009-2010 Montreal 41 2359 13 20 0 5 0 1244 109 2.772675 0.912379
2008-2009 Montreal 52 3036 23 16 0 10 1 1513 143 2.826459 0.905486
2007-2008 Montreal 41 2413 24 12 0 3 3 1282 103 2.560738 0.919657
Career - 0 0 0 0 0 0 0 0 0 0 0
Personnalize this site with the colours of your favorite original 6 team
  • montreal
  • boston
  • toronto
  • chicago
  • detroit
  • ny
© 2026 Fantasy Hockey Player Rankings.com - All Rights Reserved