• Home
  • NHL Scoring Leaders
  • NHL Teams Standings
  • Your Pool
  • Your Team
  • Injuries
  • Trends
  • Login

Carey Price's Fantasy Hockey Statistics Montreal Canadiens

Carey Price Photo courtesy of NHL.com

Born: August 16th 1987 (38 years old)

Goaltender (G) | 6'3" | 217 lb

Points Per Game: 1.19 (avg) / 0.70 (recent)

Streak: Cold ▼

Performance: In decline ▼

IR-LT - Injury: Knee

WARNING: Misses more games per year than average

Carey Price'sStats this season

GP W OTL SO GAA Save %
5 1 0 0 3.630252 0.878378

  • 2021-2022 Season
  • 2020-2021 Season
  • 2019-2020 Season
  • 2018-2019 Season
  • 2017-2018 Season
  • 2016-2017 Season
  • 2015-2016 Season
  • 2014-2015 Season
  • 2013-2014 Season
  • 2012-2013 Season
  • 2011-2012 Season
  • 2010-2011 Season
  • 2009-2010 Season
  • 2008-2009 Season
  • 2007-2008 Season

Carey Price's 2010-2011 Season Progression - Victories

Carey Price's 2010-2011 Season Progression - Efficiency

Carey Price's Efficiency Per Game in 2010-2011

Carey Price's 2010-2011 Game Logs

Date Opponent Time W L T OT SO Shots GA Saves Save%
2011-04-09 TOR 60:00 1 0 0 0 0 28 1 27 0.964286
2011-04-05 CHI 61:14 1 0 0 0 0 43 1 42 0.976744
2011-04-02 NJD 60:00 1 0 0 0 0 21 1 20 0.952381
2011-03-30 CAR 40:00 0 0 0 0 0 26 4 22 0.846154
2011-03-29 ATL 60:00 1 0 0 0 0 28 1 27 0.964286
2011-03-26 WSH 58:07 0 0 0 0 0 33 2 31 0.939394
2011-03-24 BOS 44:29 0 0 0 0 0 33 5 28 0.848485
2011-03-22 BUF 58:58 0 0 0 0 0 23 1 22 0.956522
2011-03-18 NYR 18:16 0 0 0 0 0 12 5 7 0.583333
2011-03-17 TBL 65:00 1 0 0 0 0 37 2 35 0.945946
2011-03-15 WSH 59:42 0 0 0 0 0 41 4 37 0.902439
2011-03-12 PIT 60:00 1 0 0 0 1 26 0 26 1
2011-03-10 STL 59:52 0 0 0 0 0 26 3 23 0.884615
2011-03-08 BOS 59:48 1 0 0 0 0 31 1 30 0.967742
2011-03-05 TBL 60:00 1 0 0 0 0 45 2 43 0.955556
2011-03-03 FLA 60:00 1 0 0 0 1 30 0 30 1
2011-03-01 ATL 60:00 1 0 0 0 0 41 1 40 0.97561
2011-02-24 TOR 46:51 0 0 0 0 0 19 2 17 0.894737
2011-02-22 VAN 60:00 1 0 0 0 0 39 2 37 0.948718
2011-02-20 CGY 60:00 0 0 0 0 0 37 4 33 0.891892
2011-02-17 EDM 59:24 0 0 0 0 0 27 3 24 0.888889
2011-02-15 BUF 65:00 0 0 0 1 0 32 2 30 0.9375
2011-02-12 TOR 59:36 1 0 0 0 1 27 0 27 1
2011-02-09 BOS 60:00 0 0 0 0 0 34 8 26 0.764706
2011-02-06 NJD 59:53 0 0 0 0 0 29 3 26 0.896552
2011-02-05 NYR 60:00 1 0 0 0 1 35 0 35 1
2011-02-01 WSH 64:48 1 0 0 0 0 29 2 27 0.931034
2011-01-25 PHI 58:46 0 0 0 0 0 34 4 30 0.882353
2011-01-22 ANA 63:58 0 0 0 1 0 26 3 23 0.884615
2011-01-21 OTT 59:50 1 0 0 0 0 34 1 33 0.970588
2011-01-18 BUF 61:09 0 0 0 1 0 39 2 37 0.948718
2011-01-17 CGY 18:10 1 0 0 0 0 4 0 4 1
2011-01-15 NYR 60:00 1 0 0 0 0 33 2 31 0.939394
2011-01-12 PIT 60:00 0 0 0 0 0 36 5 31 0.861111
2011-01-08 BOS 63:06 1 0 0 0 0 29 2 27 0.931034
2011-01-06 PIT 65:00 1 0 0 0 0 32 1 31 0.96875
2011-01-02 ATL 63:43 0 0 0 1 0 28 4 24 0.857143
2010-12-30 TBL 52:10 0 0 0 0 0 20 4 16 0.8
2010-12-28 WSH 59:08 0 0 0 0 0 29 2 27 0.931034
2010-12-26 NYI 60:00 0 0 0 0 0 25 4 21 0.84
2010-12-23 CAR 60:00 1 0 0 0 0 24 2 22 0.916667
2010-12-21 DAL 60:00 0 0 0 0 0 17 5 12 0.705882
2010-12-19 COL 58:36 0 0 0 0 0 28 3 25 0.892857
2010-12-16 BOS 60:00 1 0 0 0 0 37 3 34 0.918919
2010-12-15 PHI 59:02 0 0 0 0 0 30 5 25 0.833333
2010-12-10 DET 59:38 0 0 0 0 0 31 3 28 0.903226
2010-12-07 OTT 60:00 1 0 0 0 0 28 1 27 0.964286
2010-12-04 SJS 60:00 1 0 0 0 0 27 1 26 0.962963
2010-12-02 NJD 60:00 1 0 0 0 0 28 1 27 0.964286
2010-12-01 EDM 62:27 0 0 0 1 0 32 4 28 0.875
2010-11-27 BUF 60:00 1 0 0 0 0 36 1 35 0.972222
2010-11-24 LAK 59:26 1 0 0 0 0 25 1 24 0.96
2010-11-22 PHI 59:04 0 0 0 0 0 45 3 42 0.933333
2010-11-20 TOR 59:24 1 0 0 0 1 30 0 30 1
2010-11-18 NSH 59:58 0 0 0 0 0 30 3 27 0.9
2010-11-16 PHI 60:00 1 0 0 0 1 41 0 41 1
2010-11-13 CAR 60:00 1 0 0 0 0 30 2 28 0.933333
2010-11-11 BOS 59:52 1 0 0 0 0 35 1 34 0.971429
2010-11-09 VAN 59:39 1 0 0 0 1 34 0 34 1
2010-11-06 OTT 58:51 0 0 0 0 0 31 3 28 0.903226
2010-11-05 BUF 60:00 1 0 0 0 0 31 2 29 0.935484
2010-11-02 CBJ 59:59 0 0 0 0 0 24 3 21 0.875
2010-10-30 FLA 60:00 0 0 0 0 0 31 3 28 0.903226
2010-10-27 NYI 59:42 1 0 0 0 0 21 3 18 0.857143
2010-10-25 PHX 61:25 1 0 0 0 0 29 2 27 0.931034
2010-10-23 OTT 60:00 1 0 0 0 1 19 0 19 1
2010-10-21 NJD 60:00 0 0 0 0 0 20 3 17 0.85
2010-10-16 OTT 60:00 1 0 0 0 0 19 3 16 0.842105
2010-10-15 BUF 60:00 1 0 0 0 0 23 1 22 0.956522
2010-10-13 TBL 64:09 0 0 0 1 0 48 4 44 0.916667
2010-10-09 PIT 60:00 1 0 0 0 0 38 2 36 0.947368
2010-10-07 TOR 58:59 0 0 0 0 0 24 3 21 0.875

Carey Price's Yearly Progression - Victories

Carey Price's Yearly Progression - Efficiency

Carey Price's Total Efficiency Per Game

Carey Price's Total Victories Since in the NHL

Carey Price's Statistics

Season Team GP Time W L T OT SO Shots GA GAA Save%
2021-2022 Montreal 5 298 1 4 0 0 0 148 18 3.630252 0.878378
2020-2021 Montreal 25 1479 12 7 0 5 1 659 65 2.637363 0.901
2019-2020 Montreal 58 3440 27 25 0 6 4 1755 160 2.790846 0.909
2018-2019 Montreal 66 3880 35 24 0 6 4 1952 161 2.48953 0.91752
2017-2018 Montreal 49 2855 16 26 0 7 1 1487 148 3.11075 0.900471
2016-2017 Montreal 62 3708 37 20 0 5 3 1794 138 2.232929 0.923077
2015-2016 Montreal 12 698 10 2 0 0 2 365 24 2.062053 0.934247
2014-2015 Montreal 66 3977 44 16 0 6 9 1953 130 1.961499 0.933436
2013-2014 Montreal 59 3464 34 20 0 5 6 1828 134 2.320771 0.926696
2012-2013 Montreal 39 2249 21 13 0 4 3 1018 97 2.587606 0.904715
2011-2012 Montreal 65 3944 26 28 0 11 4 1914 160 2.434015 0.916405
2010-2011 Montreal 72 4206 38 28 0 6 8 2147 165 2.353696 0.923149
2009-2010 Montreal 41 2359 13 20 0 5 0 1244 109 2.772675 0.912379
2008-2009 Montreal 52 3036 23 16 0 10 1 1513 143 2.826459 0.905486
2007-2008 Montreal 41 2413 24 12 0 3 3 1282 103 2.560738 0.919657
Career - 0 0 0 0 0 0 0 0 0 0 0
Personnalize this site with the colours of your favorite original 6 team
  • montreal
  • boston
  • toronto
  • chicago
  • detroit
  • ny
© 2026 Fantasy Hockey Player Rankings.com - All Rights Reserved