• Home
  • NHL Scoring Leaders
  • NHL Teams Standings
  • Your Pool
  • Your Team
  • Injuries
  • Trends
  • Login

Washington Capitals's Fantasy Hockey Statistics

Washington Capitals Logo courtesy of NHL.com

Points Per Game: 0.65 (avg) / 0.90 (recent)

Streak: Hot ▲

Washington Capitals' Players Stats this season

GP G A Pts
158 31 44 75 pts

  • 2026-2027 Season
  • 2025-2026 Season
  • 2024-2025 Season
  • 2023-2024 Season
  • 2022-2023 Season

Washington Capitals's 2025-2026 Season Team Progression

Washington Capitals's 2025-2026 Season Players Progression

Washington Capitals's Points Per Game in 2025-2026

Washington Capitals's 2025-2026 Game Logs

Date GP G A Pts +/- PIM PPG PPP SHG SHP GWG OTG S S%
2026-04-14 15 2 3 5 -1 0 1 3 0 0 1 0 20 0
2026-04-12 15 3 6 9 15 4 0 0 0 0 1 0 22 0
2026-04-11 15 5 7 12 9 0 0 2 0 0 1 0 27 0
2026-04-08 15 4 5 9 17 4 0 0 0 0 1 0 19 0
2026-04-05 16 1 2 3 -23 23 0 0 0 0 0 0 18 0
2026-04-04 16 6 8 14 18 20 0 0 0 0 1 0 28 0
2026-04-02 16 3 6 9 -17 16 1 3 0 0 0 0 31 0
2026-03-31 16 6 12 18 1 8 2 6 0 0 1 0 17 0
2026-03-28 16 3 6 9 -6 8 1 5 0 0 0 0 18 0
2026-03-26 16 5 11 16 18 30 1 3 0 0 1 0 22 0
2026-03-24 16 0 0 0 -15 28 0 0 0 0 0 0 19 0
2026-03-22 16 1 4 5 -9 4 1 3 0 0 0 0 19 0
2026-03-20 16 2 4 6 6 2 0 0 0 0 1 0 27 0
2026-03-18 16 4 4 8 10 6 1 1 0 0 1 0 24 0
2026-03-14 16 2 2 4 -1 12 0 0 0 0 0 0 25 0
2026-03-12 16 2 2 4 5 4 0 0 0 0 1 0 22 0
2026-03-11 16 1 2 3 -20 10 1 3 0 0 0 0 18 0
2026-03-09 16 5 7 12 10 0 1 1 0 0 1 0 22 0
2026-03-07 16 1 2 3 -7 6 0 0 0 0 0 0 22 0
2026-03-03 16 2 3 5 -5 4 2 5 0 0 0 0 24 0
2026-02-28 16 2 4 6 -20 8 0 0 0 0 0 0 28 0
2026-02-27 16 3 5 8 10 4 0 0 0 0 1 0 26 0
2026-02-25 16 3 4 7 9 4 0 0 0 0 1 0 25 0
2026-02-05 16 4 6 10 1 6 2 6 0 0 1 0 27 0
2026-02-03 16 2 2 4 -6 14 0 0 0 0 0 0 25 0
2026-02-02 16 4 6 10 15 9 0 0 0 0 1 0 22 0
2026-01-31 16 3 6 9 1 4 0 0 0 0 0 0 37 0
2026-01-29 16 3 6 9 -1 4 0 0 0 0 0 0 22 0
2026-01-27 16 1 2 3 -19 9 1 3 0 0 0 0 16 0
2026-01-24 16 4 8 12 -4 8 1 3 0 0 0 0 23 0
2026-01-23 16 3 5 8 14 16 0 0 0 0 1 0 35 0
2026-01-21 16 2 5 7 -11 10 1 5 0 0 0 0 29 0
2026-01-19 15 1 3 4 -14 10 1 2 0 0 0 0 18 0
2026-01-17 16 2 4 6 -14 4 0 0 0 0 0 0 22 0
2026-01-15 17 2 4 6 -9 6 1 3 0 0 0 0 23 0
2026-01-13 17 1 6 7 3 23 0 0 0 0 1 1 36 0
2026-01-11 16 1 4 5 -5 12 1 5 0 0 0 0 25 0
2026-01-09 16 3 8 11 21 6 0 0 0 0 1 0 22 0
2026-01-07 16 1 2 3 -13 11 0 0 0 0 0 0 20 0
2026-01-05 16 4 10 14 14 16 0 0 0 0 1 0 23 0
2026-01-03 16 2 3 5 3 4 0 0 0 0 0 0 26 0
2026-01-01 16 3 3 6 -12 12 1 3 0 0 0 0 26 0
2025-12-31 16 4 10 14 12 7 0 1 0 0 1 0 24 0
2025-12-29 16 3 6 9 -9 10 1 3 0 0 0 0 27 0
2025-12-27 16 4 6 10 8 6 0 0 0 0 1 1 31 0
2025-12-23 16 3 6 9 -17 8 1 3 0 0 0 0 28 0
2025-12-21 15 0 3 3 0 4 0 0 0 0 0 0 28 0
2025-12-20 15 2 4 6 -18 4 0 0 0 0 0 0 21 0
2025-12-18 15 4 5 9 16 10 0 0 0 0 1 0 28 0
2025-12-16 16 0 0 0 -20 8 0 0 0 0 0 0 22 0
2025-12-13 15 1 2 3 -16 6 1 3 0 0 0 0 24 0
2025-12-11 16 2 4 6 0 7 0 0 0 0 0 0 22 0
2025-12-07 16 2 3 5 9 6 0 0 0 0 1 0 32 0
2025-12-05 16 2 3 5 0 10 0 0 0 0 0 0 20 0
2025-12-03 17 7 11 18 28 8 1 3 0 0 1 0 30 0
2025-12-02 16 3 6 9 4 9 1 3 0 0 1 0 22 0
2025-11-30 16 4 5 9 14 6 1 3 0 0 1 0 17 0
2025-11-28 16 4 6 10 12 0 0 0 0 0 1 0 33 0
2025-11-26 16 4 4 8 10 6 0 0 0 0 1 0 32 0
2025-11-24 16 5 7 12 14 2 1 2 0 0 1 0 29 0
2025-11-22 16 1 4 5 -6 9 0 0 0 0 0 0 24 0
2025-11-20 16 6 10 16 12 6 1 4 0 0 1 0 28 0
2025-11-19 16 7 10 17 20 4 0 0 0 0 1 0 20 0
2025-11-17 16 2 4 6 9 6 0 0 0 0 1 0 22 0
2025-11-15 16 2 4 6 5 6 0 0 0 0 0 0 28 0
2025-11-13 16 2 4 6 -8 8 0 0 0 0 0 0 35 0
2025-11-11 16 4 6 10 10 17 1 3 0 0 1 0 28 0
2025-11-08 16 2 1 3 -1 23 0 0 0 0 0 0 29 0
2025-11-06 17 3 5 8 5 10 0 0 0 0 0 0 30 0
2025-11-05 17 6 8 14 19 11 1 3 0 0 1 0 32 0
2025-11-01 17 3 5 8 1 25 0 0 0 0 0 0 33 0
2025-10-31 17 1 2 3 -10 8 0 0 0 0 0 0 23 0
2025-10-28 16 0 0 0 0 8 0 0 0 0 0 0 23 0
2025-10-25 17 1 2 3 -15 10 0 0 0 0 0 0 13 0
2025-10-24 16 4 7 11 9 4 2 5 0 0 1 0 28 0
2025-10-21 16 4 8 12 9 2 1 3 0 0 1 0 32 0
2025-10-19 17 3 6 9 -5 9 1 3 0 0 0 0 31 0
2025-10-17 17 5 9 14 15 4 1 3 0 0 1 0 45 0
2025-10-14 17 3 6 9 4 8 1 3 0 0 1 1 25 0
2025-10-12 17 1 2 3 5 4 0 0 0 0 1 0 19 0
2025-10-11 17 4 6 10 20 4 0 0 0 0 1 0 28 0
2025-10-08 17 1 2 3 -6 4 0 0 0 0 0 0 34 0

Washington Capitals's Yearly Team Progression

Washington Capitals's Yearly Players Points Total Progression

Washington Capitals's Yearly Players Point Per Game Average

Washington Capitals's Total Player Points Production - Five-Year Plan

Washington Capitals's Total Player Statistics - Five-Year Plan

Season Team GP G A Pts Pts/GP +/- PIM PPG PPP SHG SHP GWG OTG S S%
2026-2027 Washington 158 31 44 75 0.475 3 72 4 11 1 1 6 1 0 0
2025-2026 Washington 1310 265 403 668 0.510 94 622 47 129 6 11 41 3 0 0
2024-2025 Washington 1398 314 425 739 0.529 179 587 59 146 14 25 43 7 0 0
2023-2024 Washington 1599 265 415 680 0.425 -137 676 66 159 6 11 46 4 0 0
2022-2023 Washington 1533 323 460 783 0.511 -124 742 81 179 3 10 41 6 0 0
2021-2022 Washington 1570 307 472 779 0.496 43 682 75 171 8 19 44 4 0 0
2020-2021 Washington 923 188 269 457 0.495 -22 433 47 105 3 5 32 7 0 0
5 Year Plan - 8491 1693 2488 4181 0.492 36 3814 379 900 41 82 253 32 0 0

Washington Capitals's 2025-2026 Roster

Player Pos GP G A Pts +/- PIM PPG PPP SHG SHP GWG OTG
Alex Ovechkin L 82 32 32 64 -5 26 5 19 0 0 5 0
Tom Wilson R 72 30 32 62 15 117 7 12 1 1 3 0
Jakob Chychrun D 80 26 34 60 20 62 8 18 0 0 8 2
John Carlson D 71 14 46 60 9 32 2 14 0 0 1 0
Dylan Strome C 80 19 39 58 2 46 6 21 0 0 2 0
Aliaksei Protas C 76 25 27 52 20 20 0 1 2 3 5 0
Connor McMichael C 78 14 32 46 8 30 2 5 0 1 5 1
Ryan Leonard RW 75 20 25 45 2 47 4 14 0 0 3 0
Rasmus Sandin D 73 5 24 29 4 12 0 1 0 0 1 0
Anthony Beauvillier C 82 15 13 28 7 30 1 1 0 1 4 0
Martin Fehervary D 81 5 22 27 15 39 0 0 0 0 0 0
Nic Dowd C 75 5 16 21 -4 73 0 0 1 1 0 0
Pierre-Luc Dubois C 29 5 14 19 -4 19 3 6 0 0 0 0
Matt Roy L 79 2 17 19 18 12 0 0 0 0 0 0
Hendrix Lapierre C 74 4 12 16 0 31 0 0 0 0 0 0
Trevor van Riemsdyk D 68 3 11 14 6 18 0 0 0 0 2 0
Timothy Liljegren D 47 1 10 11 -7 29 0 2 0 0 0 0
Cole Hutson D 14 3 7 10 -3 8 1 6 0 0 0 0
Brandon Duhaime R 82 4 5 9 -2 78 0 0 1 1 0 0
Sonny Milano L 31 4 4 8 0 4 0 0 0 0 2 0
Declan Chisholm D 26 1 6 7 3 4 0 0 0 0 0 0
David Kampf C 40 2 4 6 -13 12 0 0 0 0 0 0
Dylan McIlrath D 13 0 0 0 -1 10 0 0 0 0 0 0
Brett Leason R 6 0 0 0 -2 0 0 0 0 0 0 0
Goalie GP Min W L T OT SO GA GAA SV%
Clay Stevenson 4 240 3 1 0 0 0 8 2.00 0.921
Logan Thompson 58 3445 31 21 0 6 4 140 2.44 0.912
Charlie Lindgren 21 1246 9 8 0 3 1 73 3.52 0.879
Personnalize this site with the colours of your favorite original 6 team
  • montreal
  • boston
  • toronto
  • chicago
  • detroit
  • ny
© 2026 Fantasy Hockey Player Rankings.com - All Rights Reserved