• Home
  • NHL Scoring Leaders
  • NHL Teams Standings
  • Your Pool
  • Your Team
  • Injuries
  • Trends
  • Login

Toronto Maple Leafs's Fantasy Hockey Statistics

Toronto Maple Leafs Logo courtesy of NHL.com

Points Per Game: 0.60 (avg) / 0.50 (recent)

Streak: Cold ▼

Toronto Maple Leafs' Players Stats this season

GP G A Pts
252 51 89 140 pts

  • 2026-2027 Season
  • 2025-2026 Season
  • 2024-2025 Season
  • 2023-2024 Season
  • 2022-2023 Season

Toronto Maple Leafs's 2025-2026 Season Team Progression

Toronto Maple Leafs's 2025-2026 Season Players Progression

Toronto Maple Leafs's Points Per Game in 2025-2026

Toronto Maple Leafs's 2025-2026 Game Logs

Date GP G A Pts +/- PIM PPG PPP SHG SHP GWG OTG S S%
2026-04-15 14 1 1 2 -2 4 0 0 0 0 0 0 18 0
2026-04-13 14 4 8 12 -5 4 1 2 0 0 0 0 22 0
2026-04-11 15 2 2 4 -25 0 1 3 0 0 0 0 18 0
2026-04-09 16 3 3 6 -6 20 1 3 0 0 0 0 15 0
2026-04-08 17 0 0 0 -19 4 0 0 0 0 0 0 21 0
2026-04-04 18 6 8 14 -15 12 2 6 0 0 0 0 20 0
2026-04-02 17 1 2 3 -21 4 1 3 0 0 0 0 20 0
2026-03-30 17 5 9 14 -1 64 2 6 0 0 1 1 28 0
2026-03-28 17 1 1 2 -14 4 0 0 0 0 0 0 13 0
2026-03-25 17 4 4 8 14 8 0 0 0 0 1 0 17 0
2026-03-24 17 4 6 10 4 17 2 6 0 0 1 0 34 0
2026-03-21 17 2 4 6 -9 8 0 0 0 0 0 0 14 0
2026-03-20 17 3 5 8 7 10 0 0 0 0 0 0 26 0
2026-03-17 17 1 1 2 0 17 0 0 0 0 0 0 27 0
2026-03-15 17 4 4 8 10 8 0 0 0 0 1 0 26 0
2026-03-14 17 2 3 5 5 19 0 0 0 0 0 0 16 0
2026-03-12 17 6 9 15 -4 46 3 9 0 0 1 0 28 0
2026-03-10 17 1 1 2 -11 11 0 0 0 0 0 0 17 0
2026-03-07 17 2 1 3 -10 11 0 0 0 0 0 0 27 0
2026-03-05 17 2 3 5 -15 4 0 0 0 0 0 0 31 0
2026-03-04 18 3 6 9 -5 6 1 3 0 0 0 0 27 0
2026-03-02 18 2 3 5 0 6 1 3 0 0 0 0 31 0
2026-02-28 18 2 4 6 -10 23 0 0 0 0 0 0 23 0
2026-02-26 18 1 2 3 -22 8 1 3 0 0 0 0 30 0
2026-02-25 18 2 4 6 -14 8 1 3 0 0 0 0 34 0
2026-02-03 18 5 7 12 5 9 2 6 0 0 1 0 27 0
2026-02-02 18 4 6 10 9 2 0 0 0 0 1 0 22 0
2026-01-31 17 2 4 6 0 2 0 0 0 0 0 0 40 0
2026-01-29 18 2 1 3 -21 4 1 2 0 0 0 0 31 0
2026-01-27 18 4 8 12 -11 4 0 0 0 0 0 0 23 0
2026-01-25 17 1 2 3 -21 4 1 3 0 0 0 0 33 0
2026-01-23 18 3 5 8 -16 2 0 0 0 0 0 0 21 0
2026-01-21 18 1 2 3 -3 4 0 0 0 0 0 0 31 0
2026-01-19 18 3 5 8 -11 6 1 3 0 0 0 0 30 0
2026-01-17 18 4 8 12 3 6 0 0 0 0 1 1 37 0
2026-01-15 18 5 10 15 2 6 1 3 0 0 0 0 28 0
2026-01-13 18 1 1 2 -25 6 0 0 0 0 0 0 20 0
2026-01-12 18 4 4 8 7 8 0 0 0 0 1 1 31 0
2026-01-10 18 5 6 11 15 15 2 4 0 0 1 0 24 0
2026-01-08 18 2 1 3 2 6 0 0 0 0 1 1 23 0
2026-01-06 18 4 7 11 15 11 0 0 0 0 1 0 23 0
2026-01-03 18 3 3 6 -3 4 0 0 0 0 0 0 21 0
2026-01-01 18 6 9 15 5 4 1 3 0 0 1 0 30 0
2025-12-30 17 4 6 10 14 11 1 2 0 0 1 0 30 0
2025-12-28 18 2 3 5 -8 4 1 3 0 0 0 0 27 0
2025-12-27 18 7 12 19 0 4 2 6 0 0 1 0 33 0
2025-12-23 18 6 7 13 14 6 0 0 0 0 1 0 31 0
2025-12-21 18 1 1 2 -21 6 0 0 0 0 0 0 28 0
2025-12-20 18 3 6 9 -5 6 0 0 0 0 0 0 22 0
2025-12-18 18 0 0 0 -20 6 0 0 0 0 0 0 22 0
2025-12-16 18 3 5 8 0 2 1 2 0 0 1 0 27 0
2025-12-13 18 3 6 9 -15 4 0 0 0 0 0 0 28 0
2025-12-11 18 2 4 6 -8 4 1 3 0 0 0 0 30 0
2025-12-08 18 2 2 4 10 22 0 0 0 0 1 0 25 0
2025-12-06 18 1 1 2 4 6 0 0 0 0 0 0 23 0
2025-12-04 18 5 9 14 20 6 0 0 0 0 1 0 24 0
2025-12-02 18 4 7 11 15 2 0 0 0 0 1 0 31 0
2025-11-29 18 7 12 19 25 10 1 3 0 0 1 0 23 0
2025-11-28 18 2 4 6 -11 4 0 0 0 0 0 0 22 0
2025-11-26 18 2 4 6 3 8 0 0 0 0 1 1 24 0
2025-11-22 18 2 4 6 -21 35 1 3 0 0 0 0 26 0
2025-11-20 17 2 3 5 -3 2 0 0 0 0 0 0 28 0
2025-11-18 17 3 4 7 7 6 0 0 0 0 1 1 29 0
2025-11-15 18 2 3 5 -5 4 0 0 0 0 0 0 33 0
2025-11-13 18 3 4 7 -3 4 0 0 0 0 0 0 15 0
2025-11-11 18 3 4 7 -1 16 1 3 0 0 0 0 33 0
2025-11-09 18 4 8 12 -5 10 1 3 0 0 0 0 20 0
2025-11-08 18 3 6 9 -15 9 2 6 0 0 0 0 33 0
2025-11-05 18 5 10 15 10 6 0 0 0 0 1 0 19 0
2025-11-03 18 4 8 12 10 6 0 0 0 0 1 0 20 0
2025-11-01 18 5 9 14 20 10 0 0 0 0 1 0 27 0
2025-10-29 18 3 6 9 -15 4 0 0 0 0 0 0 36 0
2025-10-28 18 4 5 9 0 6 1 1 0 0 1 0 37 0
2025-10-25 18 4 7 11 8 13 0 0 0 0 1 1 23 0
2025-10-24 18 3 6 9 -15 4 1 3 0 0 0 0 34 0
2025-10-21 18 2 4 6 -11 9 0 0 0 0 0 0 25 0
2025-10-18 18 3 4 7 -3 4 1 2 0 0 0 0 30 0
2025-10-16 18 2 4 6 -2 6 1 3 0 0 1 1 24 0
2025-10-14 18 7 14 21 15 6 0 0 0 0 1 0 28 0
2025-10-13 18 2 3 5 0 8 0 0 0 0 0 0 40 0
2025-10-11 18 3 5 8 -13 10 0 0 0 0 0 0 23 0
2025-10-08 18 5 9 14 15 4 0 0 0 0 1 0 27 0

Toronto Maple Leafs's Yearly Team Progression

Toronto Maple Leafs's Yearly Players Points Total Progression

Toronto Maple Leafs's Yearly Players Point Per Game Average

Toronto Maple Leafs's Total Player Points Production - Five-Year Plan

Toronto Maple Leafs's Total Player Statistics - Five-Year Plan

Season Team GP G A Pts Pts/GP +/- PIM PPG PPP SHG SHP GWG OTG S S%
2026-2027 Toronto 252 51 89 140 0.556 -2 135 13 36 1 2 7 1 0 0
2025-2026 Toronto 1485 269 417 686 0.462 -165 818 54 152 8 8 45 12 0 0
2024-2025 Toronto 1737 282 461 743 0.428 66 768 47 145 4 9 38 8 0 0
2023-2024 Toronto 1947 325 525 850 0.437 47 1015 71 184 11 18 53 11 0 0
2022-2023 Toronto 1720 293 470 763 0.444 -85 899 68 174 8 15 52 8 0 0
2021-2022 Toronto 1807 291 506 797 0.441 -33 1015 60 161 2 9 48 5 0 0
2020-2021 Toronto 1172 193 330 523 0.446 67 546 41 102 7 15 31 9 0 0
5 Year Plan - 10120 1704 2798 4502 0.445 -105 5196 354 954 41 76 274 54 0 0

Toronto Maple Leafs's 2025-2026 Roster

Player Pos GP G A Pts +/- PIM PPG PPP SHG SHP GWG OTG
William Nylander C 65 30 49 79 -14 16 7 22 0 0 4 3
John Tavares C 82 31 40 71 -28 28 12 21 0 0 4 2
Matthew Knies LW 79 23 43 66 -30 29 6 16 1 1 2 0
Auston Matthews C 60 27 26 53 -4 18 5 12 0 0 3 1
Bobby McMann C 78 29 17 46 -3 42 4 6 0 0 3 0
Matias Maccelli L 71 14 25 39 -23 16 2 8 0 0 2 0
Oliver Ekman-Larsson D 78 8 31 39 -6 70 0 9 0 0 0 0
Max Domi L 80 12 24 36 -29 95 2 8 0 0 3 1
Morgan Rielly D 78 11 25 36 -18 29 1 6 0 0 2 0
Nicholas Robertson L 78 16 16 32 -13 10 2 4 0 0 1 0
Easton Cowan R 66 11 18 29 -5 45 2 6 0 0 1 1
Nicolas Roy C 74 8 17 25 0 23 2 2 0 1 0 0
Jake McCabe D 80 5 20 25 3 64 0 0 0 0 0 0
Scott Laughton C 64 13 7 20 -5 31 1 2 2 2 2 0
Dakota Joshua C 55 10 8 18 -2 49 0 0 0 0 2 0
Steven Lorentz C 71 7 11 18 -2 16 0 0 2 2 0 0
Troy Stecher D 64 3 11 14 -8 20 0 0 0 0 1 0
Calle Jarnkrok C 56 6 2 8 -15 8 0 0 0 0 0 0
Sammy Blais L 21 3 5 8 2 10 0 0 0 0 0 0
Brandon Carlo D 55 0 7 7 4 37 0 0 0 1 0 0
Simon Benoit D 73 0 6 6 -22 41 0 0 0 0 0 0
Benoit-Olivier Groulx C 13 3 2 5 4 0 0 0 1 1 2 0
Christopher Tanev D 11 0 2 2 8 0 0 0 0 0 0 0
Philippe Myers D 39 0 2 2 -10 22 0 0 0 0 0 0
Dakota Mermis D 11 1 0 1 -3 11 0 0 0 0 0 0
Michael Pezzetta L 9 0 0 0 -4 35 0 0 0 0 0 0
Matt Benning D 1 0 0 0 0 0 0 0 0 0 0 0
Henry Thrun D 4 0 0 0 -1 0 0 0 0 0 0 0
Goalie GP Min W L T OT SO GA GAA SV%
Dennis Hildeby 20 1009 5 7 0 4 1 48 2.86 0.914
Anthony Stolarz 26 1389 10 10 0 3 0 76 3.28 0.893
Joseph Woll 39 2230 15 16 0 7 2 124 3.34 0.899
Artur Akhtyamov 3 126 0 2 0 0 0 11 5.24 0.877
Personnalize this site with the colours of your favorite original 6 team
  • montreal
  • boston
  • toronto
  • chicago
  • detroit
  • ny
© 2026 Fantasy Hockey Player Rankings.com - All Rights Reserved