• Home
  • NHL Scoring Leaders
  • NHL Teams Standings
  • Your Pool
  • Your Team
  • Injuries
  • Trends
  • Login

Pittsburgh Penguins's Fantasy Hockey Statistics

Pittsburgh Penguins Logo courtesy of NHL.com

Points Per Game: 0.75 (avg) / 0.60 (recent)

Streak: Cold ▼

Pittsburgh Penguins' Players Stats this season

GP G A Pts
1454 270 465 735 pts

  • 2025-2026 Season
  • 2024-2025 Season
  • 2023-2024 Season
  • 2022-2023 Season
  • 2021-2022 Season

Pittsburgh Penguins's 2021-2022 Season Team Progression

Pittsburgh Penguins's 2021-2022 Season Players Progression

Pittsburgh Penguins's Points Per Game in 2021-2022

Pittsburgh Penguins's 2021-2022 Game Logs

Date GP G A Pts +/- PIM PPG PPP SHG SHP GWG OTG S S%
2022-04-29 18 5 10 15 20 14 0 0 0 0 1 0 50 0
2022-04-26 18 1 2 3 -11 8 0 0 0 0 0 0 34 0
2022-04-24 18 1 2 3 -10 6 0 0 0 0 0 0 38 0
2022-04-23 18 7 12 19 25 6 1 3 0 0 1 0 38 0
2022-04-21 18 4 5 9 20 4 0 0 0 0 1 0 32 0
2022-04-16 18 1 2 3 -5 4 0 0 0 0 0 0 24 0
2022-04-14 18 6 9 15 15 10 0 0 0 0 1 0 28 0
2022-04-12 18 4 8 12 0 6 1 3 0 0 0 0 47 0
2022-04-10 18 3 5 8 3 15 0 0 0 0 1 1 30 0
2022-04-09 18 3 5 8 -12 11 0 0 0 0 0 0 32 0
2022-04-07 18 0 0 0 -16 6 0 0 0 0 0 0 30 0
2022-04-05 18 4 6 10 -10 6 0 0 0 0 0 0 45 0
2022-04-02 18 2 3 5 -5 0 0 0 0 0 0 0 40 0
2022-03-31 18 4 7 11 3 8 1 3 0 0 1 1 39 0
2022-03-29 18 2 4 6 -5 4 1 3 0 0 0 0 24 0
2022-03-27 18 11 22 33 34 10 3 9 0 0 1 0 35 0
2022-03-25 18 1 2 3 -25 2 1 3 0 0 0 0 21 0
2022-03-23 18 3 5 8 -10 6 2 6 0 0 0 0 26 0
2022-03-22 18 5 8 13 20 8 1 3 0 0 1 0 37 0
2022-03-19 18 4 5 9 15 4 0 0 0 0 1 0 49 0
2022-03-17 18 2 4 6 0 8 0 0 0 0 0 0 45 0
2022-03-15 18 1 2 3 -16 12 0 0 0 0 0 0 36 0
2022-03-13 18 4 7 11 10 2 0 0 0 0 1 0 22 0
2022-03-11 18 5 8 13 11 6 1 2 0 0 1 0 33 0
2022-03-08 18 3 5 8 1 4 0 0 0 0 0 0 35 0
2022-03-04 18 2 4 6 0 9 0 0 0 0 0 0 24 0
2022-03-03 18 5 8 13 15 21 1 3 0 0 1 0 40 0
2022-02-27 18 3 6 9 0 4 1 3 0 0 1 0 40 0
2022-02-26 18 1 2 3 0 10 1 3 0 0 1 0 26 0
2022-02-24 18 1 1 2 -20 12 1 2 0 0 0 0 38 0
2022-02-20 18 3 6 9 -5 4 1 3 0 0 0 0 34 0
2022-02-17 18 1 1 2 -10 4 0 0 0 0 0 0 46 0
2022-02-15 18 5 7 12 -7 8 2 5 0 0 1 1 34 0
2022-02-13 18 4 8 12 10 4 0 0 0 0 1 0 35 0
2022-02-10 18 2 3 5 10 2 0 0 0 0 1 0 44 0
2022-02-08 18 4 7 11 10 6 1 3 0 0 1 0 25 0
2022-02-01 18 3 6 9 -13 4 3 9 0 0 0 0 47 0
2022-01-30 18 3 5 8 -14 6 2 6 0 0 0 0 26 0
2022-01-28 18 2 3 5 0 6 1 3 0 0 0 0 38 0
2022-01-27 18 1 2 3 -8 4 1 3 0 0 0 0 24 0
2022-01-25 18 6 11 17 10 4 2 6 0 0 1 0 36 0
2022-01-23 18 2 2 4 5 7 0 0 0 0 0 0 38 0
2022-01-21 18 5 10 15 10 4 1 3 0 0 1 0 31 0
2022-01-20 18 6 10 16 6 18 1 3 0 0 1 0 34 0
2022-01-17 18 5 8 13 10 4 1 3 0 0 1 0 37 0
2022-01-15 18 2 4 6 3 8 0 0 0 0 1 1 27 0
2022-01-13 18 2 4 6 -15 6 0 0 0 0 0 0 29 0
2022-01-11 18 4 7 11 10 6 1 3 0 0 1 0 34 0
2022-01-08 18 2 4 6 -5 4 0 0 0 0 0 0 29 0
2022-01-06 18 6 10 16 13 8 1 3 0 0 1 0 32 0
2022-01-05 18 5 9 14 6 4 2 6 0 0 1 0 41 0
2022-01-02 18 8 16 24 15 4 1 3 0 0 1 0 39 0
2021-12-19 18 3 4 7 9 14 0 0 0 0 1 0 22 0
2021-12-17 18 3 5 8 -2 16 1 3 0 0 1 1 48 0
2021-12-14 18 5 6 11 10 4 1 3 0 0 1 0 31 0
2021-12-11 18 1 2 3 5 4 0 0 0 0 1 0 29 0
2021-12-10 18 4 7 11 10 4 0 0 0 0 1 0 33 0
2021-12-06 18 6 12 18 25 2 0 0 0 0 1 0 31 0
2021-12-04 18 4 8 12 5 8 2 6 0 0 1 0 44 0
2021-12-01 18 2 4 6 -15 6 0 0 0 0 0 0 34 0
2021-11-29 18 1 2 3 -5 2 1 3 0 0 0 0 22 0
2021-11-27 18 3 6 9 -21 8 1 3 0 0 0 0 50 0
2021-11-26 18 1 2 3 5 8 0 0 0 0 1 0 30 0
2021-11-24 18 4 6 10 10 4 1 3 0 0 1 0 37 0
2021-11-22 18 3 5 8 10 4 0 0 0 0 1 0 36 0
2021-11-20 18 2 4 6 10 8 0 0 0 0 1 0 31 0
2021-11-18 18 6 11 17 25 2 1 3 0 0 1 0 43 0
2021-11-16 18 1 2 3 -10 15 1 3 0 0 0 0 46 0
2021-11-14 18 1 2 3 -20 6 0 0 0 0 0 0 25 0
2021-11-13 18 3 5 8 -5 8 0 0 0 0 0 0 31 0
2021-11-11 18 2 4 6 0 8 0 0 0 0 0 0 31 0
2021-11-09 18 2 4 6 0 6 0 0 0 0 0 0 44 0
2021-11-06 18 4 8 12 0 4 0 0 0 0 0 0 39 0
2021-11-04 18 3 5 8 8 6 0 0 0 0 1 1 36 0
2021-10-30 18 2 4 6 -5 4 0 0 0 0 0 0 35 0
2021-10-28 18 0 0 0 -20 4 0 0 0 0 0 0 45 0
2021-10-26 18 1 1 2 -27 11 1 2 0 0 0 0 29 0
2021-10-23 18 7 11 18 25 13 1 3 0 0 1 0 33 0
2021-10-19 18 1 2 3 0 2 0 0 0 0 0 0 28 0
2021-10-16 18 5 9 14 21 8 0 0 0 0 1 0 26 0
2021-10-14 18 4 8 12 -13 12 2 6 0 0 0 0 47 0
2021-10-12 18 6 7 13 20 2 0 0 0 0 1 0 35 0

Pittsburgh Penguins's Yearly Team Progression

Pittsburgh Penguins's Yearly Players Points Total Progression

Pittsburgh Penguins's Yearly Players Point Per Game Average

Pittsburgh Penguins's Total Player Points Production - Five-Year Plan

Pittsburgh Penguins's Total Player Statistics - Five-Year Plan

Season Team GP G A Pts Pts/GP +/- PIM PPG PPP SHG SHP GWG OTG S S%
2025-2026 Pittsburgh 1454 270 465 735 0.506 116 585 52 156 5 10 36 4 0 0
2024-2025 Pittsburgh 1486 231 376 607 0.408 -245 510 54 148 3 9 39 10 0 0
2023-2024 Pittsburgh 1724 283 441 724 0.420 52 722 45 123 6 9 36 3 0 0
2022-2023 Pittsburgh 1724 316 572 888 0.515 -89 815 74 214 6 16 45 11 0 0
2021-2022 Pittsburgh 1290 229 437 666 0.516 -39 501 44 153 2 5 37 8 0 0
2020-2021 Pittsburgh 914 162 288 450 0.492 25 438 31 107 1 5 21 5 0 0
2019-2020 Pittsburgh 1256 249 394 643 0.512 -21 523 51 151 13 22 52 11 0 0
2018-2019 Pittsburgh 1203 220 419 639 0.531 0 504 54 171 7 18 28 5 0 0
2017-2018 Pittsburgh 1075 251 403 654 0.608 -3 472 64 190 7 11 35 12 0 0
2016-2017 Pittsburgh 988 244 346 590 0.597 84 543 55 153 3 16 50 14 0 0
5 Year Plan - 13114 2455 4141 6596 0.503 -120 5613 524 1566 53 121 379 83 0 0

Pittsburgh Penguins's 2021-2022 Roster

Player Pos GP G A Pts +/- PIM PPG PPP SHG SHP GWG OTG
Jake Guentzel C 76 40 44 84 13 44 7 22 0 0 7 1
Sidney Crosby C 69 31 53 84 19 32 8 30 0 0 9 1
Kris Letang D 78 10 58 68 20 49 2 22 0 0 3 2
Bryan Rust R 60 24 34 58 7 14 9 21 0 0 1 0
Jeff Carter C 76 19 26 45 -8 38 3 6 1 1 2 1
Evan Rodrigues L 82 19 24 43 3 14 7 8 0 0 2 0
Evgeni Malkin C 41 20 22 42 -10 24 9 20 0 0 5 1
Rickard Rakell C 70 20 21 41 0 12 5 10 0 0 2 1
Danton Heinen C 76 18 15 33 6 16 3 4 0 0 1 0
Kasperi Kapanen R 79 11 21 32 2 16 0 5 0 0 2 0
Mike Matheson D 74 11 20 31 12 33 0 2 0 0 5 0
Teddy Blueger C 65 9 19 28 12 10 0 0 1 2 0 0
John Marino D 81 1 24 25 1 23 0 2 0 2 0 0
Brock McGinn L 64 12 10 22 0 14 0 0 0 0 2 0
Brian Boyle C 66 11 10 21 6 27 0 0 1 1 1 0
Marcus Pettersson D 72 2 17 19 8 38 0 0 0 0 0 0
Brian Dumoulin D 76 3 15 18 24 24 0 0 0 0 0 0
Jason Zucker L 41 8 9 17 -2 15 2 2 0 0 0 0
Zachary Aston-Reese C 69 5 10 15 9 28 0 0 0 0 0 0
Sam Lafferty C 56 5 8 13 -16 37 0 0 0 0 1 0
Chad Ruhwedel D 78 4 9 13 2 14 0 0 0 0 0 0
Dominik Simon C 72 3 10 13 0 34 0 1 0 0 1 0
Radim Zohorna L 17 2 4 6 12 4 0 0 0 0 0 0
Drew O'Connor L 22 3 2 5 -1 4 0 0 0 0 0 0
Mark Friedman D 26 1 4 5 1 23 0 0 0 0 1 0
Kasper Bjorkqvist R 6 1 0 1 -1 2 0 0 0 0 0 0
Valtteri Puustinen R 1 0 1 1 2 0 0 0 0 0 0 0
Juuso Riikola D 5 0 1 1 2 2 0 0 0 0 0 0
Pierre-Olivier Joseph D 4 0 0 0 -2 2 0 0 0 0 0 0
Anthony Angello C 4 0 0 0 0 2 0 0 0 0 0 0
Filip Hallander C 1 0 0 0 0 0 0 0 0 0 0 0
Goalie GP Min W L T OT SO GA GAA SV%
Louis Domingue 2 119 1 1 0 0 0 4 2.02 0.952
Tristan Jarry 58 3415 34 18 0 6 4 138 2.42 0.919
Casey Desmith 26 1418 11 6 0 5 3 66 2.79 0.914
Personnalize this site with the colours of your favorite original 6 team
  • montreal
  • boston
  • toronto
  • chicago
  • detroit
  • ny
© 2026 Fantasy Hockey Player Rankings.com - All Rights Reserved