• Home
  • NHL Scoring Leaders
  • NHL Teams Standings
  • Your Pool
  • Your Team
  • Injuries
  • Trends
  • Login

Nashville Predators's Fantasy Hockey Statistics

Nashville Predators Logo courtesy of NHL.com

Points Per Game: 0.58 (avg) / 1.00 (recent)

Streak: Hot ▲

Nashville Predators' Players Stats this season

GP G A Pts
951 175 299 474 pts

  • 2025-2026 Season
  • 2024-2025 Season
  • 2023-2024 Season
  • 2022-2023 Season
  • 2021-2022 Season

Nashville Predators's 2022-2023 Season Team Progression

Nashville Predators's 2022-2023 Season Players Progression

Nashville Predators's Points Per Game in 2022-2023

Nashville Predators's 2022-2023 Game Logs

Date GP G A Pts +/- PIM PPG PPP SHG SHP GWG OTG S S%
2023-04-14 16 3 4 7 -11 4 1 3 0 0 0 0 18 0
2023-04-13 16 4 8 12 2 2 0 0 0 0 1 1 29 0
2023-04-10 15 1 2 3 -2 8 0 0 0 0 0 0 27 0
2023-04-08 15 0 0 0 -7 4 0 0 0 0 0 0 28 0
2023-04-06 15 3 2 5 12 4 0 0 0 0 1 0 22 0
2023-04-04 16 3 5 8 -6 4 2 6 0 0 1 1 21 0
2023-04-03 16 1 0 1 -9 10 0 0 0 0 0 0 24 0
2023-04-01 16 6 7 13 13 10 2 6 0 0 1 0 30 0
2023-03-30 17 0 0 0 -5 8 0 0 0 0 0 0 28 0
2023-03-28 17 2 4 6 4 8 0 0 0 0 1 0 21 0
2023-03-26 17 2 3 5 1 10 1 3 0 0 0 0 25 0
2023-03-25 17 2 4 6 -19 8 0 0 0 0 0 0 16 0
2023-03-23 17 1 2 3 1 4 0 0 0 0 0 0 23 0
2023-03-21 17 7 9 16 27 13 0 0 0 0 1 0 26 0
2023-03-19 17 0 0 0 -26 6 0 0 0 0 0 0 20 0
2023-03-18 17 2 4 6 -3 23 0 0 0 0 0 0 19 0
2023-03-16 18 1 2 3 -4 2 0 0 0 0 0 0 36 0
2023-03-14 17 2 4 6 10 8 0 0 0 0 1 0 15 0
2023-03-12 17 5 8 13 -1 7 1 3 0 0 1 1 35 0
2023-03-11 17 1 1 2 -5 8 1 2 0 0 0 0 28 0
2023-03-09 18 1 2 3 -10 13 0 0 0 0 0 0 40 0
2023-03-06 18 3 5 8 0 9 0 0 0 0 0 0 32 0
2023-03-04 18 3 6 9 5 8 1 3 0 0 1 0 25 0
2023-03-02 18 2 4 6 0 0 1 3 0 0 1 0 23 0
2023-02-28 18 1 0 1 -11 6 0 0 0 0 0 0 25 0
2023-02-26 17 6 12 18 10 10 2 6 0 0 1 0 34 0
2023-02-23 18 6 10 16 9 12 2 6 0 0 1 0 31 0
2023-02-21 18 4 7 11 0 8 1 2 0 0 0 0 26 0
2023-02-19 18 3 6 9 1 10 0 0 0 0 0 0 26 0
2023-02-18 18 7 8 15 15 6 2 4 0 0 1 0 26 0
2023-02-16 18 0 0 0 -20 18 0 0 0 0 0 0 28 0
2023-02-13 18 2 4 6 -11 2 1 3 0 0 0 0 31 0
2023-02-11 18 2 4 6 3 10 0 0 0 0 1 1 25 0
2023-02-07 18 1 2 3 -21 6 0 0 0 0 0 0 17 0
2023-01-26 18 6 8 14 5 4 1 3 0 0 1 0 41 0
2023-01-24 18 2 3 5 5 13 0 0 0 0 1 0 41 0
2023-01-21 18 5 10 15 10 15 1 3 0 0 1 0 28 0
2023-01-19 18 2 3 5 -11 15 0 0 0 0 0 0 26 0
2023-01-17 18 2 4 6 5 6 0 0 0 0 1 0 28 0
2023-01-16 18 2 4 6 5 8 0 0 0 0 1 0 29 0
2023-01-14 18 3 6 9 -10 8 1 3 0 0 0 0 41 0
2023-01-12 18 3 5 8 7 13 0 0 0 0 0 0 42 0
2023-01-11 18 1 2 3 0 10 0 0 0 0 0 0 33 0
2023-01-09 18 3 6 9 15 17 0 0 0 0 1 0 36 0
2023-01-06 18 3 5 8 5 6 0 0 0 0 1 0 21 0
2023-01-05 18 5 7 12 11 10 1 3 0 0 1 0 25 0
2023-01-03 18 6 11 17 5 10 2 6 0 0 1 0 34 0
2022-12-31 18 4 6 10 -8 21 1 3 0 0 0 0 37 0
2022-12-30 18 6 9 15 20 2 1 3 0 0 1 0 43 0
2022-12-27 18 2 4 6 -2 12 0 0 0 0 0 0 28 0
2022-12-23 18 2 4 6 -8 8 1 3 0 0 0 0 39 0
2022-12-21 18 4 8 12 5 8 1 3 0 0 1 0 37 0
2022-12-19 18 4 7 11 8 6 1 3 0 0 1 1 35 0
2022-12-17 18 1 1 2 -6 6 0 0 0 0 0 0 26 0
2022-12-15 18 1 2 3 -2 17 0 0 0 0 0 0 26 0
2022-12-13 18 3 6 9 -6 4 0 0 0 0 0 0 32 0
2022-12-12 18 0 0 0 -3 6 0 0 0 0 0 0 25 0
2022-12-10 18 2 4 6 5 15 0 0 0 0 0 0 29 0
2022-12-08 18 2 2 4 -11 7 0 0 0 0 0 0 36 0
2022-12-02 18 4 5 9 10 13 2 6 0 0 1 0 23 0
2022-12-01 18 4 6 10 14 8 0 0 0 0 1 1 24 0
2022-11-29 18 2 4 6 3 0 0 0 0 0 1 1 41 0
2022-11-23 18 0 0 0 -11 4 0 0 0 0 0 0 26 0
2022-11-21 18 3 5 8 -10 11 2 6 0 0 0 0 45 0
2022-11-19 18 2 3 5 0 12 1 3 0 0 0 0 32 0
2022-11-17 18 5 10 15 5 8 1 3 0 0 1 0 31 0
2022-11-15 18 2 4 6 0 22 1 3 0 0 1 0 25 0
2022-11-12 18 2 3 5 5 22 0 0 0 0 1 0 18 0
2022-11-10 18 3 6 9 -5 6 1 3 0 0 0 0 35 0
2022-11-08 18 1 0 1 -21 2 0 0 0 0 0 0 25 0
2022-11-05 18 3 6 9 0 18 1 3 0 0 0 0 30 0
2022-11-03 18 4 8 12 10 6 1 3 0 0 1 0 32 0
2022-11-01 18 4 8 12 -16 17 2 6 0 0 0 0 23 0
2022-10-29 18 0 0 0 -16 4 0 0 0 0 0 0 34 0
2022-10-27 18 6 11 17 20 6 1 3 0 0 1 0 42 0
2022-10-22 18 1 2 3 -15 14 1 3 0 0 0 0 32 0
2022-10-20 18 3 6 9 -11 6 0 0 0 0 0 0 26 0
2022-10-18 18 3 5 8 7 18 0 0 0 0 0 0 32 0
2022-10-15 18 1 2 3 -25 16 1 3 0 0 0 0 30 0
2022-10-13 18 1 1 2 -5 11 0 0 0 0 0 0 32 0
2022-10-08 18 3 6 9 10 8 0 0 0 0 1 0 18 0
2022-10-07 18 4 8 12 15 13 0 0 0 0 1 0 32 0

Nashville Predators's Yearly Team Progression

Nashville Predators's Yearly Players Points Total Progression

Nashville Predators's Yearly Players Point Per Game Average

Nashville Predators's Total Player Points Production - Five-Year Plan

Nashville Predators's Total Player Statistics - Five-Year Plan

Season Team GP G A Pts Pts/GP +/- PIM PPG PPP SHG SHP GWG OTG S S%
2025-2026 Nashville 951 175 299 474 0.498 -113 426 43 136 5 12 28 5 0 0
2024-2025 Nashville 1047 177 271 448 0.428 -201 464 48 131 0 0 27 2 0 0
2023-2024 Nashville 1127 243 356 599 0.531 -5 489 69 175 2 7 36 9 0 0
2022-2023 Nashville 983 193 289 482 0.490 -22 455 49 117 5 6 33 7 0 0
2021-2022 Nashville 873 219 363 582 0.667 84 519 58 150 0 2 36 5 0 0
2020-2021 Nashville 652 137 197 334 0.512 59 287 23 72 5 8 29 9 0 0
2019-2020 Nashville 967 180 328 508 0.525 49 451 36 117 2 5 27 3 0 0
2018-2019 Nashville 961 202 297 499 0.519 45 413 47 117 5 9 33 5 0 0
2017-2018 Nashville 1039 190 347 537 0.517 13 486 74 153 1 8 27 6 0 0
5 Year Plan - 8600 1716 2747 4463 0.519 -91 3990 447 1168 25 57 276 51 0 0

Nashville Predators's 2022-2023 Roster

Player Pos GP G A Pts +/- PIM PPG PPP SHG SHP GWG OTG
Roman Josi D 67 18 41 59 5 36 8 24 0 0 5 1
Matt Duchene C 71 22 34 56 4 32 5 13 0 0 3 1
Tyson Barrie D 85 13 42 55 -7 36 4 31 0 1 1 0
Tommy Novak C 51 17 26 43 5 8 5 12 0 0 3 1
Filip Forsberg L 50 19 23 42 -4 20 4 13 0 0 2 0
Nino Niederreiter R 78 24 17 41 -13 22 4 7 0 0 2 0
Mikael Granlund R 79 10 31 41 -15 20 1 12 0 0 1 0
Cody Glass C 72 14 21 35 9 20 6 9 0 0 2 1
Mattias Ekholm D 78 9 23 32 28 28 0 4 0 1 0 0
Eeli Tolvanen R 61 18 13 31 8 14 4 7 0 0 4 0
Colton Sissons C 82 12 18 30 -4 20 0 2 1 1 1 0
Ryan Johansen C 55 12 16 28 -13 32 5 10 0 0 1 1
Juuso Parssinen C 45 6 19 25 -1 15 1 8 0 0 3 1
Yakov Trenin C 77 12 12 24 -7 47 0 2 2 2 2 0
Ryan McDonagh D 71 2 18 20 12 22 0 0 0 0 1 0
Tanner Jeannot L 76 6 12 18 -7 107 0 0 0 1 1 0
Philip Tomasino C 31 5 13 18 5 6 4 6 0 0 0 0
Cole Smith L 69 4 13 17 -3 60 0 0 0 2 1 0
Luke Evangelista R 24 7 8 15 7 6 0 2 0 0 1 0
Kiefer Sherwood R 32 7 6 13 4 30 1 2 0 0 0 0
Mark Jankowski C 50 7 5 12 -1 18 0 0 3 3 3 0
Jeremy Lauzon D 67 3 9 12 -11 66 0 0 0 1 0 0
Dante Fabbro D 79 2 9 11 -4 50 0 1 0 0 0 0
Alexandre Carrier D 43 2 7 9 0 27 0 0 0 0 1 1
Rasmus Asplund C 46 2 6 8 -6 4 0 0 1 1 0 0
Cal Foote D 50 2 5 7 6 63 0 0 0 0 0 0
Michael McCarron R 32 2 2 4 -3 24 0 0 0 1 0 0
Jordan Gross D 15 3 0 3 -3 2 1 1 0 0 0 0
Zach Sanford L 16 2 1 3 -3 4 0 0 0 0 1 0
John Leonard L 6 1 0 1 0 2 0 0 0 0 1 0
Kevin Gravel D 23 0 1 1 -10 4 0 0 0 0 0 0
Roland McKeown D 6 0 0 0 1 8 0 0 0 0 0 0
Mark Borowiecki D 4 0 0 0 0 12 0 0 0 0 0 0
Goalie GP Min W L T OT SO GA GAA SV%
Juuse Saros 64 3810 33 23 0 7 2 171 2.69 0.919
Kevin Lankinen 19 1069 9 8 0 1 0 49 2.75 0.916
Personnalize this site with the colours of your favorite original 6 team
  • montreal
  • boston
  • toronto
  • chicago
  • detroit
  • ny
© 2026 Fantasy Hockey Player Rankings.com - All Rights Reserved