• Home
  • NHL Scoring Leaders
  • NHL Teams Standings
  • Your Pool
  • Your Team
  • Injuries
  • Trends
  • Login

Colorado Avalanche's Fantasy Hockey Statistics

Colorado Avalanche Logo courtesy of NHL.com

Points Per Game: 0.54 (avg) / 0.40 (recent)

Streak: Cold ▼

Colorado Avalanche' Players Stats this season

GP G A Pts
1528 300 546 846 pts

  • 2025-2026 Season
  • 2024-2025 Season
  • 2023-2024 Season
  • 2022-2023 Season
  • 2021-2022 Season

Colorado Avalanche's 2021-2022 Season Team Progression

Colorado Avalanche's 2021-2022 Season Players Progression

Colorado Avalanche's Points Per Game in 2021-2022

Colorado Avalanche's 2021-2022 Game Logs

Date GP G A Pts +/- PIM PPG PPP SHG SHP GWG OTG S S%
2022-04-29 18 1 1 2 -16 32 0 0 0 0 0 0 28 0
2022-04-28 18 4 6 10 0 10 1 2 0 0 0 0 46 0
2022-04-26 18 5 7 12 15 8 0 0 0 0 1 0 34 0
2022-04-24 18 1 2 3 -15 4 0 0 0 0 0 0 31 0
2022-04-22 18 3 6 9 -14 8 0 0 0 0 0 0 37 0
2022-04-20 18 2 4 6 -5 2 0 0 0 0 0 0 27 0
2022-04-18 18 2 4 6 0 4 0 0 0 0 0 0 26 0
2022-04-16 18 7 12 19 10 6 2 6 0 0 1 0 37 0
2022-04-14 18 3 6 9 5 4 1 3 0 0 1 0 30 0
2022-04-13 18 9 14 23 20 4 2 6 0 0 1 0 35 0
2022-04-09 18 1 2 3 0 4 0 0 0 0 0 0 34 0
2022-04-08 18 5 10 15 5 6 1 3 0 0 1 1 37 0
2022-04-05 18 6 11 17 10 4 0 0 0 0 1 0 32 0
2022-04-02 18 3 6 9 5 2 0 0 0 0 1 0 38 0
2022-03-31 18 4 7 11 5 6 1 3 0 0 1 0 46 0
2022-03-29 18 2 4 6 0 12 2 6 0 0 1 0 30 0
2022-03-27 18 2 4 6 0 13 1 3 0 0 0 0 42 0
2022-03-25 18 6 10 16 10 9 1 2 0 0 1 0 51 0
2022-03-23 18 1 2 3 -16 4 1 3 0 0 0 0 33 0
2022-03-21 18 3 5 8 -7 4 2 6 0 0 1 1 31 0
2022-03-18 18 5 9 14 4 17 1 3 0 0 1 0 29 0
2022-03-15 17 3 5 8 5 8 2 6 0 0 1 0 27 0
2022-03-13 17 3 3 6 10 6 1 3 0 0 1 0 32 0
2022-03-10 18 0 0 0 -11 18 0 0 0 0 0 0 36 0
2022-03-08 18 3 6 9 -11 8 2 6 0 0 0 0 26 0
2022-03-07 18 5 10 15 10 12 1 3 0 0 1 0 49 0
2022-03-05 18 3 6 9 -3 9 1 3 0 0 0 0 36 0
2022-03-03 18 1 2 3 -5 14 0 0 0 0 0 0 43 0
2022-03-01 18 5 7 12 5 4 1 3 0 0 1 0 43 0
2022-02-26 18 3 6 9 5 4 0 0 0 0 1 0 21 0
2022-02-25 18 6 12 18 15 6 0 0 0 0 1 0 42 0
2022-02-23 18 5 10 15 20 8 0 0 0 0 1 0 31 0
2022-02-21 18 1 2 3 -20 6 1 3 0 0 0 0 29 0
2022-02-19 18 5 5 10 10 2 0 0 0 0 1 0 36 0
2022-02-16 18 2 4 6 5 4 1 3 0 0 1 0 25 0
2022-02-15 18 1 2 3 -6 2 0 0 0 0 0 0 47 0
2022-02-13 18 4 5 9 20 6 0 0 0 0 1 0 30 0
2022-02-10 18 3 5 8 3 8 0 0 0 0 1 0 47 0
2022-02-01 18 2 1 3 0 8 0 0 0 0 0 0 40 0
2022-01-30 18 4 7 11 10 13 1 3 0 0 1 0 36 0
2022-01-28 18 6 11 17 0 11 2 6 0 0 1 0 26 0
2022-01-26 18 4 8 12 7 10 1 3 0 0 1 1 41 0
2022-01-24 18 2 4 6 5 2 1 3 0 0 1 0 29 0
2022-01-22 18 3 6 9 -2 4 2 6 0 0 1 1 46 0
2022-01-20 18 4 6 10 15 10 1 3 0 0 1 0 27 0
2022-01-19 18 2 4 6 10 15 0 0 0 0 1 0 28 0
2022-01-17 18 3 6 9 -5 25 1 3 0 0 0 0 38 0
2022-01-15 18 5 5 10 20 4 1 3 0 0 1 0 31 0
2022-01-14 18 3 5 8 0 8 0 0 0 0 0 0 47 0
2022-01-11 18 4 8 12 0 8 1 3 0 0 0 0 44 0
2022-01-10 18 4 8 12 10 6 0 0 0 0 1 0 35 0
2022-01-08 18 5 9 14 8 4 0 0 0 0 1 1 49 0
2022-01-06 18 7 14 21 20 16 3 9 0 0 1 0 42 0
2022-01-04 18 4 6 10 13 11 0 0 0 0 1 1 33 0
2022-01-02 18 4 7 11 5 6 2 6 0 0 1 0 36 0
2021-12-16 16 2 4 6 -11 10 1 3 0 0 0 0 26 0
2021-12-14 18 4 7 11 5 9 1 3 0 0 1 0 31 0
2021-12-12 18 3 5 8 5 13 1 3 0 0 1 0 26 0
2021-12-10 18 7 11 18 25 8 0 0 0 0 1 0 47 0
2021-12-08 18 7 12 19 20 27 1 3 0 0 1 0 39 0
2021-12-06 18 7 10 17 -1 6 3 7 0 0 1 0 50 0
2021-12-04 17 5 8 13 -1 6 1 3 0 0 0 0 31 0
2021-12-02 18 4 7 11 19 12 0 0 0 0 1 0 34 0
2021-12-01 18 3 6 9 -29 6 1 3 0 0 0 0 31 0
2021-11-27 18 6 12 18 10 21 2 6 0 0 1 0 35 0
2021-11-26 18 1 2 3 -4 4 0 0 0 0 0 0 37 0
2021-11-24 18 5 10 15 20 11 1 3 0 0 1 0 36 0
2021-11-22 18 7 10 17 15 8 1 3 0 0 1 0 40 0
2021-11-19 18 7 10 17 19 10 2 4 0 0 1 0 30 0
2021-11-17 18 4 7 11 -5 8 3 9 0 0 1 0 30 0
2021-11-13 18 6 11 17 19 4 1 3 0 0 1 0 31 0
2021-11-11 18 7 10 17 19 6 2 6 0 0 1 0 35 0
2021-11-06 18 2 2 4 -11 8 0 0 0 0 0 0 36 0
2021-11-03 18 4 7 11 -1 0 0 0 0 0 0 0 32 0
2021-10-30 18 4 8 12 15 6 1 3 0 0 1 0 31 0
2021-10-28 18 4 7 11 0 19 1 3 0 0 1 0 42 0
2021-10-26 18 1 2 3 -12 24 0 0 0 0 0 0 27 0
2021-10-23 18 3 6 9 -5 8 1 3 0 0 0 0 27 0
2021-10-21 18 1 2 3 -11 10 0 0 0 0 0 0 31 0
2021-10-19 18 3 4 7 -22 8 1 3 0 0 0 0 27 0
2021-10-16 17 3 6 9 -5 9 0 0 0 0 0 0 32 0
2021-10-13 18 4 7 11 15 12 0 0 0 0 1 0 36 0

Colorado Avalanche's Yearly Team Progression

Colorado Avalanche's Yearly Players Points Total Progression

Colorado Avalanche's Yearly Players Point Per Game Average

Colorado Avalanche's Total Player Points Production - Five-Year Plan

Colorado Avalanche's Total Player Statistics - Five-Year Plan

Season Team GP G A Pts Pts/GP +/- PIM PPG PPP SHG SHP GWG OTG S S%
2025-2026 Colorado 1528 300 546 846 0.554 382 590 49 143 2 4 44 2 0 0
2024-2025 Colorado 1637 312 484 796 0.486 115 586 61 179 8 13 53 8 0 0
2023-2024 Colorado 1756 351 567 918 0.523 86 736 84 229 11 25 49 10 0 0
2022-2023 Colorado 1700 321 539 860 0.506 137 795 78 223 6 18 59 13 0 0
2021-2022 Colorado 1764 373 597 970 0.550 110 962 73 206 11 20 62 8 0 0
2020-2021 Colorado 1167 200 330 530 0.454 39 473 50 120 7 13 40 6 0 0
2019-2020 Colorado 1681 282 441 723 0.430 27 700 58 158 9 14 38 7 0 0
2018-2019 Colorado 1877 311 523 834 0.444 27 711 60 189 9 20 61 8 0 0
2017-2018 Colorado 1924 317 529 846 0.440 -26 876 73 207 11 24 51 6 0 0
2016-2017 Colorado 1789 276 407 683 0.382 -143 800 62 152 12 18 48 16 0 0
5 Year Plan - 16823 3043 4963 8006 0.476 754 7229 648 1806 86 169 505 84 0 0

Colorado Avalanche's 2021-2022 Roster

Player Pos GP G A Pts +/- PIM PPG PPP SHG SHP GWG OTG
Mikko Rantanen R 75 36 56 92 35 56 16 35 0 0 2 0
Nathan MacKinnon C 65 32 56 88 22 42 7 27 0 0 5 1
Nazem Kadri C 71 28 59 87 13 71 8 29 0 0 6 0
Cale Makar D 77 28 58 86 48 26 9 34 0 0 6 3
Andre Burakovsky L 80 22 39 61 12 18 4 11 0 0 5 0
Gabriel Landeskog L 51 30 29 59 27 78 7 15 0 0 5 1
Devon Toews D 66 13 44 57 52 20 2 12 0 0 3 1
Valeri Nichushkin R 62 25 27 52 21 14 5 9 2 2 5 0
Artturi Lehkonen L 74 19 19 38 1 22 2 3 2 2 2 0
J.T. Compher L 70 18 15 33 6 25 4 6 1 1 0 0
Alex Newhook C 71 13 20 33 11 12 3 6 0 0 5 0
Samuel Girard D 67 5 23 28 -4 20 0 7 0 0 1 0
Erik Johnson D 77 8 17 25 22 24 0 1 1 2 1 0
Logan O'Connor R 81 8 16 24 10 38 0 0 1 4 1 0
Nicolas Aube-Kubel R 74 11 12 23 11 47 0 0 0 0 2 0
Nico Sturm C 74 9 11 20 -7 14 1 1 1 1 0 0
Tyson Jost C 80 8 12 20 2 34 0 0 0 1 2 0
Bowen Byram D 30 5 12 17 7 12 1 1 0 0 2 0
Josh Manson D 67 6 10 16 -11 65 0 0 0 0 0 0
Andrew Cogliano L 74 4 12 16 -18 20 0 0 1 2 0 0
Darren Helm L 68 7 8 15 -5 14 0 0 1 2 1 0
Jack Johnson D 74 1 8 9 5 42 0 0 0 1 0 0
Kurtis MacDermid D 58 2 3 5 1 89 0 0 0 0 0 0
Ryan Murray D 37 0 4 4 -3 2 0 0 0 1 0 0
Jayson Megna C 20 0 3 3 -2 4 0 0 0 0 0 0
Justin Barron D 7 1 1 2 -3 0 0 0 0 0 0 0
Kiefer Sherwood R 11 1 1 2 3 0 0 0 0 0 1 0
Ben Meyers C 5 1 0 1 -2 0 0 0 0 0 0 0
Dylan Sikura R 5 0 1 1 0 0 0 0 0 0 0 0
Mikhail Maltsev L 18 0 0 0 -5 2 0 0 0 0 0 0
Stefan Matteau C 1 0 0 0 0 0 0 0 0 0 0 0
Jordan Gross D 1 0 0 0 0 4 0 0 0 0 0 0
Sampo Ranta L 10 0 0 0 -4 2 0 0 0 0 0 0
Martin Kaut R 6 0 0 0 2 0 0 0 0 0 0 0
Jacob MacDonald D 8 0 0 0 -1 2 0 0 0 0 0 0
Goalie GP Min W L T OT SO GA GAA SV%
Darcy Kuemper 57 3259 37 12 0 4 5 138 2.54 0.921
Pavel Francouz 21 1200 15 5 0 1 2 51 2.55 0.916
Justus Annunen 2 97 1 0 0 1 0 7 4.34 0.863
Personnalize this site with the colours of your favorite original 6 team
  • montreal
  • boston
  • toronto
  • chicago
  • detroit
  • ny
© 2026 Fantasy Hockey Player Rankings.com - All Rights Reserved