• Home
  • NHL Scoring Leaders
  • NHL Teams Standings
  • Your Pool
  • Your Team
  • Injuries
  • Trends
  • Login

Boston Bruins's Fantasy Hockey Statistics

Boston Bruins Logo courtesy of NHL.com

Points Per Game: 0.52 (avg) / 0.90 (recent)

Streak: Hot ▲

Boston Bruins' Players Stats this season

GP G A Pts
206 43 74 117 pts

  • 2026-2027 Season
  • 2025-2026 Season
  • 2024-2025 Season
  • 2023-2024 Season
  • 2022-2023 Season

Boston Bruins's 2025-2026 Season Team Progression

Boston Bruins's 2025-2026 Season Players Progression

Boston Bruins's Points Per Game in 2025-2026

Boston Bruins's 2025-2026 Game Logs

Date GP G A Pts +/- PIM PPG PPP SHG SHP GWG OTG S S%
2026-04-14 17 4 8 12 20 2 0 0 0 0 1 0 24 0
2026-04-12 17 3 6 9 4 6 0 0 0 0 1 0 21 0
2026-04-11 17 1 1 2 -5 2 0 0 0 0 0 0 19 0
2026-04-07 17 5 10 15 4 8 0 0 0 0 0 0 19 0
2026-04-05 17 1 2 3 -5 12 1 3 0 0 0 0 18 0
2026-04-04 17 1 2 3 -11 2 0 0 0 0 0 0 21 0
2026-04-02 17 1 2 3 -6 2 0 0 0 0 0 0 29 0
2026-03-31 17 6 8 14 14 6 1 2 0 0 1 0 24 0
2026-03-29 17 3 5 8 -6 16 2 5 0 0 0 0 39 0
2026-03-28 17 6 10 16 19 13 0 0 0 0 1 0 31 0
2026-03-25 17 4 7 11 12 8 0 0 0 0 1 1 29 0
2026-03-24 17 2 4 6 -5 16 1 3 0 0 0 0 19 0
2026-03-21 17 4 8 12 10 6 1 3 0 0 1 0 26 0
2026-03-19 17 5 8 13 26 8 0 0 0 0 1 0 26 0
2026-03-17 17 2 4 6 -8 2 1 3 0 0 0 0 26 0
2026-03-16 17 3 4 7 -2 16 0 0 0 0 0 0 21 0
2026-03-14 17 2 3 5 -1 10 0 0 0 0 0 0 34 0
2026-03-12 17 2 4 6 -4 14 0 0 0 0 0 0 39 0
2026-03-10 17 2 4 6 3 9 0 0 0 0 1 1 21 0
2026-03-08 17 4 4 8 -2 4 1 3 0 0 0 0 27 0
2026-03-07 17 3 5 8 5 6 1 3 0 0 1 0 30 0
2026-03-05 18 3 6 9 -16 10 1 3 0 0 0 0 23 0
2026-03-03 17 2 3 5 5 2 0 0 0 0 1 0 26 0
2026-02-28 17 1 2 3 -11 9 0 0 0 0 0 0 27 0
2026-02-26 17 4 5 9 4 2 1 3 0 0 1 0 23 0
2026-02-04 16 4 8 12 6 11 1 3 0 0 0 0 28 0
2026-02-01 16 4 7 11 7 16 1 3 0 0 0 0 32 0
2026-01-29 16 6 9 15 19 10 0 0 0 0 1 0 22 0
2026-01-27 17 3 5 8 8 10 0 0 0 0 1 1 26 0
2026-01-26 17 3 5 8 -3 8 0 0 0 0 0 0 24 0
2026-01-24 17 4 8 12 0 6 3 9 0 0 1 0 20 0
2026-01-22 17 4 7 11 0 13 2 6 0 0 1 0 27 0
2026-01-20 17 2 3 5 -13 6 1 3 0 0 0 0 18 0
2026-01-17 17 5 10 15 7 2 1 3 0 0 1 0 23 0
2026-01-15 17 4 5 9 12 11 1 3 0 0 1 0 23 0
2026-01-13 17 3 6 9 14 4 0 0 0 0 1 0 40 0
2026-01-11 17 1 2 3 5 4 0 0 0 0 1 0 19 0
2026-01-10 17 10 17 27 35 26 1 3 0 0 1 0 34 0
2026-01-08 17 4 8 12 14 4 0 0 0 0 1 0 29 0
2026-01-06 17 4 8 12 -5 6 1 3 0 0 0 0 36 0
2026-01-03 17 3 6 9 -2 12 2 6 0 0 1 1 22 0
2025-12-31 17 5 11 16 13 42 1 3 0 0 1 0 26 0
2025-12-29 17 1 2 3 0 8 0 0 0 0 0 0 25 0
2025-12-27 18 1 1 2 -16 6 0 0 0 0 0 0 23 0
2025-12-23 18 2 3 5 -15 34 1 3 0 0 0 0 28 0
2025-12-21 18 2 3 5 -15 42 1 3 0 0 0 0 20 0
2025-12-20 18 4 8 12 -1 10 1 3 0 0 0 0 43 0
2025-12-18 18 1 2 3 -10 20 1 3 0 0 0 0 26 0
2025-12-16 18 4 6 10 15 16 1 3 0 0 1 0 23 0
2025-12-14 18 2 4 6 -9 6 0 0 0 0 0 0 31 0
2025-12-11 17 6 12 18 10 13 2 6 0 0 1 0 24 0
2025-12-09 17 5 10 15 20 6 0 0 0 0 1 0 31 0
2025-12-06 17 4 5 9 12 2 0 0 0 0 1 0 22 0
2025-12-04 17 5 9 14 9 4 1 3 0 0 1 0 27 0
2025-12-02 16 3 8 11 -2 28 0 0 0 0 0 0 35 0
2025-11-29 16 2 3 5 -6 15 1 3 0 0 0 0 17 0
2025-11-28 16 2 3 5 -8 6 0 0 0 0 0 0 21 0
2025-11-26 17 3 4 7 6 8 0 0 0 0 1 0 14 0
2025-11-23 17 1 2 3 -5 18 0 0 0 0 0 0 34 0
2025-11-21 17 2 4 6 3 18 0 0 0 0 1 1 26 0
2025-11-19 17 3 5 8 -11 26 2 6 0 0 0 0 38 0
2025-11-17 17 1 2 3 -15 6 1 3 0 0 0 0 29 0
2025-11-15 17 3 6 9 0 30 1 3 0 0 1 0 23 0
2025-11-13 18 3 5 8 -11 9 1 3 0 0 0 0 21 0
2025-11-11 18 5 9 14 0 12 3 9 0 0 1 0 32 0
2025-11-08 17 5 6 11 13 15 1 3 0 0 1 0 38 0
2025-11-06 17 3 4 7 4 8 0 0 0 0 1 1 24 0
2025-11-04 17 3 6 9 -5 10 1 3 0 0 0 0 25 0
2025-11-01 17 2 4 6 5 2 0 0 0 0 1 0 22 0
2025-10-30 17 4 5 9 3 13 1 3 0 0 1 1 22 0
2025-10-28 17 5 9 14 5 10 2 6 0 0 1 0 22 0
2025-10-27 17 2 2 4 -4 10 0 0 0 0 0 0 28 0
2025-10-25 17 3 6 9 4 10 0 0 0 0 1 0 19 0
2025-10-23 17 5 9 14 -14 11 2 6 0 0 0 0 40 0
2025-10-21 18 3 6 9 -4 15 1 3 0 0 0 0 31 0
2025-10-19 18 2 3 5 -4 17 1 3 0 0 0 0 26 0
2025-10-18 18 1 2 3 -16 10 0 0 0 0 0 0 14 0
2025-10-16 18 5 8 13 0 12 1 3 0 0 0 0 24 0
2025-10-13 18 3 4 7 -6 8 0 0 0 0 0 0 33 0
2025-10-11 18 3 5 8 10 8 0 0 0 0 1 0 31 0
2025-10-09 18 4 4 8 -2 10 1 3 0 0 1 1 33 0
2025-10-08 18 3 6 9 5 10 1 3 0 0 1 0 22 0

Boston Bruins's Yearly Team Progression

Boston Bruins's Yearly Players Points Total Progression

Boston Bruins's Yearly Players Point Per Game Average

Boston Bruins's Total Player Points Production - Five-Year Plan

Boston Bruins's Total Player Statistics - Five-Year Plan

Season Team GP G A Pts Pts/GP +/- PIM PPG PPP SHG SHP GWG OTG S S%
2026-2027 Boston 206 43 74 117 0.568 100 141 7 22 0 0 9 1 0 0
2025-2026 Boston 1540 268 458 726 0.471 113 971 54 159 2 3 43 8 0 0
2024-2025 Boston 1660 233 393 626 0.377 -134 925 29 111 6 15 36 5 0 0
2023-2024 Boston 1725 252 462 714 0.414 -9 1077 54 149 1 6 33 4 0 0
2022-2023 Boston 1771 266 510 776 0.438 25 1087 48 152 5 10 37 7 0 0
2021-2022 Boston 1427 227 366 593 0.416 -14 845 45 126 3 7 36 7 0 0
2020-2021 Boston 949 133 230 363 0.383 -8 445 33 82 2 8 17 3 0 0
5 Year Plan - 9278 1422 2493 3915 0.422 73 5491 270 801 19 49 211 35 0 0

Boston Bruins's 2025-2026 Roster

Player Pos GP G A Pts +/- PIM PPG PPP SHG SHP GWG OTG
David Pastrnak R 77 29 71 100 4 72 10 33 0 0 4 1
Morgan Geekie C 81 39 29 68 -5 22 12 24 0 0 6 1
Pavel Zacha C 78 30 35 65 4 28 11 22 0 0 4 2
Charlie McAvoy D 69 11 50 61 13 62 2 23 0 0 1 1
Viktor Arvidsson L 69 25 29 54 20 24 4 9 0 0 6 0
Elias Lindholm C 69 17 31 48 -7 38 7 20 0 0 3 0
Casey Mittelstadt C 71 15 27 42 12 12 2 7 0 0 2 0
Fraser Minten C 82 17 18 35 21 20 1 3 0 1 2 2
Marat Khusnutdinov C 77 15 18 33 12 16 0 1 0 0 1 1
Mason Lohrei D 73 7 19 26 17 20 2 5 0 0 0 0
Hampus Lindholm D 67 5 21 26 3 58 1 4 0 0 2 0
Mark Kastelic C 82 12 10 22 6 140 0 1 1 1 4 0
Sean Kuraly C 82 6 16 22 0 41 0 0 0 0 1 0
Tanner Jeannot L 77 6 16 22 -4 66 0 1 0 0 1 0
Nikita Zadorov D 81 2 20 22 18 152 0 0 0 0 1 0
Michael Eyssimont C 56 8 10 18 -3 31 1 4 0 0 1 0
Alex Steeves C 43 9 7 16 6 34 1 3 1 1 0 0
Henri Jokiharju D 41 2 13 15 2 14 0 2 0 0 1 0
Andrew Peeke D 77 5 9 14 -12 22 0 0 0 0 0 0
Jeffrey Viel L 45 3 7 10 -3 79 0 0 0 0 0 0
Lukas Reichel L 29 3 5 8 -2 6 0 0 0 0 1 0
John Beecher C 35 3 4 7 -6 31 0 0 1 2 0 0
Vladislav Kolyachonok D 13 1 2 3 2 4 0 0 0 0 1 0
Jordan Harris D 8 1 2 3 0 0 0 0 0 0 0 0
Riley Tufte L 4 1 0 1 -1 0 1 1 0 0 0 0
Victor Soderstrom D 8 0 1 1 3 0 0 0 0 0 0 0
James Hagens C 2 0 1 1 1 2 0 0 0 0 0 0
Matej Blumel R 4 0 0 0 -3 0 0 0 0 0 0 0
Goalie GP Min W L T OT SO GA GAA SV%
Michael DiPietro 1 6 0 0 0 0 0 0 0.00 1.000
Jeremy Swayman 55 3235 31 18 0 4 2 146 2.71 0.908
Joonas Korpisalo 31 1713 14 9 0 6 1 90 3.15 0.894
Personnalize this site with the colours of your favorite original 6 team
  • montreal
  • boston
  • toronto
  • chicago
  • detroit
  • ny
© 2026 Fantasy Hockey Player Rankings.com - All Rights Reserved