• Home
  • NHL Scoring Leaders
  • NHL Teams Standings
  • Your Pool
  • Your Team
  • Injuries
  • Trends
  • Login

Ryan Suter's Fantasy Hockey Statistics St. Louis Blues

Ryan  Suter Photo courtesy of NHL.com

Born: January 21st 1985 (41 years old)

Defensemen (D) | 6'0" | 201 lb

Points Per Game: 0.46 (avg) / 0.20 (recent)

Streak: Cold ▼

Performance: In decline ▼

Ryan Suter'sStats this season

GP G A Pts
82 2 13 15 pts

  • 2024-2025 Season
  • 2023-2024 Season
  • 2022-2023 Season
  • 2021-2022 Season
  • 2020-2021 Season
  • 2019-2020 Season
  • 2018-2019 Season
  • 2017-2018 Season
  • 2016-2017 Season
  • 2015-2016 Season
  • 2014-2015 Season
  • 2013-2014 Season
  • 2012-2013 Season
  • 2011-2012 Season
  • 2010-2011 Season
  • 2009-2010 Season
  • 2008-2009 Season
  • 2007-2008 Season
  • 2006-2007 Season
  • 2005-2006 Season

Ryan Suter's 2010-2011 Season Progression

Ryan Suter's Points Per Game in 2010-2011

Ryan Suter's 2010-2011 Game Logs

Date G A Pts +/- PIM PPG PPP SHG SHP GWG OTG S S%
2011-04-09 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-04-08 0 0 0 0 0 0 0 0 0 0 0 1 0
2011-04-05 0 0 0 -2 0 0 0 0 0 0 0 2 0
2011-04-02 1 1 2 -2 2 1 2 0 0 0 0 3 0
2011-03-31 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-03-29 0 0 0 -3 0 0 0 0 0 0 0 2 0
2011-03-26 0 1 1 1 2 0 0 0 0 0 0 2 0
2011-03-24 0 0 0 -1 0 0 0 0 0 0 0 2 0
2011-03-22 0 2 2 1 0 0 1 0 0 0 0 2 0
2011-03-20 0 1 1 0 2 0 0 0 0 0 0 3 0
2011-03-19 0 1 1 1 2 0 0 0 0 0 0 3 0
2011-03-17 0 2 2 1 0 0 1 0 0 0 0 1 0
2011-03-15 0 0 0 -1 0 0 0 0 0 0 0 3 0
2011-03-12 0 0 0 1 2 0 0 0 0 0 0 0 0
2011-03-10 0 0 0 3 0 0 0 0 0 0 0 1 0
2011-03-08 0 0 0 -2 0 0 0 0 0 0 0 3 0
2011-03-06 1 0 1 0 0 0 0 0 0 0 0 1 0
2011-03-03 0 0 0 2 0 0 0 0 0 0 0 2 0
2011-03-01 0 1 1 1 0 0 0 0 0 0 0 2 0
2011-02-27 0 1 1 0 2 0 1 0 0 0 0 1 0
2011-02-26 1 0 1 1 0 0 0 0 0 0 0 3 0
2011-02-24 0 0 0 0 2 0 0 0 0 0 0 2 0
2011-02-19 0 0 0 -1 2 0 0 0 0 0 0 2 0
2011-02-17 0 0 0 2 2 0 0 0 0 0 0 2 0
2011-02-15 0 0 0 -1 2 0 0 0 0 0 0 3 0
2011-02-12 0 1 1 0 0 0 0 0 0 0 0 3 0
2011-02-09 0 1 1 1 2 0 0 0 0 0 0 2 0
2011-02-07 0 0 0 0 0 0 0 0 0 0 0 2 0
2011-02-05 0 2 2 1 0 0 1 0 0 0 0 1 0
2011-02-03 0 0 0 -1 0 0 0 0 0 0 0 1 0
2011-02-01 0 0 0 1 2 0 0 0 0 0 0 6 0
2011-01-26 0 0 0 0 2 0 0 0 0 0 0 0 0
2011-01-24 0 0 0 -1 2 0 0 0 0 0 0 1 0
2011-01-23 0 0 0 0 2 0 0 0 0 0 0 1 0
2011-01-20 0 0 0 -1 0 0 0 0 0 0 0 1 0
2011-01-18 0 0 0 1 2 0 0 0 0 0 0 1 0
2011-01-16 0 1 1 -3 2 0 1 0 0 0 0 1 0
2011-01-15 0 1 1 2 0 0 0 0 0 0 0 1 0
2011-01-13 0 1 1 2 2 0 0 0 0 0 0 2 0
2011-01-11 0 0 0 2 0 0 0 0 0 0 0 0 0
2011-01-08 0 1 1 1 0 0 0 0 0 0 0 0 0
2011-01-06 0 2 2 0 0 0 2 0 0 0 0 1 0
2011-01-05 0 1 1 4 0 0 0 0 0 0 0 1 0
2011-01-02 0 1 1 2 0 0 1 0 0 0 0 0 0
2010-12-31 0 0 0 2 0 0 0 0 0 0 0 0 0
2010-12-28 0 0 0 0 0 0 0 0 0 0 0 3 0
2010-12-26 0 0 0 -1 0 0 0 0 0 0 0 0 0
2010-12-23 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-12-22 0 1 1 -1 2 0 1 0 0 0 0 1 0
2010-12-18 0 1 1 0 0 0 0 0 0 0 0 2 0
2010-12-17 0 2 2 1 0 0 2 0 0 0 0 1 0
2010-12-15 0 1 1 1 0 0 0 0 0 0 0 3 0
2010-12-13 0 1 1 1 2 0 0 0 0 0 0 0 0
2010-12-11 1 1 2 2 0 0 0 0 0 1 0 3 0
2010-12-08 0 0 0 2 0 0 0 0 0 0 0 2 0
2010-12-06 0 0 0 -1 0 0 0 0 0 0 0 5 0
2010-12-04 0 0 0 2 2 0 0 0 0 0 0 2 0
2010-12-01 0 0 0 -3 2 0 0 0 0 0 0 2 0
2010-11-30 0 1 1 1 2 0 1 0 0 0 0 3 0
2010-11-27 0 0 0 -1 0 0 0 0 0 0 0 3 0
2010-11-26 0 1 1 -2 0 0 1 0 0 0 0 1 0
2010-11-24 0 0 0 1 0 0 0 0 0 0 0 1 0
2010-11-18 0 0 0 1 0 0 0 0 0 0 0 1 0
2010-11-16 0 1 1 1 4 0 0 0 0 0 0 2 0
2010-11-13 0 0 0 -1 0 0 0 0 0 0 0 2 0
2010-10-19 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-10-16 0 0 0 1 2 0 0 0 0 0 0 0 0
2010-10-14 0 1 1 0 0 0 1 0 0 0 0 0 0
2010-10-13 0 1 1 1 0 0 0 0 0 0 0 2 0
2010-10-09 0 1 1 1 2 0 1 0 0 0 0 5 0

Ryan Suter's Yearly Progression

Ryan Suter's Yearly Point Per Game Average

Ryan Suter's Total Production Since in the NHL

Ryan Suter's Statistics

Season Team GP G A Pts +/- PIM PPG PPP SHG SHP GWG OTG S S%
2024-2025 St. Louis 82 2 13 15 7 24 0 0 1 1 0 0 0 0
2023-2024 Dallas 82 2 15 17 14 28 0 0 0 1 1 0 0 0
2022-2023 Dallas 82 3 22 25 0 26 0 4 0 1 1 0 0 0
2021-2022 Dallas 82 7 25 32 1 40 4 13 0 0 0 0 0 0
2020-2021 Minnesota 56 3 16 19 9 12 1 6 0 0 0 0 0 0
2019-2020 Minnesota 69 8 40 48 -6 12 2 18 0 0 2 0 0 0
2018-2019 Minnesota 82 7 40 47 -8 41 3 15 1 2 2 0 0 0
2017-2018 Minnesota 78 6 45 51 -1 34 1 23 0 1 2 0 0 0
2016-2017 Minnesota 82 9 31 40 34 36 4 12 1 2 1 0 0 0
2015-2016 Minnesota 82 8 43 51 10 30 3 21 1 2 2 0 0 0
2014-2015 Minnesota 77 2 36 38 7 48 1 11 0 1 1 0 0 0
2013-2014 Minnesota 82 8 35 43 15 34 3 17 0 1 0 0 0 0
2012-2013 Minnesota 48 4 28 32 2 24 3 15 0 0 1 0 0 0
2011-2012 Nashville 79 7 39 46 15 30 3 25 1 2 1 0 0 0
2010-2011 Nashville 70 4 35 39 20 54 1 17 0 1 1 0 0 0
2009-2010 Nashville 82 4 33 37 4 48 2 17 0 0 1 1 0 0
2008-2009 Nashville 82 7 38 45 -16 73 3 18 0 0 3 1 0 0
2007-2008 Nashville 76 7 24 31 3 71 1 11 0 0 1 0 0 0
2006-2007 Nashville 82 8 16 24 10 54 1 9 0 2 0 0 0 0
2005-2006 Nashville 71 1 15 16 7 66 0 2 0 0 0 0 0 0
Career - 1526 107 589 696 127 785 36 254 5 17 20 2 0 0
Personnalize this site with the colours of your favorite original 6 team
  • montreal
  • boston
  • toronto
  • chicago
  • detroit
  • ny
© 2026 Fantasy Hockey Player Rankings.com - All Rights Reserved