• Home
  • NHL Scoring Leaders
  • NHL Teams Standings
  • Your Pool
  • Your Team
  • Injuries
  • Trends
  • Login

P.K. Subban's Fantasy Hockey Statistics New Jersey Devils

P.K.  Subban Photo courtesy of NHL.com

Born: May 13th 1989 (37 years old)

Defensemen (D) | 0'0" | lb

Points Per Game: 0.56 (avg) / 0.10 (recent)

Streak: Cold ▼

Performance: In decline ▼

P.K. Subban'sStats this season

GP G A Pts
77 5 17 22 pts

  • 2021-2022 Season
  • 2020-2021 Season
  • 2019-2020 Season
  • 2018-2019 Season
  • 2017-2018 Season
  • 2016-2017 Season
  • 2015-2016 Season
  • 2014-2015 Season
  • 2013-2014 Season
  • 2012-2013 Season
  • 2011-2012 Season
  • 2010-2011 Season
  • 2009-2010 Season

P.K. Subban's 2010-2011 Season Progression

P.K. Subban's Points Per Game in 2010-2011

P.K. Subban's 2010-2011 Game Logs

Date G A Pts +/- PIM PPG PPP SHG SHP GWG OTG S S%
2011-04-09 0 0 0 0 0 0 0 0 0 0 0 7 0
2011-04-07 0 0 0 -1 0 0 0 0 0 0 0 4 0
2011-04-05 1 0 1 0 4 1 1 0 0 1 1 5 20
2011-04-02 1 0 1 0 0 1 1 0 0 1 0 4 25
2011-03-30 1 0 1 -1 12 1 1 0 0 0 0 1 100
2011-03-29 0 0 0 0 2 0 0 0 0 0 0 1 0
2011-03-26 0 0 0 -1 2 0 0 0 0 0 0 0 0
2011-03-24 0 0 0 -2 0 0 0 0 0 0 0 4 0
2011-03-22 0 0 0 -1 2 0 0 0 0 0 0 2 0
2011-03-20 3 1 4 3 0 1 1 0 0 0 0 4 75
2011-03-18 1 0 1 0 6 0 0 0 0 0 0 4 25
2011-03-17 0 0 0 1 4 0 0 0 0 0 0 3 0
2011-03-15 0 1 1 -1 0 0 0 0 0 0 0 0 0
2011-03-12 0 0 0 0 2 0 0 0 0 0 0 0 0
2011-03-10 0 0 0 -1 0 0 0 0 0 0 0 0 0
2011-03-08 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-03-05 0 1 1 1 0 0 1 0 0 0 0 0 0
2011-03-03 0 0 0 1 2 0 0 0 0 0 0 2 0
2011-03-01 0 0 0 0 0 0 0 0 0 0 0 1 0
2011-02-26 0 1 1 0 0 0 1 0 0 0 0 3 0
2011-02-24 0 1 1 0 0 0 1 0 0 0 0 0 0
2011-02-22 0 1 1 1 0 0 0 0 0 0 0 1 0
2011-02-20 0 0 0 -1 2 0 0 0 0 0 0 5 0
2011-02-17 0 0 0 -3 0 0 0 0 0 0 0 1 0
2011-02-15 0 0 0 1 0 0 0 0 0 0 0 6 0
2011-02-12 0 0 0 1 5 0 0 0 0 0 0 4 0
2011-02-10 0 0 0 -1 4 0 0 0 0 0 0 1 0
2011-02-09 1 1 2 -3 10 1 2 0 0 0 0 4 25
2011-02-06 1 0 1 -2 0 0 0 0 0 0 0 3 33.3
2011-02-05 0 1 1 1 4 0 0 0 0 0 0 2 0
2011-02-02 0 2 2 1 0 0 0 0 0 0 0 5 0
2011-02-01 0 0 0 0 2 0 0 0 0 0 0 3 0
2011-01-25 0 0 0 -1 2 0 0 0 0 0 0 3 0
2011-01-22 0 1 1 -1 2 0 1 0 0 0 0 6 0
2011-01-21 1 0 1 1 0 1 1 0 0 0 0 2 50
2011-01-18 0 0 0 0 0 0 0 0 0 0 0 1 0
2011-01-17 1 1 2 1 0 0 0 0 0 1 1 3 33.3
2011-01-15 0 1 1 0 2 0 1 0 0 0 0 5 0
2011-01-12 0 1 1 1 5 0 0 0 0 0 0 0 0
2011-01-11 0 0 0 -1 2 0 0 0 0 0 0 2 0
2011-01-08 0 1 1 2 0 0 0 0 0 0 0 2 0
2011-01-06 0 0 0 0 2 0 0 0 0 0 0 2 0
2011-01-02 1 0 1 -1 2 1 1 0 0 0 0 3 33.3
2010-12-31 0 0 0 0 4 0 0 0 0 0 0 3 0
2010-12-30 0 0 0 0 0 0 0 0 0 0 0 4 0
2010-12-28 0 0 0 -1 0 0 0 0 0 0 0 0 0
2010-12-21 0 0 0 0 7 0 0 0 0 0 0 1 0
2010-12-19 0 0 0 -2 0 0 0 0 0 0 0 1 0
2010-12-16 0 0 0 1 4 0 0 0 0 0 0 3 0
2010-12-15 1 1 2 -2 0 1 1 0 0 0 0 4 25
2010-12-11 0 0 0 -3 0 0 0 0 0 0 0 1 0
2010-12-10 0 0 0 0 2 0 0 0 0 0 0 2 0
2010-12-01 0 0 0 -1 0 0 0 0 0 0 0 2 0
2010-11-27 0 0 0 0 0 0 0 0 0 0 0 6 0
2010-11-26 0 0 0 0 7 0 0 0 0 0 0 1 0
2010-11-24 0 1 1 1 0 0 1 0 0 0 0 3 0
2010-11-22 0 0 0 -1 0 0 0 0 0 0 0 1 0
2010-11-20 0 0 0 0 0 0 0 0 0 0 0 3 0
2010-11-18 0 0 0 0 0 0 0 0 0 0 0 3 0
2010-11-16 0 1 1 1 6 0 1 0 0 0 0 2 0
2010-11-13 0 0 0 1 2 0 0 0 0 0 0 3 0
2010-11-11 1 0 1 0 0 1 1 0 0 0 0 5 20
2010-11-09 0 0 0 0 0 0 0 0 0 0 0 1 0
2010-11-06 0 0 0 -2 0 0 0 0 0 0 0 0 0
2010-11-05 0 0 0 1 0 0 0 0 0 0 0 3 0
2010-11-02 0 0 0 0 0 0 0 0 0 0 0 2 0
2010-10-30 0 0 0 0 2 0 0 0 0 0 0 4 0
2010-10-29 0 1 1 1 2 0 0 0 0 0 0 2 0
2010-10-27 0 1 1 1 2 0 0 0 0 0 0 5 0
2010-10-25 0 1 1 -1 0 0 1 0 0 0 0 1 0
2010-10-23 0 1 1 1 0 0 0 0 0 0 0 4 0
2010-10-21 0 0 0 0 0 0 0 0 0 0 0 5 0
2010-10-16 0 1 1 3 0 0 0 0 0 0 0 4 0
2010-10-15 0 1 1 1 0 0 0 0 0 0 0 3 0
2010-10-13 0 0 0 -1 4 0 0 0 0 0 0 2 0
2010-10-09 0 0 0 0 0 0 0 0 0 0 0 3 0
2010-10-07 0 0 0 0 2 0 0 0 0 0 0 1 0

P.K. Subban's Yearly Progression

P.K. Subban's Yearly Point Per Game Average

P.K. Subban's Total Production Since in the NHL

P.K. Subban's Statistics

Season Team GP G A Pts +/- PIM PPG PPP SHG SHP GWG OTG S S%
2021-2022 New Jersey 77 5 17 22 -8 82 0 0 0 1 1 0 0 0
2020-2021 New Jersey 44 5 14 19 -16 26 2 5 0 0 0 0 0 0
2019-2020 New Jersey 68 7 11 18 -21 79 2 6 0 0 3 0 0 0
2018-2019 Nashville 63 9 22 31 5 60 2 10 1 1 1 0 0 0
2017-2018 Nashville 82 16 43 59 18 82 5 25 0 1 2 0 0 0
2016-2017 Nashville 66 10 30 40 -8 44 3 16 0 1 2 0 0 0
2015-2016 Montreal 68 6 45 51 4 75 2 24 0 0 0 0 0 0
2014-2015 Montreal 82 15 45 60 21 74 8 21 0 0 5 1 0 0
2013-2014 Montreal 82 10 43 53 -4 81 4 23 0 0 1 1 0 0
2012-2013 Montreal 42 11 27 38 12 57 7 26 0 0 0 0 0 0
2011-2012 Montreal 81 7 29 36 9 119 5 14 0 1 0 0 0 0
2010-2011 Montreal 77 14 24 38 -8 124 9 18 0 0 3 2 0 0
2009-2010 Montreal 2 0 2 2 1 2 0 1 0 0 0 0 0 0
Career - 834 115 352 467 5 905 49 189 1 5 18 4 0 0
Personnalize this site with the colours of your favorite original 6 team
  • montreal
  • boston
  • toronto
  • chicago
  • detroit
  • ny
© 2026 Fantasy Hockey Player Rankings.com - All Rights Reserved