• Home
  • NHL Scoring Leaders
  • NHL Teams Standings
  • Your Pool
  • Your Team
  • Injuries
  • Trends
  • Login

Michael Grabner's Fantasy Hockey Statistics Arizona Coyotes

Michael  Grabner Photo courtesy of NHL.com

Born: October 5th 1987 (38 years old)

Right Wing (R) | 6'0" | 188 lb

Points Per Game: 0.43 (avg) / 0.10 (recent)

Streak: Cold ▼

Performance: In decline ▼

WARNING: Prone to injury

Michael Grabner'sStats this season

GP G A Pts
46 8 3 11 pts

  • 2019-2020 Season
  • 2018-2019 Season
  • 2017-2018 Season
  • 2016-2017 Season
  • 2015-2016 Season
  • 2014-2015 Season
  • 2013-2014 Season
  • 2012-2013 Season
  • 2011-2012 Season
  • 2010-2011 Season
  • 2009-2010 Season

Michael Grabner's 2011-2012 Season Progression

Michael Grabner's Points Per Game in 2011-2012

Michael Grabner's 2011-2012 Game Logs

Date G A Pts +/- PIM PPG PPP SHG SHP GWG OTG S S%
2012-04-07 1 1 2 -1 0 0 0 0 0 0 0 5 0
2012-04-05 2 0 2 1 0 0 0 0 0 1 0 3 0
2012-04-03 0 0 0 0 0 0 0 0 0 0 0 3 0
2012-04-01 0 0 0 0 0 0 0 0 0 0 0 3 0
2012-03-31 0 0 0 -2 0 0 0 0 0 0 0 2 0
2012-03-29 0 0 0 0 0 0 0 0 0 0 0 3 0
2012-03-27 1 0 1 -1 0 0 0 0 0 0 0 2 0
2012-03-25 0 0 0 0 0 0 0 0 0 0 0 3 0
2012-03-24 0 0 0 -1 0 0 0 0 0 0 0 1 0
2012-03-20 0 1 1 2 0 0 0 0 0 0 0 2 0
2012-03-17 0 0 0 0 0 0 0 0 0 0 0 4 0
2012-03-15 1 0 1 1 0 0 0 0 0 0 0 4 0
2012-03-13 0 0 0 -2 0 0 0 0 0 0 0 2 0
2012-03-11 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-03-10 0 0 0 -1 0 0 0 0 0 0 0 1 0
2012-03-01 0 0 0 2 0 0 0 0 0 0 0 0 0
2012-02-28 0 0 0 0 0 0 0 0 0 0 0 3 0
2012-02-26 0 0 0 -1 0 0 0 0 0 0 0 0 0
2012-02-24 0 0 0 0 0 0 0 0 0 0 0 2 0
2012-02-21 0 0 0 0 0 0 0 0 0 0 0 2 0
2012-02-20 0 0 0 -1 0 0 0 0 0 0 0 2 0
2012-02-18 0 1 1 0 0 0 0 0 0 0 0 1 0
2012-02-16 0 1 1 1 0 0 0 0 0 0 0 0 0
2012-02-14 0 0 0 0 2 0 0 0 0 0 0 2 0
2012-02-12 0 0 0 -1 0 0 0 0 0 0 0 2 0
2012-02-11 1 0 1 1 0 0 0 0 0 0 0 1 0
2012-02-09 0 0 0 0 0 0 0 0 0 0 0 2 0
2012-02-07 0 0 0 0 0 0 0 0 0 0 0 2 0
2012-02-04 0 1 1 -1 0 0 0 0 0 0 0 1 0
2012-02-03 0 0 0 0 0 0 0 0 0 0 0 1 0
2012-01-31 0 0 0 0 0 0 0 0 0 0 0 3 0
2012-01-24 0 0 0 0 0 0 0 0 0 0 0 1 0
2012-01-23 0 0 0 -2 0 0 0 0 0 0 0 0 0
2012-01-21 0 0 0 0 0 0 0 0 0 0 0 4 0
2012-01-19 1 0 1 1 0 0 0 0 0 0 0 5 0
2012-01-17 0 0 0 1 0 0 0 0 0 0 0 0 0
2012-01-16 0 0 0 -1 0 0 0 0 0 0 0 4 0
2012-01-14 2 0 2 1 0 0 0 0 0 1 0 5 0
2012-01-12 0 0 0 -1 0 0 0 0 0 0 0 4 0
2012-01-10 1 0 1 1 0 0 0 0 0 0 0 4 0
2012-01-07 0 0 0 -1 0 0 0 0 0 0 0 1 0
2012-01-06 0 1 1 -1 0 0 0 0 0 0 0 1 0
2012-01-03 0 0 0 0 0 0 0 0 0 0 0 3 0
2011-12-31 0 1 1 1 0 0 0 0 0 0 0 2 0
2011-12-29 0 0 0 0 2 0 0 0 0 0 0 1 0
2011-12-26 0 0 0 -2 0 0 0 0 0 0 0 0 0
2011-12-23 0 0 0 0 0 0 0 0 0 0 0 2 0
2011-12-22 0 0 0 -3 0 0 0 0 0 0 0 3 0
2011-12-20 1 0 1 0 0 0 0 0 0 0 0 2 0
2011-12-17 0 0 0 0 0 0 0 0 0 0 0 4 0
2011-12-15 1 0 1 0 0 0 0 0 0 0 0 3 0
2011-12-13 0 0 0 -2 0 0 0 0 0 0 0 1 0
2011-12-10 0 1 1 -1 0 0 0 0 0 0 0 5 0
2011-12-08 1 0 1 0 0 0 0 0 0 0 0 3 0
2011-12-03 0 0 0 -2 0 0 0 0 0 0 0 2 0
2011-12-02 0 0 0 0 0 0 0 0 0 0 0 2 0
2011-11-29 0 0 0 0 0 0 0 0 0 0 0 1 0
2011-11-26 1 0 1 -1 2 0 0 0 0 1 0 5 0
2011-11-25 0 0 0 0 2 0 0 0 0 0 0 3 0
2011-11-23 1 2 3 1 0 0 1 0 0 0 0 6 0
2011-11-21 0 0 0 0 0 0 0 0 0 0 0 2 0
2011-11-19 0 0 0 -1 0 0 0 0 0 0 0 1 0
2011-11-17 0 0 0 1 2 0 0 0 0 0 0 3 0
2011-11-15 0 0 0 0 2 0 0 0 0 0 0 3 0
2011-11-13 0 1 1 0 0 0 0 0 0 0 0 3 0
2011-11-10 1 0 1 1 0 0 0 0 0 0 0 5 0
2011-11-07 1 1 2 0 0 0 0 0 0 0 0 1 0
2011-11-05 0 0 0 0 0 0 0 0 0 0 0 2 0
2011-11-03 0 0 0 -2 0 0 0 0 0 0 0 2 0
2011-10-29 1 0 1 0 0 1 1 0 0 0 0 2 0
2011-10-27 0 0 0 1 0 0 0 0 0 0 0 0 0
2011-10-25 0 0 0 -1 0 0 0 0 0 0 0 2 0
2011-10-22 0 0 0 0 0 0 0 0 0 0 0 3 0
2011-10-20 1 0 1 0 0 0 0 0 0 0 0 1 0
2011-10-15 0 0 0 -2 0 0 0 0 0 0 0 0 0
2011-10-13 1 0 1 0 0 0 0 0 0 0 0 4 0
2011-10-10 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-10-08 0 0 0 0 0 0 0 0 0 0 0 1 0

Michael Grabner's Yearly Progression

Michael Grabner's Yearly Point Per Game Average

Michael Grabner's Total Production Since in the NHL

Michael Grabner's Statistics

Season Team GP G A Pts +/- PIM PPG PPP SHG SHP GWG OTG S S%
2019-2020 Arizona 46 8 3 11 -4 6 0 0 1 1 0 0 0 0
2018-2019 Arizona 41 9 7 16 -2 8 0 0 6 9 1 1 0 0
2017-2018 New Jersey 80 27 9 36 11 16 0 1 2 3 3 0 0 0
2016-2017 New York 76 27 13 40 22 10 0 0 1 3 3 0 0 0
2015-2016 Toronto 80 9 9 18 -4 12 0 0 1 1 2 0 0 0
2014-2015 New York 34 8 5 13 4 4 0 0 0 0 0 0 0 0
2013-2014 New York 64 12 14 26 -10 12 0 0 3 3 2 2 0 0
2012-2013 New York 45 16 5 21 4 12 2 3 1 1 3 0 0 0
2011-2012 New York 78 20 12 32 -18 12 1 2 1 1 3 0 0 0
2010-2011 New York 76 34 18 52 13 10 2 4 6 7 3 1 0 0
2009-2010 Vancouver 20 5 6 11 2 8 2 5 0 0 1 0 0 0
Career - 640 175 101 276 18 110 7 15 22 29 21 4 0 0
Personnalize this site with the colours of your favorite original 6 team
  • montreal
  • boston
  • toronto
  • chicago
  • detroit
  • ny
© 2026 Fantasy Hockey Player Rankings.com - All Rights Reserved