• Home
  • NHL Scoring Leaders
  • NHL Teams Standings
  • Your Pool
  • Your Team
  • Injuries
  • Trends
  • Login

Matt Martin's Fantasy Hockey Statistics New York Islanders

Matt  Martin Photo courtesy of NHL.com

Born: May 8th 1989 (37 years old)

Left Wing (L) | 6'3" | 215 lb

Points Per Game: 0.18 (avg) / 0.10 (recent)

Streak: Cold ▼

Performance: In decline ▼

WARNING: Prone to injury

Matt Martin'sStats this season

GP G A Pts
32 0 2 2 pts

  • 2024-2025 Season
  • 2023-2024 Season
  • 2022-2023 Season
  • 2021-2022 Season
  • 2020-2021 Season
  • 2019-2020 Season
  • 2018-2019 Season
  • 2017-2018 Season
  • 2016-2017 Season
  • 2015-2016 Season
  • 2014-2015 Season
  • 2013-2014 Season
  • 2012-2013 Season
  • 2011-2012 Season
  • 2010-2011 Season
  • 2009-2010 Season

Matt Martin's 2011-2012 Season Progression

Matt Martin's Points Per Game in 2011-2012

Matt Martin's 2011-2012 Game Logs

Date G A Pts +/- PIM PPG PPP SHG SHP GWG OTG S S%
2012-04-07 0 0 0 0 10 0 0 0 0 0 0 1 0
2012-04-05 0 0 0 0 0 0 0 0 0 0 0 3 0
2012-04-03 0 0 0 0 0 0 0 0 0 0 0 3 0
2012-04-01 0 0 0 0 0 0 0 0 0 0 0 1 0
2012-03-31 0 0 0 0 0 0 0 0 0 0 0 1 0
2012-03-29 0 0 0 -1 2 0 0 0 0 0 0 1 0
2012-03-27 0 0 0 0 0 0 0 0 0 0 0 1 0
2012-03-25 0 0 0 0 0 0 0 0 0 0 0 1 0
2012-03-24 0 0 0 0 0 0 0 0 0 0 0 6 0
2012-03-20 0 0 0 -1 0 0 0 0 0 0 0 4 0
2012-03-17 0 0 0 -1 5 0 0 0 0 0 0 1 0
2012-03-15 0 0 0 0 5 0 0 0 0 0 0 2 0
2012-03-13 0 0 0 -2 0 0 0 0 0 0 0 2 0
2012-03-08 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-03-04 0 0 0 0 0 0 0 0 0 0 0 1 0
2012-03-03 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-03-01 0 0 0 -1 0 0 0 0 0 0 0 0 0
2012-02-28 0 0 0 -1 0 0 0 0 0 0 0 3 0
2012-02-26 0 0 0 0 0 0 0 0 0 0 0 1 0
2012-02-24 0 0 0 0 7 0 0 0 0 0 0 0 0
2012-02-21 0 0 0 -1 5 0 0 0 0 0 0 3 0
2012-02-20 0 0 0 -2 5 0 0 0 0 0 0 1 0
2012-02-18 0 0 0 0 2 0 0 0 0 0 0 3 0
2012-02-16 0 0 0 0 0 0 0 0 0 0 0 1 0
2012-02-14 1 0 1 1 0 0 0 0 0 0 0 3 0
2012-02-12 0 0 0 0 2 0 0 0 0 0 0 2 0
2012-02-11 0 0 0 0 0 0 0 0 0 0 0 1 0
2012-02-09 0 0 0 1 0 0 0 0 0 0 0 1 0
2012-02-07 0 0 0 0 2 0 0 0 0 0 0 1 0
2012-02-04 0 0 0 0 5 0 0 0 0 0 0 1 0
2012-02-03 1 0 1 1 0 0 0 0 0 0 0 2 0
2012-01-31 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-01-24 0 1 1 0 2 0 0 0 0 0 0 1 0
2012-01-23 0 0 0 0 2 0 0 0 0 0 0 2 0
2012-01-21 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-01-19 0 1 1 1 0 0 0 0 0 0 0 1 0
2012-01-17 0 0 0 0 0 0 0 0 0 0 0 1 0
2012-01-16 0 0 0 0 2 0 0 0 0 0 0 0 0
2012-01-14 0 0 0 -1 5 0 0 0 0 0 0 1 0
2012-01-12 0 0 0 -1 0 0 0 0 0 0 0 0 0
2012-01-10 0 1 1 1 0 0 0 0 0 0 0 2 0
2012-01-07 0 0 0 0 0 0 0 0 0 0 0 2 0
2012-01-06 1 0 1 0 0 0 0 0 0 0 0 3 0
2012-01-03 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-12-31 1 0 1 1 0 0 0 0 0 0 0 3 0
2011-12-29 0 0 0 0 0 0 0 0 0 0 0 1 0
2011-12-26 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-12-23 0 0 0 -2 0 0 0 0 0 0 0 1 0
2011-12-22 0 0 0 0 7 0 0 0 0 0 0 1 0
2011-12-20 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-12-17 0 0 0 -1 0 0 0 0 0 0 0 1 0
2011-12-15 0 0 0 -1 4 0 0 0 0 0 0 0 0
2011-12-13 0 0 0 -2 2 0 0 0 0 0 0 1 0
2011-12-10 0 0 0 -1 0 0 0 0 0 0 0 1 0
2011-12-08 0 0 0 0 0 0 0 0 0 0 0 5 0
2011-12-06 1 0 1 1 0 0 0 0 0 1 0 4 0
2011-12-03 0 1 1 0 4 0 0 0 0 0 0 0 0
2011-12-02 0 1 1 -1 0 0 0 0 0 0 0 2 0
2011-11-29 0 0 0 -1 5 0 0 0 0 0 0 2 0
2011-11-26 0 0 0 0 0 0 0 0 0 0 0 3 0
2011-11-25 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-11-23 0 0 0 -1 0 0 0 0 0 0 0 0 0
2011-11-21 0 0 0 -1 0 0 0 0 0 0 0 1 0
2011-11-19 0 0 0 0 0 0 0 0 0 0 0 4 0
2011-11-17 0 2 2 2 0 0 0 0 0 0 0 4 0
2011-11-15 0 0 0 -2 5 0 0 0 0 0 0 0 0
2011-11-13 0 0 0 -1 2 0 0 0 0 0 0 2 0
2011-11-10 0 0 0 0 17 0 0 0 0 0 0 3 0
2011-11-07 0 0 0 0 5 0 0 0 0 0 0 1 0
2011-11-05 1 0 1 1 0 0 0 0 0 0 0 2 0
2011-11-03 0 0 0 0 0 0 0 0 0 0 0 1 0
2011-10-29 0 0 0 0 0 0 0 0 0 0 0 2 0
2011-10-27 1 0 1 1 2 0 0 0 0 0 0 3 0
2011-10-25 0 0 0 0 0 0 0 0 0 0 0 2 0
2011-10-22 0 0 0 -1 5 0 0 0 0 0 0 3 0
2011-10-20 0 0 0 -1 0 0 0 0 0 0 0 1 0
2011-10-15 0 0 0 0 0 0 0 0 0 0 0 2 0
2011-10-13 0 0 0 0 0 0 0 0 0 0 0 4 0
2011-10-10 0 0 0 0 0 0 0 0 0 0 0 1 0
2011-10-08 0 0 0 0 2 0 0 0 0 0 0 5 0

Matt Martin's Yearly Progression

Matt Martin's Yearly Point Per Game Average

Matt Martin's Total Production Since in the NHL

Matt Martin's Statistics

Season Team GP G A Pts +/- PIM PPG PPP SHG SHP GWG OTG S S%
2024-2025 New York 32 0 2 2 -5 10 0 0 0 0 0 0 0 0
2023-2024 New York 57 4 4 8 7 43 0 0 0 0 0 0 0 0
2022-2023 New York 81 7 12 19 4 63 0 0 0 0 1 0 0 0
2021-2022 New York 71 3 4 7 -2 70 0 0 0 0 0 0 0 0
2020-2021 New York 54 6 5 11 -2 36 1 2 0 0 0 0 0 0
2019-2020 New York 55 5 3 8 -1 40 0 0 0 0 2 0 0 0
2018-2019 New York 67 6 8 14 5 53 0 0 0 0 1 0 0 0
2017-2018 Toronto 50 3 9 12 0 50 0 0 0 0 0 0 0 0
2016-2017 Toronto 82 5 4 9 0 123 0 0 0 0 0 0 0 0
2015-2016 New York 80 10 9 19 2 119 0 0 0 0 1 0 0 0
2014-2015 New York 78 8 6 14 -4 114 0 0 0 0 2 0 0 0
2013-2014 New York 79 8 6 14 -11 90 0 0 0 0 3 0 0 0
2012-2013 New York 48 4 7 11 -2 63 1 1 0 0 1 0 0 0
2011-2012 New York 80 7 7 14 -17 121 0 0 0 2 1 0 0 0
2010-2011 New York 68 5 9 14 -13 147 0 0 0 1 1 0 0 0
2009-2010 New York 5 0 2 2 -1 26 0 2 0 0 0 0 0 0
Career - 987 81 97 178 -40 1168 2 5 0 3 13 0 0 0
Personnalize this site with the colours of your favorite original 6 team
  • montreal
  • boston
  • toronto
  • chicago
  • detroit
  • ny
© 2026 Fantasy Hockey Player Rankings.com - All Rights Reserved