• Home
  • NHL Scoring Leaders
  • NHL Teams Standings
  • Your Pool
  • Your Team
  • Injuries
  • Trends
  • Login

Josh Bailey's Fantasy Hockey Statistics New York Islanders

Josh  Bailey Photo courtesy of NHL.com

Born: October 2nd 1989 (36 years old)

Right Wing (R) | 6'0" | 200 lb

Points Per Game: 0.55 (avg) / 0.40 (recent)

Streak: Cold ▼

Performance: In decline ▼

Josh Bailey'sStats this season

GP G A Pts
64 8 17 25 pts

  • 2022-2023 Season
  • 2021-2022 Season
  • 2020-2021 Season
  • 2019-2020 Season
  • 2018-2019 Season
  • 2017-2018 Season
  • 2016-2017 Season
  • 2015-2016 Season
  • 2014-2015 Season
  • 2013-2014 Season
  • 2012-2013 Season
  • 2011-2012 Season
  • 2010-2011 Season
  • 2009-2010 Season
  • 2008-2009 Season

Josh Bailey's 2016-2017 Season Progression

Josh Bailey's Points Per Game in 2016-2017

Josh Bailey's 2016-2017 Game Logs

Date G A Pts +/- PIM PPG PPP SHG SHP GWG OTG S S%
2017-04-09 0 1 1 0 0 0 0 0 0 0 0 0 0
2017-04-08 0 1 1 0 0 0 1 0 0 0 0 1 0
2017-04-06 0 1 1 1 0 0 1 0 0 0 0 1 0
2017-04-04 0 1 1 1 0 0 0 0 0 0 0 1 0
2017-04-02 0 0 0 -1 0 0 0 0 0 0 0 2 0
2017-03-31 0 0 0 0 0 0 0 0 0 0 0 1 0
2017-03-30 0 0 0 -3 0 0 0 0 0 0 0 1 0
2017-03-27 1 0 1 -1 0 0 0 0 0 0 0 2 0
2017-03-25 0 1 1 0 0 0 0 0 0 0 0 1 0
2017-03-24 0 1 1 0 0 0 0 0 0 0 0 4 0
2017-03-22 0 0 0 0 0 0 0 0 0 0 0 1 0
2017-03-18 0 0 0 -1 0 0 0 0 0 0 0 4 0
2017-03-16 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-03-14 0 0 0 0 0 0 0 0 0 0 0 3 0
2017-03-13 0 0 0 -1 0 0 0 0 0 0 0 1 0
2017-03-11 0 0 0 -2 0 0 0 0 0 0 0 1 0
2017-03-09 0 3 3 2 0 0 0 0 0 0 0 2 0
2017-03-07 0 1 1 2 0 0 0 0 0 0 0 4 0
2017-03-05 0 1 1 0 0 0 0 0 0 0 0 4 0
2017-03-03 0 0 0 0 0 0 0 0 0 0 0 3 0
2017-03-02 0 1 1 2 0 0 0 0 0 0 0 1 0
2017-02-25 0 0 0 -2 0 0 0 0 0 0 0 1 0
2017-02-23 0 2 2 2 0 0 0 0 0 0 0 1 0
2017-02-21 1 1 2 2 2 0 0 0 0 0 0 3 0
2017-02-19 0 0 0 0 0 0 0 0 0 0 0 2 0
2017-02-18 0 0 0 -1 0 0 0 0 0 0 0 0 0
2017-02-16 0 1 1 1 6 0 0 0 0 0 0 0 0
2017-02-14 0 0 0 -1 0 0 0 0 0 0 0 4 0
2017-02-12 0 0 0 1 0 0 0 0 0 0 0 3 0
2017-02-11 0 0 0 0 0 0 0 0 0 0 0 3 0
2017-02-09 0 0 0 0 0 0 0 0 0 0 0 3 0
2017-02-06 1 2 3 1 0 0 0 0 0 0 0 3 0
2017-02-04 1 1 2 0 0 1 1 0 0 0 0 2 0
2017-02-03 1 0 1 0 0 0 0 0 0 0 0 2 0
2017-01-31 0 0 0 0 0 0 0 0 0 0 0 2 0
2017-01-26 1 0 1 0 0 1 1 0 0 0 0 6 0
2017-01-24 1 0 1 2 0 0 0 0 0 0 0 5 0
2017-01-22 0 0 0 0 0 0 0 0 0 0 0 2 0
2017-01-21 0 1 1 -1 0 0 1 0 0 0 0 0 0
2017-01-19 0 0 0 1 0 0 0 0 0 0 0 5 0
2017-01-16 1 0 1 1 0 0 0 0 0 0 0 2 0
2017-01-14 0 2 2 -1 0 0 0 0 0 0 0 5 0
2017-01-13 0 2 2 2 0 0 0 0 0 0 0 2 0
2017-01-11 0 0 0 -1 0 0 0 0 0 0 0 3 0
2017-01-07 0 0 0 0 0 0 0 0 0 0 0 3 0
2017-01-06 0 0 0 0 0 0 0 0 0 0 0 3 0
2016-12-31 0 2 2 2 0 0 0 0 0 0 0 0 0
2016-12-29 0 1 1 -3 0 0 1 0 0 0 0 1 0
2016-12-27 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-12-23 0 1 1 0 0 0 1 0 0 0 0 5 0
2016-12-20 0 2 2 1 0 0 1 0 0 0 0 1 0
2016-12-18 0 1 1 0 0 0 0 0 0 0 0 1 0
2016-12-16 0 0 0 -2 0 0 0 0 0 0 0 5 0
2016-12-15 0 0 0 -1 2 0 0 0 0 0 0 1 0
2016-12-13 0 0 0 0 0 0 0 0 0 0 0 2 0
2016-12-10 1 0 1 0 0 0 0 0 0 0 0 1 0
2016-12-08 0 0 0 1 0 0 0 0 0 0 0 1 0
2016-12-06 0 1 1 -1 0 0 1 0 0 0 0 2 0
2016-12-04 1 0 1 -1 0 0 0 0 0 0 0 4 0
2016-12-01 0 1 1 1 0 0 0 0 0 0 0 3 0
2016-11-30 0 1 1 1 0 0 0 0 0 0 0 1 0
2016-11-28 0 1 1 1 0 0 0 0 0 0 0 3 0
2016-11-25 0 1 1 1 2 0 1 0 0 0 0 1 0
2016-11-23 0 0 0 -2 0 0 0 0 0 0 0 2 0
2016-11-22 1 1 2 1 0 1 1 0 0 0 0 6 0
2016-11-18 0 0 0 -1 0 0 0 0 0 0 0 3 0
2016-11-14 0 0 0 -2 0 0 0 0 0 0 0 1 0
2016-11-12 0 1 1 -1 0 0 1 0 0 0 0 1 0
2016-11-10 0 0 0 -1 0 0 0 0 0 0 0 2 0
2016-11-07 0 0 0 1 0 0 0 0 0 0 0 2 0
2016-11-05 0 0 0 1 0 0 0 0 0 0 0 0 0
2016-11-03 0 1 1 0 0 0 0 0 0 0 0 1 0
2016-11-01 0 0 0 1 0 0 0 0 0 0 0 3 0
2016-10-30 1 0 1 1 0 0 0 0 0 0 0 2 0
2016-10-27 0 0 0 0 0 0 0 0 0 0 0 4 0
2016-10-26 0 0 0 0 0 0 0 0 0 0 0 1 0
2016-10-23 0 2 2 2 0 0 0 0 0 0 0 0 0
2016-10-21 0 0 0 0 0 0 0 0 0 0 0 1 0
2016-10-18 0 1 1 0 0 0 0 0 0 0 0 1 0
2016-10-16 1 0 1 1 0 0 0 0 0 1 1 4 0
2016-10-15 0 0 0 -1 0 0 0 0 0 0 0 1 0
2016-10-13 0 1 1 0 0 0 0 0 0 0 0 3 0

Josh Bailey's Yearly Progression

Josh Bailey's Yearly Point Per Game Average

Josh Bailey's Total Production Since in the NHL

Josh Bailey's Statistics

Season Team GP G A Pts +/- PIM PPG PPP SHG SHP GWG OTG S S%
2022-2023 New York 64 8 17 25 3 2 0 3 0 0 2 0 0 0
2021-2022 New York 74 14 30 44 -7 6 2 11 0 0 1 0 0 0
2020-2021 New York 54 8 27 35 12 4 0 9 0 0 1 0 0 0
2019-2020 New York 68 14 29 43 -12 10 2 9 1 1 2 0 0 0
2018-2019 New York 82 16 40 56 8 21 2 14 1 1 4 1 0 0
2017-2018 New York 76 18 53 71 -20 17 5 31 0 0 3 1 0 0
2016-2017 New York 82 13 43 56 5 12 3 12 0 0 1 1 0 0
2015-2016 New York 81 12 20 32 -7 22 4 5 0 0 2 1 0 0
2014-2015 New York 70 15 26 41 3 12 2 4 0 0 1 0 0 0
2013-2014 New York 77 8 30 38 -8 26 2 10 0 0 1 0 0 0
2012-2013 New York 38 11 8 19 7 6 0 2 0 0 1 0 0 0
2011-2012 New York 80 13 19 32 -10 32 1 4 3 3 1 0 0 0
2010-2011 New York 70 11 17 28 -13 37 5 9 0 3 2 0 0 0
2009-2010 New York 73 16 19 35 5 18 3 10 1 1 2 2 0 0
2008-2009 New York 68 7 18 25 -14 16 3 11 0 0 0 0 0 0
Career - 1057 184 396 580 -48 241 34 144 6 9 24 6 0 0
Personnalize this site with the colours of your favorite original 6 team
  • montreal
  • boston
  • toronto
  • chicago
  • detroit
  • ny
© 2026 Fantasy Hockey Player Rankings.com - All Rights Reserved