• Home
  • NHL Scoring Leaders
  • NHL Teams Standings
  • Your Pool
  • Your Team
  • Injuries
  • Trends
  • Login

John Carlson's Fantasy Hockey Statistics Anaheim Ducks

John Carlson Photo courtesy of NHL.com

Born: January 10th 1990 (36 years old)

Defensemen (D) | 6'3" | 220 lb

Points Per Game: 0.68 (avg) / 0.80 (recent)

Streak: Hot ▲

Performance: In decline ▼

John Carlson'sStats this season

GP G A Pts
71 14 46 60 pts

  • 2025-2026 Season
  • 2024-2025 Season
  • 2023-2024 Season
  • 2022-2023 Season
  • 2021-2022 Season
  • 2020-2021 Season
  • 2019-2020 Season
  • 2018-2019 Season
  • 2017-2018 Season
  • 2016-2017 Season
  • 2015-2016 Season
  • 2014-2015 Season
  • 2013-2014 Season
  • 2012-2013 Season
  • 2011-2012 Season
  • 2010-2011 Season
  • 2009-2010 Season

John Carlson's 2014-2015 Season Progression

John Carlson's Points Per Game in 2014-2015

John Carlson's 2014-2015 Game Logs

Date G A Pts +/- PIM PPG PPP SHG SHP GWG OTG S S%
2015-04-11 0 1 1 -1 0 0 1 0 0 0 0 1 0
2015-04-08 1 0 1 2 0 0 0 0 0 1 0 4 0
2015-04-05 0 0 0 0 0 0 0 0 0 0 0 2 0
2015-04-04 0 2 2 1 0 0 0 0 0 0 0 2 0
2015-04-02 0 3 3 0 2 0 3 0 0 0 0 1 0
2015-03-31 0 0 0 -1 0 0 0 0 0 0 0 1 0
2015-03-29 0 1 1 2 0 0 0 0 0 0 0 1 0
2015-03-28 0 0 0 -1 0 0 0 0 0 0 0 4 0
2015-03-26 0 0 0 -1 0 0 0 0 0 0 0 3 0
2015-03-21 0 0 0 -1 0 0 0 0 0 0 0 1 0
2015-03-19 0 0 0 2 2 0 0 0 0 0 0 6 0
2015-03-16 0 0 0 -1 0 0 0 0 0 0 0 5 0
2015-03-15 1 0 1 1 0 1 1 0 0 1 0 4 0
2015-03-13 0 0 0 -1 0 0 0 0 0 0 0 1 0
2015-03-11 0 0 0 -2 0 0 0 0 0 0 0 3 0
2015-03-07 0 1 1 1 0 0 1 0 0 0 0 3 0
2015-03-05 0 0 0 -1 0 0 0 0 0 0 0 2 0
2015-03-03 0 1 1 1 0 0 1 0 0 0 0 3 0
2015-03-01 0 1 1 1 0 0 0 0 0 0 0 2 0
2015-02-27 0 0 0 -2 0 0 0 0 0 0 0 2 0
2015-02-25 1 1 2 -2 0 0 1 0 0 0 0 3 0
2015-02-22 0 1 1 1 0 0 0 0 0 0 0 3 0
2015-02-21 0 0 0 -2 0 0 0 0 0 0 0 1 0
2015-02-19 1 0 1 1 0 1 1 0 0 0 0 3 0
2015-02-17 1 0 1 1 0 0 0 0 0 0 0 3 0
2015-02-15 0 0 0 -1 0 0 0 0 0 0 0 1 0
2015-02-14 0 0 0 -2 0 0 0 0 0 0 0 1 0
2015-02-11 1 1 2 3 0 0 0 0 0 0 0 2 0
2015-02-08 0 0 0 -1 0 0 0 0 0 0 0 2 0
2015-02-06 1 0 1 0 0 0 0 0 0 0 0 3 0
2015-02-05 0 0 0 0 0 0 0 0 0 0 0 3 0
2015-02-03 0 0 0 2 0 0 0 0 0 0 0 0 0
2015-02-01 0 0 0 -2 0 0 0 0 0 0 0 4 0
2015-01-31 0 0 0 0 0 0 0 0 0 0 0 5 0
2015-01-28 0 0 0 1 2 0 0 0 0 0 0 3 0
2015-01-27 0 1 1 -2 0 0 0 0 0 0 0 0 0
2015-01-20 0 2 2 1 0 0 0 0 0 0 0 0 0
2015-01-17 0 1 1 1 0 0 0 0 0 0 0 2 0
2015-01-16 0 0 0 -2 2 0 0 0 0 0 0 3 0
2015-01-14 0 0 0 0 0 0 0 0 0 0 0 1 0
2015-01-12 0 0 0 0 0 0 0 0 0 0 0 3 0
2015-01-10 1 0 1 1 0 0 0 0 0 1 0 1 0
2015-01-08 0 0 0 -1 2 0 0 0 0 0 0 0 0
2015-01-07 0 2 2 3 0 0 0 0 0 0 0 2 0
2015-01-04 0 1 1 -1 2 0 0 0 0 0 0 4 0
2015-01-01 0 0 0 -1 2 0 0 0 0 0 0 4 0
2014-12-29 0 0 0 1 0 0 0 0 0 0 0 0 0
2014-12-27 0 1 1 2 0 0 0 0 0 0 0 0 0
2014-12-23 0 2 2 -1 0 0 1 0 0 0 0 4 0
2014-12-22 0 0 0 0 0 0 0 0 0 0 0 3 0
2014-12-20 0 2 2 2 0 0 0 0 0 0 0 0 0
2014-12-18 0 0 0 1 2 0 0 0 0 0 0 3 0
2014-12-16 0 0 0 0 0 0 0 0 0 0 0 2 0
2014-12-13 0 1 1 2 2 0 0 0 0 0 0 2 0
2014-12-11 0 1 1 -1 0 0 1 0 0 0 0 1 0
2014-12-09 0 1 1 2 0 0 0 0 0 0 0 7 0
2014-12-06 0 1 1 2 0 0 0 0 0 0 0 3 0
2014-12-04 0 0 0 1 0 0 0 0 0 0 0 1 0
2014-12-02 2 1 3 3 0 0 0 0 0 0 0 2 0
2014-11-29 0 2 2 0 0 0 1 0 0 0 0 6 0
2014-11-28 0 1 1 2 0 0 0 0 0 0 0 1 0
2014-11-26 0 0 0 -1 0 0 0 0 0 0 0 1 0
2014-11-22 0 0 0 -2 0 0 0 0 0 0 0 0 0
2014-11-20 0 0 0 2 0 0 0 0 0 0 0 2 0
2014-11-18 0 1 1 2 2 0 0 0 0 0 0 4 0
2014-11-15 0 0 0 -1 0 0 0 0 0 0 0 3 0
2014-11-14 0 0 0 -1 2 0 0 0 0 0 0 2 0
2014-11-11 0 0 0 0 0 0 0 0 0 0 0 3 0
2014-11-08 0 2 2 1 0 0 0 0 0 0 0 2 0
2014-11-07 0 0 0 1 0 0 0 0 0 0 0 1 0
2014-11-04 0 1 1 1 0 0 0 0 0 0 0 3 0
2014-11-02 1 0 1 0 0 0 0 0 0 0 0 3 0
2014-11-01 0 1 1 -1 0 0 0 0 0 0 0 5 0
2014-10-29 0 1 1 -1 0 0 0 0 0 0 0 1 0
2014-10-26 0 0 0 0 2 0 0 0 0 0 0 4 0
2014-10-25 0 0 0 1 0 0 0 0 0 0 0 0 0
2014-10-22 1 0 1 -1 0 1 1 0 0 0 0 3 0
2014-10-18 0 0 0 0 0 0 0 0 0 0 0 1 0
2014-10-16 0 0 0 1 2 0 0 0 0 0 0 2 0
2014-10-14 0 2 2 -4 0 0 2 0 0 0 0 4 0
2014-10-11 0 2 2 1 0 0 1 0 0 0 0 2 0
2014-10-09 0 0 0 0 2 0 0 0 0 0 0 4 0

John Carlson's Yearly Progression

John Carlson's Yearly Point Per Game Average

John Carlson's Total Production Since in the NHL

John Carlson's Statistics

Season Team GP G A Pts +/- PIM PPG PPP SHG SHP GWG OTG S S%
2025-2026 Anaheim 71 14 46 60 9 32 2 14 0 0 1 0 0 0
2024-2025 Washington 79 5 46 51 17 22 1 14 0 0 0 0 0 0
2023-2024 Washington 82 10 42 52 -7 40 6 21 0 0 5 0 0 0
2022-2023 Washington 40 9 20 29 -7 12 3 12 1 1 0 0 0 0
2021-2022 Washington 78 17 54 71 13 20 7 25 0 3 2 0 0 0
2020-2021 Washington 52 10 34 44 -5 12 3 15 0 0 1 0 0 0
2019-2020 Washington 69 15 60 75 12 26 2 26 0 0 6 0 0 0
2018-2019 Washington 80 13 57 70 21 34 3 33 0 0 1 0 0 0
2017-2018 Washington 82 15 53 68 0 32 4 32 0 0 4 1 0 0
2016-2017 Washington 72 9 28 37 7 10 3 16 0 1 3 0 0 0
2015-2016 Washington 56 8 31 39 16 14 2 14 0 1 4 1 0 0
2014-2015 Washington 82 12 43 55 11 28 3 16 1 1 3 0 0 0
2013-2014 Washington 82 10 27 37 -3 22 5 22 0 1 0 0 0 0
2012-2013 Washington 48 6 16 22 11 18 0 5 0 0 0 0 0 0
2011-2012 Washington 82 9 23 32 -15 22 4 7 0 1 0 0 0 0
2010-2011 Washington 82 7 30 37 21 44 1 6 0 0 3 0 0 0
2009-2010 Washington 22 1 5 6 11 8 0 0 0 0 0 0 0 0
Career - 1159 170 615 785 112 396 49 278 2 9 33 2 0 0
Personnalize this site with the colours of your favorite original 6 team
  • montreal
  • boston
  • toronto
  • chicago
  • detroit
  • ny
© 2026 Fantasy Hockey Player Rankings.com - All Rights Reserved