• Home
  • NHL Scoring Leaders
  • NHL Teams Standings
  • Your Pool
  • Your Team
  • Injuries
  • Trends
  • Login

Jay Beagle's Fantasy Hockey Statistics Arizona Coyotes

Jay  Beagle Photo courtesy of NHL.com

Born: October 16th 1985 (40 years old)

Center (C) | 6'3" | 210 lb

Points Per Game: 0.22 (avg) / 0.10 (recent)

Streak: Cold ▼

Performance: In decline ▼

WARNING: Prone to injury

Jay Beagle'sStats this season

GP G A Pts
33 1 1 2 pts

  • 2021-2022 Season
  • 2020-2021 Season
  • 2019-2020 Season
  • 2018-2019 Season
  • 2017-2018 Season
  • 2016-2017 Season
  • 2015-2016 Season
  • 2014-2015 Season
  • 2013-2014 Season
  • 2012-2013 Season
  • 2011-2012 Season
  • 2010-2011 Season
  • 2009-2010 Season
  • 2008-2009 Season

Jay Beagle's 2016-2017 Season Progression

Jay Beagle's Points Per Game in 2016-2017

Jay Beagle's 2016-2017 Game Logs

Date G A Pts +/- PIM PPG PPP SHG SHP GWG OTG S S%
2017-04-09 0 0 0 -1 0 0 0 0 0 0 0 2 0
2017-04-08 0 0 0 -1 2 0 0 0 0 0 0 1 0
2017-04-05 0 0 0 0 0 0 0 0 0 0 0 1 0
2017-04-04 0 1 1 1 0 0 0 0 0 0 0 2 0
2017-04-02 0 0 0 -1 0 0 0 0 0 0 0 1 0
2017-03-31 0 0 0 1 0 0 0 0 0 0 0 1 0
2017-03-29 1 0 1 0 0 0 0 0 0 0 0 2 0
2017-03-28 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-03-25 0 1 1 2 2 0 0 0 0 0 0 0 0
2017-03-23 0 0 0 0 0 0 0 0 0 0 0 3 0
2017-03-21 0 0 0 -1 0 0 0 0 0 0 0 0 0
2017-03-18 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-03-16 0 0 0 0 0 0 0 0 0 0 0 1 0
2017-03-14 1 0 1 1 0 0 0 0 0 0 0 1 0
2017-03-12 0 0 0 -1 2 0 0 0 0 0 0 1 0
2017-03-11 0 0 0 0 2 0 0 0 0 0 0 0 0
2017-03-09 0 1 1 0 2 0 0 0 0 0 0 1 0
2017-03-06 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-03-04 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-03-02 0 0 0 0 0 0 0 0 0 0 0 1 0
2017-02-28 0 0 0 0 0 0 0 0 0 0 0 2 0
2017-02-25 0 1 1 -1 0 0 0 0 0 0 0 1 0
2017-02-24 0 1 1 2 0 0 0 0 0 0 0 1 0
2017-02-22 0 0 0 0 0 0 0 0 0 0 0 1 0
2017-02-19 0 0 0 -1 0 0 0 0 0 0 0 0 0
2017-02-18 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-02-11 0 1 1 2 0 0 0 0 0 0 0 2 0
2017-02-09 0 1 1 1 0 0 0 0 0 0 0 3 0
2017-02-07 0 0 0 0 0 0 0 0 0 0 0 2 0
2017-02-05 0 0 0 1 0 0 0 0 0 0 0 2 0
2017-02-04 1 0 1 0 0 0 0 0 0 0 0 5 0
2017-02-01 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-01-31 0 0 0 -1 0 0 0 0 0 0 0 1 0
2017-01-26 0 0 0 1 0 0 0 0 0 0 0 0 0
2017-01-23 0 0 0 0 2 0 0 0 0 0 0 0 0
2017-01-21 1 0 1 1 0 0 0 0 0 1 1 2 0
2017-01-19 1 0 1 0 0 0 0 0 0 0 0 1 0
2017-01-16 0 0 0 1 0 0 0 0 0 0 0 0 0
2017-01-15 0 1 1 1 0 0 0 0 0 0 0 0 0
2017-01-13 2 0 2 2 0 0 0 0 0 1 0 8 0
2017-01-11 0 0 0 0 0 0 0 0 0 0 0 2 0
2017-01-09 0 0 0 0 0 0 0 0 0 0 0 1 0
2017-01-07 0 0 0 0 2 0 0 0 0 0 0 0 0
2017-01-05 0 1 1 1 0 0 0 0 0 0 0 2 0
2017-01-03 0 0 0 -1 0 0 0 0 0 0 0 1 0
2017-01-01 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-12-31 1 0 1 1 0 0 0 0 0 0 0 3 0
2016-12-29 0 1 1 1 0 0 0 0 0 0 0 1 0
2016-12-27 0 1 1 1 0 0 0 0 0 0 0 0 0
2016-12-23 0 0 0 2 2 0 0 0 0 0 0 0 0
2016-12-21 0 0 0 -1 0 0 0 0 0 0 0 0 0
2016-12-17 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-12-16 0 0 0 0 0 0 0 0 0 0 0 1 0
2016-12-13 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-12-11 0 0 0 1 0 0 0 0 0 0 0 3 0
2016-12-09 0 1 1 1 0 0 0 0 0 0 0 1 0
2016-12-07 0 1 1 1 2 0 0 0 0 0 0 0 0
2016-12-05 1 0 1 1 2 0 0 0 0 0 0 6 0
2016-12-03 0 0 0 0 0 0 0 0 0 0 0 1 0
2016-12-01 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-11-26 0 0 0 -2 0 0 0 0 0 0 0 2 0
2016-11-25 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-11-23 0 0 0 -1 0 0 0 0 0 0 0 0 0
2016-11-20 0 0 0 0 0 0 0 0 0 0 0 1 0
2016-11-18 1 0 1 1 0 0 0 0 0 1 0 2 0
2016-11-16 0 1 1 1 0 0 0 0 0 0 0 1 0
2016-11-15 0 0 0 -1 0 0 0 0 0 0 0 2 0
2016-11-12 0 0 0 -1 0 0 0 0 0 0 0 0 0
2016-11-11 2 0 2 2 0 0 0 0 0 0 0 4 0
2016-11-08 0 0 0 0 0 0 0 0 0 0 0 1 0
2016-11-05 0 0 0 0 0 0 0 0 0 0 0 1 0
2016-11-03 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-11-01 1 0 1 0 0 0 0 0 0 1 0 3 0
2016-10-30 0 2 2 2 0 0 0 0 0 0 0 2 0
2016-10-29 0 0 0 0 0 0 0 0 0 0 0 1 0
2016-10-26 0 0 0 0 2 0 0 0 0 0 0 2 0
2016-10-22 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-10-20 0 0 0 0 0 0 0 0 0 0 0 2 0
2016-10-18 0 0 0 0 0 0 0 0 0 0 0 2 0
2016-10-15 0 1 1 2 0 0 0 0 0 0 0 1 0
2016-10-13 0 0 0 0 0 0 0 0 0 0 0 2 0

Jay Beagle's Yearly Progression

Jay Beagle's Yearly Point Per Game Average

Jay Beagle's Total Production Since in the NHL

Jay Beagle's Statistics

Season Team GP G A Pts +/- PIM PPG PPP SHG SHP GWG OTG S S%
2021-2022 Arizona 33 1 1 2 -20 27 0 0 0 0 0 0 0 0
2020-2021 Vancouver 30 1 4 5 -2 8 0 0 0 0 0 0 0 0
2019-2020 Vancouver 55 2 6 8 -9 38 0 0 1 2 1 0 0 0
2018-2019 Vancouver 57 3 10 13 -8 18 0 0 1 1 0 0 0 0
2017-2018 Washington 79 7 15 22 3 16 0 0 1 1 2 0 0 0
2016-2017 Washington 81 13 17 30 20 22 0 0 1 3 4 1 0 0
2015-2016 Washington 57 8 9 17 0 24 0 0 0 0 1 0 0 0
2014-2015 Washington 62 10 10 20 6 20 0 0 0 1 2 0 0 0
2013-2014 Washington 62 4 5 9 -9 28 0 0 0 0 0 0 0 0
2012-2013 Washington 48 2 6 8 -1 14 0 0 0 0 1 0 0 0
2011-2012 Washington 41 4 1 5 -2 23 0 0 0 0 0 0 0 0
2010-2011 Washington 31 2 1 3 -2 8 0 0 0 0 2 0 0 0
2009-2010 Washington 7 1 1 2 -1 2 0 0 0 0 0 0 0 0
2008-2009 Washington 3 0 0 0 -3 2 0 0 0 0 0 0 0 0
Career - 646 58 86 144 -28 250 0 0 4 8 13 1 0 0
Personnalize this site with the colours of your favorite original 6 team
  • montreal
  • boston
  • toronto
  • chicago
  • detroit
  • ny
© 2026 Fantasy Hockey Player Rankings.com - All Rights Reserved