• Home
  • NHL Scoring Leaders
  • NHL Teams Standings
  • Your Pool
  • Your Team
  • Injuries
  • Trends
  • Login

Dustin Brown's Fantasy Hockey Statistics Los Angeles Kings

Dustin  Brown Photo courtesy of NHL.com

Born: November 4th 1984 (41 years old)

Right Wing (R) | 0'0" | lb

Points Per Game: 0.55 (avg) / 0.30 (recent)

Streak: Cold ▼

Performance: In decline ▼

Dustin Brown'sStats this season

GP G A Pts
64 9 19 28 pts

  • 2021-2022 Season
  • 2020-2021 Season
  • 2019-2020 Season
  • 2018-2019 Season
  • 2017-2018 Season
  • 2016-2017 Season
  • 2015-2016 Season
  • 2014-2015 Season
  • 2013-2014 Season
  • 2012-2013 Season
  • 2011-2012 Season
  • 2010-2011 Season
  • 2009-2010 Season
  • 2008-2009 Season
  • 2007-2008 Season
  • 2006-2007 Season
  • 2005-2006 Season
  • 2003-2004 Season

Dustin Brown's 2013-2014 Season Progression

Dustin Brown's Points Per Game in 2013-2014

Dustin Brown's 2013-2014 Game Logs

Date G A Pts +/- PIM PPG PPP SHG SHP GWG OTG S S%
2014-04-12 1 0 1 1 4 0 0 0 0 0 0 2 0
2014-04-10 0 0 0 0 0 0 0 0 0 0 0 1 0
2014-04-09 0 0 0 1 0 0 0 0 0 0 0 6 0
2014-04-05 0 0 0 -1 2 0 0 0 0 0 0 0 0
2014-04-03 0 0 0 1 2 0 0 0 0 0 0 3 0
2014-04-02 0 0 0 0 0 0 0 0 0 0 0 2 0
2014-03-31 0 0 0 -1 0 0 0 0 0 0 0 1 0
2014-03-29 0 0 0 0 0 0 0 0 0 0 0 2 0
2014-03-27 0 1 1 1 0 0 0 0 0 0 0 3 0
2014-03-25 1 1 2 2 0 0 0 0 0 0 0 7 0
2014-03-24 0 0 0 1 0 0 0 0 0 0 0 2 0
2014-03-22 1 0 1 1 0 0 0 0 0 0 0 3 0
2014-03-20 0 0 0 -1 0 0 0 0 0 0 0 1 0
2014-03-13 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-03-10 0 0 0 -1 0 0 0 0 0 0 0 2 0
2014-03-09 0 1 1 0 0 0 0 0 0 0 0 2 0
2014-03-06 1 0 1 1 0 0 0 0 0 0 0 3 0
2014-03-03 0 0 0 -1 0 0 0 0 0 0 0 4 0
2014-03-01 0 1 1 -1 0 0 1 0 0 0 0 1 0
2014-02-27 1 1 2 2 0 0 0 0 0 1 0 4 0
2014-02-26 0 1 1 1 2 0 0 0 0 0 0 3 0
2014-02-06 0 0 0 0 2 0 0 0 0 0 0 1 0
2014-02-03 0 0 0 -2 2 0 0 0 0 0 0 3 0
2014-02-01 0 0 0 -1 0 0 0 0 0 0 0 0 0
2014-01-30 0 0 0 -1 2 0 0 0 0 0 0 2 0
2014-01-28 0 0 0 -2 0 0 0 0 0 0 0 1 0
2014-01-27 0 0 0 0 0 0 0 0 0 0 0 1 0
2014-01-25 0 0 0 -1 0 0 0 0 0 0 0 3 0
2014-01-23 0 0 0 0 0 0 0 0 0 0 0 2 0
2014-01-21 0 0 0 0 0 0 0 0 0 0 0 1 0
2014-01-20 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-01-18 0 0 0 -1 0 0 0 0 0 0 0 1 0
2014-01-16 0 0 0 0 0 0 0 0 0 0 0 1 0
2014-01-13 1 0 1 1 5 0 0 0 0 1 0 1 0
2014-01-11 0 0 0 -2 0 0 0 0 0 0 0 2 0
2014-01-09 1 0 1 -1 0 0 0 0 0 0 0 4 0
2014-01-07 0 0 0 0 0 0 0 0 0 0 0 4 0
2014-01-04 1 0 1 1 2 0 0 0 0 0 0 6 0
2014-01-02 0 0 0 -2 0 0 0 0 0 0 0 0 0
2013-12-31 0 0 0 0 0 0 0 0 0 0 0 1 0
2013-12-30 0 0 0 -1 0 0 0 0 0 0 0 4 0
2013-12-28 0 0 0 -2 0 0 0 0 0 0 0 2 0
2013-12-21 0 1 1 1 0 0 0 0 0 0 0 4 0
2013-12-19 0 0 0 0 15 0 0 0 0 0 0 0 0
2013-12-17 1 0 1 1 2 0 0 0 0 0 0 4 0
2013-12-15 0 0 0 0 0 0 0 0 0 0 0 3 0
2013-12-14 0 0 0 1 2 0 0 0 0 0 0 2 0
2013-12-11 0 0 0 0 0 0 0 0 0 0 0 4 0
2013-12-10 0 0 0 1 0 0 0 0 0 0 0 2 0
2013-12-07 1 0 1 1 2 0 0 0 0 0 0 3 0
2013-12-03 1 0 1 0 0 0 0 0 0 0 0 4 0
2013-12-02 0 0 0 0 0 0 0 0 0 0 0 2 0
2013-11-30 0 0 0 0 6 0 0 0 0 0 0 3 0
2013-11-27 0 0 0 0 0 0 0 0 0 0 0 3 0
2013-11-25 0 0 0 0 0 0 0 0 0 0 0 1 0
2013-11-23 0 0 0 0 0 0 0 0 0 0 0 2 0
2013-11-21 0 1 1 0 2 0 0 0 0 0 0 5 0
2013-11-19 1 0 1 3 0 0 0 0 0 0 0 3 0
2013-11-17 0 0 0 0 2 0 0 0 0 0 0 6 0
2013-11-15 0 0 0 0 0 0 0 0 0 0 0 3 0
2013-11-14 0 0 0 1 2 0 0 0 0 0 0 2 0
2013-11-12 0 0 0 1 0 0 0 0 0 0 0 2 0
2013-11-09 0 0 0 1 0 0 0 0 0 0 0 3 0
2013-11-07 0 0 0 0 0 0 0 0 0 0 0 2 0
2013-11-02 1 0 1 1 0 0 0 0 0 0 0 4 0
2013-10-30 0 1 1 1 0 0 0 0 0 0 0 3 0
2013-10-29 0 0 0 0 0 0 0 0 0 0 0 3 0
2013-10-27 0 0 0 0 0 0 0 0 0 0 0 6 0
2013-10-24 0 2 2 1 0 0 1 0 0 0 0 3 0
2013-10-21 0 1 1 0 0 0 1 0 0 0 0 1 0
2013-10-19 0 0 0 1 4 0 0 0 0 0 0 2 0
2013-10-17 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-10-15 0 0 0 -1 0 0 0 0 0 0 0 1 0
2013-10-13 0 0 0 1 0 0 0 0 0 0 0 2 0
2013-10-11 0 0 0 0 0 0 0 0 0 0 0 3 0
2013-10-09 2 0 2 1 4 1 1 0 0 0 0 6 0
2013-10-07 0 0 0 0 0 0 0 0 0 0 0 2 0
2013-10-04 0 0 0 -1 2 0 0 0 0 0 0 3 0
2013-10-03 0 0 0 0 0 0 0 0 0 0 0 1 0

Dustin Brown's Yearly Progression

Dustin Brown's Yearly Point Per Game Average

Dustin Brown's Total Production Since in the NHL

Dustin Brown's Statistics

Season Team GP G A Pts +/- PIM PPG PPP SHG SHP GWG OTG S S%
2021-2022 Los Angeles 64 9 19 28 -3 20 1 3 0 0 0 0 0 0
2020-2021 Los Angeles 49 17 14 31 -3 18 9 11 0 0 1 0 0 0
2019-2020 Los Angeles 66 17 18 35 -1 22 1 5 0 0 1 0 0 0
2018-2019 Los Angeles 72 22 29 51 -17 24 9 12 1 2 3 2 0 0
2017-2018 Los Angeles 81 28 33 61 31 58 9 15 1 1 6 3 0 0
2016-2017 Los Angeles 80 14 22 36 -4 22 4 6 1 1 1 0 0 0
2015-2016 Los Angeles 82 11 17 28 -5 30 2 3 0 1 0 0 0 0
2014-2015 Los Angeles 82 11 16 27 -17 26 1 6 0 0 3 0 0 0
2013-2014 Los Angeles 79 15 12 27 7 66 1 4 0 0 2 0 0 0
2012-2013 Los Angeles 46 18 11 29 6 22 8 13 0 0 1 0 0 0
2011-2012 Los Angeles 82 22 32 54 18 53 9 16 1 3 6 0 0 0
2010-2011 Los Angeles 82 28 29 57 17 67 7 15 0 0 2 0 0 0
2009-2010 Los Angeles 82 24 32 56 -6 41 7 17 0 0 3 2 0 0
2008-2009 Los Angeles 80 24 29 53 -15 64 7 18 0 0 6 1 0 0
2007-2008 Los Angeles 78 33 27 60 -13 55 12 22 2 4 4 1 0 0
2006-2007 Los Angeles 81 17 29 46 -21 54 13 25 0 1 1 0 0 0
2005-2006 Los Angeles 79 14 14 28 -10 80 6 9 0 0 2 0 0 0
2003-2004 Los Angeles 31 1 4 5 0 16 0 0 0 0 0 0 0 0
Career - 1296 325 387 712 -36 738 106 200 6 13 42 9 0 0
Personnalize this site with the colours of your favorite original 6 team
  • montreal
  • boston
  • toronto
  • chicago
  • detroit
  • ny
© 2026 Fantasy Hockey Player Rankings.com - All Rights Reserved