• Home
  • NHL Scoring Leaders
  • NHL Teams Standings
  • Your Pool
  • Your Team
  • Injuries
  • Trends
  • Login

Brad Richardson's Fantasy Hockey Statistics Vancouver Canucks

Brad  Richardson Photo courtesy of NHL.com

Born: February 4th 1985 (41 years old)

Center (C) | 6'0" | 190 lb

Points Per Game: 0.29 (avg) / 0.20 (recent)

Streak: Cold ▼

Performance: In decline ▼

WARNING: Prone to injury

Brad Richardson'sStats this season

GP G A Pts
44 4 4 8 pts

  • 2021-2022 Season
  • 2020-2021 Season
  • 2019-2020 Season
  • 2018-2019 Season
  • 2017-2018 Season
  • 2016-2017 Season
  • 2015-2016 Season
  • 2014-2015 Season
  • 2013-2014 Season
  • 2012-2013 Season
  • 2011-2012 Season
  • 2010-2011 Season
  • 2009-2010 Season
  • 2008-2009 Season
  • 2007-2008 Season
  • 2006-2007 Season
  • 2005-2006 Season

Brad Richardson's 2010-2011 Season Progression

Brad Richardson's Points Per Game in 2010-2011

Brad Richardson's 2010-2011 Game Logs

Date G A Pts +/- PIM PPG PPP SHG SHP GWG OTG S S%
2011-04-09 0 0 0 -1 7 0 0 0 0 0 0 4 0
2011-04-08 0 0 0 0 2 0 0 0 0 0 0 2 0
2011-04-06 0 0 0 1 0 0 0 0 0 0 0 4 0
2011-04-04 0 0 0 -2 5 0 0 0 0 0 0 2 0
2011-04-02 0 0 0 1 2 0 0 0 0 0 0 5 0
2011-03-31 0 1 1 1 0 0 0 0 0 0 0 0 0
2011-03-29 0 0 0 0 0 0 0 0 0 0 0 1 0
2011-03-26 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-03-24 0 0 0 0 0 0 0 0 0 0 0 1 0
2011-03-21 0 1 1 1 2 0 0 0 0 0 0 1 0
2011-03-19 0 0 0 -1 0 0 0 0 0 0 0 3 0
2011-03-15 0 0 0 -1 0 0 0 0 0 0 0 1 0
2011-03-09 0 0 0 -1 0 0 0 0 0 0 0 1 0
2011-03-05 0 1 1 1 0 0 0 0 0 0 0 0 0
2011-03-03 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-02-28 1 1 2 -1 0 0 0 0 0 0 0 2 0
2011-02-26 0 1 1 0 0 0 0 0 0 0 0 2 0
2011-02-24 0 0 0 -1 0 0 0 0 0 0 0 2 0
2011-02-23 0 0 0 -2 2 0 0 0 0 0 0 0 0
2011-02-19 0 0 0 -1 2 0 0 0 0 0 0 3 0
2011-02-17 0 1 1 0 0 0 0 0 0 0 0 3 0
2011-02-05 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-02-02 0 0 0 -1 0 0 0 0 0 0 0 0 0
2011-02-01 0 0 0 0 0 0 0 0 0 0 0 3 0
2011-01-26 0 1 1 1 4 0 0 0 0 0 0 5 0
2011-01-24 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-01-22 0 1 1 1 0 0 0 0 0 0 0 3 0
2011-01-20 0 0 0 -1 0 0 0 0 0 0 0 0 0
2011-01-18 0 1 1 1 0 0 0 0 0 0 0 0 0
2011-01-17 0 0 0 0 2 0 0 0 0 0 0 1 0
2011-01-15 0 0 0 -1 0 0 0 0 0 0 0 1 0
2011-01-13 0 0 0 -1 0 0 0 0 0 0 0 0 0
2011-01-06 0 0 0 -1 0 0 0 0 0 0 0 0 0
2011-01-03 0 0 0 -1 0 0 0 0 0 0 0 1 0
2011-01-01 0 0 0 0 0 0 0 0 0 0 0 1 0
2010-12-30 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-12-29 1 0 1 0 2 0 0 0 0 0 0 2 0
2010-12-27 0 1 1 1 5 0 0 0 0 0 0 1 0
2010-12-26 0 0 0 0 0 0 0 0 0 0 0 3 0
2010-12-23 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-12-21 1 0 1 2 0 0 0 0 0 0 0 2 0
2010-12-19 0 0 0 0 0 0 0 0 0 0 0 1 0
2010-12-09 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-12-04 0 0 0 0 0 0 0 0 0 0 0 2 0
2010-12-02 0 1 1 0 0 0 0 0 0 0 0 0 0
2010-11-29 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-11-27 0 0 0 -1 0 0 0 0 0 0 0 1 0
2010-11-24 0 0 0 -1 0 0 0 0 0 0 0 1 0
2010-11-22 0 0 0 0 0 0 0 0 0 0 0 4 0
2010-11-20 1 0 1 0 0 0 0 0 0 0 0 1 0
2010-11-19 0 0 0 0 0 0 0 0 0 0 0 3 0
2010-11-17 0 0 0 -1 2 0 0 0 0 0 0 3 0
2010-11-15 0 0 0 -2 2 0 0 0 0 0 0 0 0
2010-11-13 0 0 0 0 0 0 0 0 0 0 0 2 0
2010-11-11 0 0 0 0 2 0 0 0 0 0 0 1 0
2010-11-06 0 0 0 0 0 0 0 0 0 0 0 2 0
2010-11-04 0 0 0 0 0 0 0 0 0 0 0 1 0
2010-10-30 0 0 0 0 2 0 0 0 0 0 0 1 0
2010-10-28 0 0 0 0 0 0 0 0 0 0 0 2 0
2010-10-27 0 0 0 -2 0 0 0 0 0 0 0 4 0
2010-10-25 0 0 0 -1 0 0 0 0 0 0 0 2 0
2010-10-23 3 0 3 2 0 0 0 0 0 1 0 6 0
2010-10-21 0 1 1 2 0 0 0 0 0 0 0 1 0
2010-10-20 0 0 0 -1 0 0 0 0 0 0 0 0 0
2010-10-15 0 0 0 0 0 0 0 0 0 0 0 1 0
2010-10-12 0 0 0 -1 2 0 0 0 0 0 0 1 0
2010-10-10 0 0 0 -1 2 0 0 0 0 0 0 2 0
2010-10-09 0 0 0 0 0 0 0 0 0 0 0 1 0

Brad Richardson's Yearly Progression

Brad Richardson's Yearly Point Per Game Average

Brad Richardson's Total Production Since in the NHL

Brad Richardson's Statistics

Season Team GP G A Pts +/- PIM PPG PPP SHG SHP GWG OTG S S%
2021-2022 Vancouver 44 4 4 8 -1 35 0 0 0 0 1 0 0 0
2020-2021 Nashville 17 1 3 4 0 4 0 0 0 0 1 0 0 0
2019-2020 Arizona 59 6 5 11 1 20 0 0 1 2 3 0 0 0
2018-2019 Arizona 66 19 8 27 6 22 0 0 3 6 3 0 0 0
2017-2018 Arizona 76 3 12 15 -24 45 0 0 0 0 0 0 0 0
2016-2017 Arizona 16 5 4 9 -1 15 0 0 2 3 0 0 0 0
2015-2016 Arizona 82 11 20 31 8 46 0 0 0 0 3 0 0 0
2014-2015 Vancouver 45 8 13 21 0 34 0 1 1 1 1 0 0 0
2013-2014 Vancouver 73 11 12 23 1 39 1 1 2 3 2 1 0 0
2012-2013 Los Angeles 16 1 5 6 2 10 0 0 0 0 0 0 0 0
2011-2012 Los Angeles 59 5 3 8 -6 30 0 0 1 1 0 0 0 0
2010-2011 Los Angeles 68 7 12 19 -13 47 0 0 1 1 1 0 0 0
2009-2010 Los Angeles 81 11 16 27 1 37 0 0 1 2 4 0 0 0
2008-2009 Los Angeles 31 0 5 5 -6 11 0 0 0 0 0 0 0 0
2007-2008 Colorado 22 2 3 5 -3 8 0 0 0 0 0 0 0 0
2006-2007 Colorado 73 14 8 22 4 28 0 0 3 3 3 1 0 0
2005-2006 Colorado 41 3 10 13 0 12 1 1 0 0 0 0 0 0
Career - 869 111 143 254 -31 443 2 3 15 22 22 2 0 0
Personnalize this site with the colours of your favorite original 6 team
  • montreal
  • boston
  • toronto
  • chicago
  • detroit
  • ny
© 2026 Fantasy Hockey Player Rankings.com - All Rights Reserved