• Home
  • NHL Scoring Leaders
  • NHL Teams Standings
  • Your Pool
  • Your Team
  • Injuries
  • Trends
  • Login

Marc-Andre Fleury's Fantasy Hockey Statistics Minnesota Wild

Marc-Andre  Fleury Photo courtesy of NHL.com

Born: November 28th 1984 (41 years old)

Goaltender (G) | 6'2" | 185 lb

Points Per Game: 1.26 (avg) / 0.90 (recent)

Streak: Cold ▼

Performance: In decline ▼

WARNING: Misses more games per year than average

Marc-Andre Fleury'sStats this season

GP W OTL SO GAA Save %
26 14 1 1 2.934689 0.898507

  • 2024-2025 Season
  • 2023-2024 Season
  • 2022-2023 Season
  • 2021-2022 Season
  • 2020-2021 Season
  • 2019-2020 Season
  • 2018-2019 Season
  • 2017-2018 Season
  • 2016-2017 Season
  • 2015-2016 Season
  • 2014-2015 Season
  • 2013-2014 Season
  • 2012-2013 Season
  • 2011-2012 Season
  • 2010-2011 Season
  • 2009-2010 Season
  • 2008-2009 Season
  • 2007-2008 Season
  • 2006-2007 Season
  • 2005-2006 Season
  • 2003-2004 Season

Marc-Andre Fleury's 2008-2009 Season Progression - Victories

Marc-Andre Fleury's 2008-2009 Season Progression - Efficiency

Marc-Andre Fleury's Efficiency Per Game in 2008-2009

Marc-Andre Fleury's 2008-2009 Game Logs

Date Opponent Time W L T OT SO Shots GA Saves Save%
2009-04-11 MTL 59:50 1 0 0 0 0 30 1 29 0.966667
2009-04-07 TBL 59:54 1 0 0 0 0 37 4 33 0.891892
2009-04-05 FLA 58:06 0 0 0 0 0 26 4 22 0.846154
2009-04-04 CAR 61:11 0 0 0 1 0 30 3 27 0.9
2009-04-01 NJD 60:00 1 0 0 0 0 25 1 24 0.96
2009-03-28 NYR 60:00 1 0 0 0 0 29 3 26 0.896552
2009-03-25 CGY 60:00 1 0 0 0 1 31 0 31 1
2009-03-22 PHI 59:19 0 0 0 0 0 19 2 17 0.894737
2009-03-20 LAK 60:00 1 0 0 0 0 25 1 24 0.96
2009-03-17 ATL 60:00 1 0 0 0 0 20 2 18 0.9
2009-03-14 OTT 65:00 0 0 0 1 0 39 3 36 0.923077
2009-03-12 CBJ 65:00 0 0 0 1 0 28 3 25 0.892857
2009-03-10 FLA 64:58 1 0 0 0 0 21 3 18 0.857143
2009-03-08 WSH 64:28 1 0 0 0 0 32 3 29 0.90625
2009-03-05 FLA 59:58 1 0 0 0 0 32 1 31 0.96875
2009-03-03 TBL 60:00 1 0 0 0 0 33 1 32 0.969697
2009-03-01 DAL 60:00 1 0 0 0 0 21 1 20 0.952381
2009-02-27 CHI 61:12 1 0 0 0 0 45 4 41 0.911111
2009-02-25 NYI 59:44 1 0 0 0 1 21 0 21 1
2009-02-22 WSH 33:11 0 0 0 0 0 20 5 15 0.75
2009-02-21 PHI 60:00 1 0 0 0 0 27 4 23 0.851852
2009-02-19 MTL 60:00 1 0 0 0 0 27 4 23 0.851852
2009-02-16 NYI 65:00 0 0 0 1 0 30 2 28 0.933333
2009-02-14 TOR 60:00 0 0 0 0 0 41 6 35 0.853659
2009-02-11 SJS 64:52 1 0 0 0 0 37 1 36 0.972973
2009-02-08 DET 60:00 0 0 0 0 0 29 3 26 0.896552
2009-02-06 CBJ 60:00 1 0 0 0 0 34 1 33 0.970588
2009-02-04 TBL 64:28 1 0 0 0 0 24 3 21 0.875
2009-02-03 MTL 58:50 0 0 0 0 0 35 4 31 0.885714
2009-01-30 NJD 64:00 0 0 0 1 0 43 4 39 0.906977
2009-01-28 NYR 60:00 1 0 0 0 0 34 2 32 0.941176
2009-01-20 CAR 58:36 0 0 0 0 0 40 2 38 0.95
2009-01-18 NYR 60:00 1 0 0 0 1 33 0 33 1
2009-01-16 ANA 60:00 1 0 0 0 0 22 1 21 0.954545
2009-01-14 WSH 59:32 0 0 0 0 0 41 5 36 0.878049
2009-01-13 PHI 60:00 1 0 0 0 0 29 2 27 0.931034
2009-01-10 COL 18:41 0 0 0 0 0 7 1 6 0.857143
2009-01-08 NSH 59:12 0 0 0 0 0 34 4 30 0.882353
2009-01-06 ATL 60:00 1 0 0 0 0 28 1 27 0.964286
2009-01-05 NYR 59:22 0 0 0 0 0 25 3 22 0.88
2009-01-03 FLA 40:00 0 0 0 0 0 12 3 9 0.75
2008-12-30 BOS 60:00 0 0 0 0 0 40 5 35 0.875
2008-12-27 MTL 58:56 0 0 0 0 0 19 3 16 0.842105
2008-12-26 NJD 59:47 1 0 0 0 1 37 0 37 1
2008-12-23 TBL 58:35 0 0 0 0 0 29 2 27 0.931034
2008-12-22 BUF 60:40 1 0 0 0 0 35 3 32 0.914286
2008-12-20 TOR 40:00 0 0 0 0 0 33 5 28 0.848485
2008-12-18 ATL 60:00 1 0 0 0 0 31 3 28 0.903226
2008-11-15 BUF 60:00 1 0 0 0 0 23 2 21 0.913043
2008-11-13 PHI 39:46 0 0 0 0 0 24 4 20 0.833333
2008-11-11 DET 62:52 1 0 0 0 0 34 6 28 0.823529
2008-11-06 EDM 59:35 1 0 0 0 0 31 4 27 0.870968
2008-11-01 STL 59:51 1 0 0 0 0 22 3 19 0.863636
2008-10-30 PHX 59:50 0 0 0 0 0 29 3 26 0.896552
2008-10-25 NYR 65:00 0 0 0 1 0 44 2 42 0.954545
2008-10-23 CAR 60:00 1 0 0 0 0 25 1 24 0.96
2008-10-18 TOR 60:00 1 0 0 0 0 27 1 26 0.962963
2008-10-16 WSH 58:36 0 0 0 0 0 30 4 26 0.866667
2008-10-14 PHI 64:40 1 0 0 0 0 30 2 28 0.933333
2008-10-11 NJD 64:22 0 0 0 1 0 49 2 47 0.959184
2008-10-05 OTT 59:31 0 0 0 0 0 27 3 24 0.888889
2008-10-04 OTT 64:34 1 0 0 0 0 35 3 32 0.914286

Marc-Andre Fleury's Yearly Progression - Victories

Marc-Andre Fleury's Yearly Progression - Efficiency

Marc-Andre Fleury's Total Efficiency Per Game

Marc-Andre Fleury's Total Victories Since in the NHL

Marc-Andre Fleury's Statistics

Season Team GP Time W L T OT SO Shots GA GAA Save%
2024-2025 Minnesota 26 1390 14 9 0 1 1 670 68 2.934689 0.898507
2023-2024 Minnesota 40 2233 17 15 0 5 2 1056 111 2.98298 0.894886
2022-2023 Minnesota 46 2654 24 16 0 4 2 1367 126 2.848226 0.907827
2021-2022 Minnesota 56 3285 28 23 0 5 4 1732 159 5.682342 1.817905
2020-2021 Vegas 36 2147 26 10 0 0 6 989 71 1.984534 0.928
2019-2020 Vegas 49 2880 27 16 0 5 5 1399 133 2.770737 0.905
2018-2019 Vegas 61 3635 35 21 0 5 8 1745 152 2.508849 0.912894
2017-2018 Vegas 46 2673 29 13 0 4 4 1376 100 2.244333 0.927326
2016-2017 Pittsburgh 38 2125 18 10 0 7 1 1181 107 3.020821 0.909399
2015-2016 Pittsburgh 58 3463 35 17 0 6 5 1665 132 2.287332 0.920721
2014-2015 Pittsburgh 64 3777 34 20 0 9 10 1831 146 2.319311 0.920262
2013-2014 Pittsburgh 64 3792 39 18 0 5 5 1774 150 2.373167 0.915445
2012-2013 Pittsburgh 33 1858 23 8 0 0 1 881 74 2.389988 0.916005
2011-2012 Pittsburgh 67 3896 42 17 0 4 3 1768 153 2.356132 0.913462
2010-2011 Pittsburgh 65 3695 36 20 0 5 3 1742 143 2.321952 0.91791
2009-2010 Pittsburgh 67 3798 37 21 0 6 1 1772 168 2.65383 0.905192
2008-2009 Pittsburgh 62 3641 35 18 0 7 4 1850 162 2.669608 0.912432
2007-2008 Pittsburgh 35 1857 19 10 0 2 4 909 72 2.32579 0.920792
2006-2007 Pittsburgh 67 3905 40 16 0 9 5 1954 184 2.826807 0.905834
2005-2006 Pittsburgh 50 2809 13 27 0 6 1 1485 152 3.246457 0.897643
2003-2004 Pittsburgh 21 1154 4 14 2 0 1 675 70 3.63941 0.896296
Career - 0 0 0 0 0 0 0 0 0 0 0
Personnalize this site with the colours of your favorite original 6 team
  • montreal
  • boston
  • toronto
  • chicago
  • detroit
  • ny
© 2026 Fantasy Hockey Player Rankings.com - All Rights Reserved