• Home
  • NHL Scoring Leaders
  • NHL Teams Standings
  • Your Pool
  • Your Team
  • Injuries
  • Trends
  • Login

Craig Anderson's Fantasy Hockey Statistics Buffalo Sabres

Craig  Anderson Photo courtesy of NHL.com

Born: May 21st 1981 (45 years old)

Goaltender (G) | 6'2" | 186 lb

Points Per Game: 1.06 (avg) / 1.20 (recent)

Streak: Hot ▲

Performance: In decline ▼

WARNING: Misses more games per year than average

Craig Anderson'sStats this season

GP W OTL SO GAA Save %
31 17 2 0 3.1169 0.897

  • 2021-2022 Season
  • 2020-2021 Season
  • 2019-2020 Season
  • 2018-2019 Season
  • 2017-2018 Season
  • 2016-2017 Season
  • 2015-2016 Season
  • 2014-2015 Season
  • 2013-2014 Season
  • 2012-2013 Season
  • 2011-2012 Season
  • 2010-2011 Season
  • 2009-2010 Season
  • 2008-2009 Season
  • 2007-2008 Season
  • 2006-2007 Season
  • 2005-2006 Season
  • 2003-2004 Season
  • 2002-2003 Season

Craig Anderson's 2010-2011 Season Progression - Victories

Craig Anderson's 2010-2011 Season Progression - Efficiency

Craig Anderson's Efficiency Per Game in 2010-2011

Craig Anderson's 2010-2011 Game Logs

Date Opponent Time W L T OT SO Shots GA Saves Save%
2011-04-07 MTL 61:13 1 0 0 0 0 29 2 27 0.931
2011-04-05 PHI 60:00 1 0 0 0 0 29 2 27 0.931
2011-04-02 TOR 58:32 0 1 0 0 0 30 4 26 0.8667
2011-03-31 FLA 60:00 1 0 0 0 0 38 1 37 0.9737
2011-03-27 ATL 65:00 0 0 0 1 0 47 4 43 0.9149
2011-03-25 WSH 60:00 1 0 0 0 1 31 0 31 1
2011-03-24 NYR 64:44 1 0 0 0 0 30 1 29 0.9667
2011-03-15 PIT 59:55 0 1 0 0 0 41 5 36 0.878
2011-03-13 BUF 22:10 0 0 0 0 0 17 4 13 0.7647
2011-03-10 FLA 60:00 1 0 0 0 0 34 1 33 0.9706
2011-03-08 NJD 59:59 1 0 0 0 0 32 1 31 0.9688
2011-03-04 NYR 59:55 0 1 0 0 0 27 4 23 0.8519
2011-03-03 ATL 60:00 1 0 0 0 0 43 1 42 0.9767
2011-03-01 BOS 59:06 0 1 0 0 0 21 1 20 0.9524
2011-02-26 PHI 60:00 1 0 0 0 0 31 1 30 0.9677
2011-02-25 BUF 59:15 0 1 0 0 0 38 3 35 0.9211
2011-02-23 FLA 60:00 1 0 0 0 0 24 1 23 0.9583
2011-02-19 TOR 65:00 1 0 0 0 1 47 0 47 1
2011-02-14 CGY 24:35 0 0 0 0 0 15 4 11 0.7333
2011-02-09 MIN 30:42 0 1 0 0 0 17 3 14 0.8235
2011-02-07 PHX 59:59 0 1 0 0 0 26 3 23 0.8846
2011-02-03 MIN 58:11 0 1 0 0 0 25 4 21 0.84
2011-01-26 PHX 45:09 0 1 0 0 0 27 2 25 0.9259
2011-01-22 BOS 40:00 0 1 0 0 0 28 4 24 0.8571
2011-01-20 NSH 60:00 0 1 0 0 0 28 5 23 0.8214
2011-01-18 VAN 62:52 1 0 0 0 0 43 3 40 0.9302
2011-01-14 MIN 60:00 1 0 0 0 0 33 1 32 0.9697
2011-01-08 NYI 62:06 0 0 0 1 0 27 4 23 0.8519
2011-01-06 PHX 59:08 0 1 0 0 0 32 1 31 0.9688
2011-01-02 VAN 58:41 0 1 0 0 0 29 2 27 0.931
2010-12-31 CGY 58:30 0 1 0 0 0 23 3 20 0.8696
2010-12-30 EDM 64:42 1 0 0 0 0 35 3 32 0.9143
2010-12-23 MIN 22:33 0 1 0 0 0 14 3 11 0.7857
2010-12-21 LAK 60:00 0 1 0 0 0 32 5 27 0.8438
2010-12-19 MTL 60:00 1 0 0 0 0 29 2 27 0.931
2010-12-17 OTT 62:36 1 0 0 0 0 29 5 24 0.8276
2010-12-15 CHI 60:00 1 0 0 0 0 38 3 35 0.9211
2010-12-13 CHI 60:00 1 0 0 0 0 34 5 29 0.8529
2010-12-11 WSH 60:00 1 0 0 0 0 42 2 40 0.9524
2010-12-10 ATL 59:50 1 0 0 0 0 26 2 24 0.9231
2010-12-07 FLA 60:40 0 0 0 1 0 25 4 21 0.84
2010-12-03 CAR 61:06 0 0 0 1 0 30 2 28 0.9333
2010-11-24 VAN 20:00 0 0 0 0 0 7 1 6 0.8571
2010-11-19 NYR 60:00 1 0 0 0 0 26 1 25 0.9615
2010-10-23 LAK 59:11 0 1 0 0 0 30 6 24 0.8
2010-10-21 SJS 58:44 0 1 0 0 0 33 3 30 0.9091
2010-10-18 NYR 60:00 1 0 0 0 0 32 1 31 0.9688
2010-10-16 NYI 59:10 0 1 0 0 0 24 4 20 0.8333
2010-10-15 NJD 60:00 1 0 0 0 0 43 2 41 0.9535
2010-10-11 PHI 58:23 0 1 0 0 0 37 3 34 0.9189
2010-10-07 CHI 63:30 1 0 0 0 0 38 3 35 0.9211

Craig Anderson's Yearly Progression - Victories

Craig Anderson's Yearly Progression - Efficiency

Craig Anderson's Total Efficiency Per Game

Craig Anderson's Total Victories Since in the NHL

Craig Anderson's Statistics

Season Team GP Time W L T OT SO Shots GA GAA Save%
2021-2022 Buffalo 31 1867 17 12 0 2 0 945 97 3.1169 0.897
2020-2021 Washington 4 169 2 1 0 0 0 71 6 2.1335 0.915
2019-2020 Ottawa 34 1845 11 17 0 2 0 1018 100 3.2517 0.902
2018-2019 Ottawa 50 2785 17 27 0 4 2 1676 163 3.511439 0.902745
2017-2018 Ottawa 58 3251 23 25 0 6 2 1768 180 3.322532 0.89819
2016-2017 Ottawa 40 2421 25 11 0 4 5 1247 92 2.27983 0.926223
2015-2016 Ottawa 60 3477 31 23 0 5 4 1915 161 2.778151 0.915927
2014-2015 Ottawa 35 2093 14 13 0 8 3 1134 87 2.494604 0.92328
2013-2014 Ottawa 53 3000 25 16 0 8 4 1680 150 3.000267 0.910714
2012-2013 Ottawa 24 1421 12 9 0 2 3 677 40 1.689427 0.940916
2011-2012 Ottawa 63 3492 33 22 0 6 3 1917 165 2.834808 0.913928
2010-2011 Ottawa 51 2865 24 20 0 4 2 1546 135 2.82711 0.912678
2009-2010 Colorado 71 4235 38 25 0 7 7 2233 186 2.634965 0.916704
2008-2009 Florida 31 1636 15 7 0 5 3 977 74 2.714158 0.924258
2007-2008 Florida 17 935 8 6 0 1 2 535 35 2.246149 0.934579
2006-2007 Florida 5 217 1 1 0 1 0 116 8 2.213171 0.931034
2005-2006 Chicago 29 1553 6 12 0 4 1 757 86 3.32 0.886
2003-2004 Chicago 21 1205 6 14 0 0 1 602 57 2.837664 0.905316
2002-2003 Chicago 6 270 0 3 2 0 0 125 18 3.996546 0.856
Career - 0 0 0 0 0 0 0 0 0 0 0
Personnalize this site with the colours of your favorite original 6 team
  • montreal
  • boston
  • toronto
  • chicago
  • detroit
  • ny
© 2026 Fantasy Hockey Player Rankings.com - All Rights Reserved