• Home
  • NHL Scoring Leaders
  • NHL Teams Standings
  • Your Pool
  • Your Team
  • Injuries
  • Trends
  • Login

Cory Schneider's Fantasy Hockey Statistics New York Islanders

Cory  Schneider Photo courtesy of NHL.com

Born: March 18th 1986 (40 years old)

Goaltender (G) | 6'3" | 214 lb

Points Per Game: 1.04 (avg) / 1.10 (recent)

Streak: Normal --

Performance: In decline ▼

WARNING: Misses more games per year than average

Cory Schneider'sStats this season

GP W OTL SO GAA Save %
1 1 0 0 3 0.9

  • 2021-2022 Season
  • 2019-2020 Season
  • 2018-2019 Season
  • 2017-2018 Season
  • 2016-2017 Season
  • 2015-2016 Season
  • 2014-2015 Season
  • 2013-2014 Season
  • 2012-2013 Season
  • 2011-2012 Season
  • 2010-2011 Season
  • 2009-2010 Season
  • 2008-2009 Season

Cory Schneider's 2014-2015 Season Progression - Victories

Cory Schneider's 2014-2015 Season Progression - Efficiency

Cory Schneider's Efficiency Per Game in 2014-2015

Cory Schneider's 2014-2015 Game Logs

Date Opponent Time W L T OT SO Shots GA Saves Save%
2015-04-11 FLA 58:08 0 0 0 0 0 27 3 24 0.888889
2015-04-07 NYR 59:58 0 0 0 0 0 39 3 36 0.923077
2015-04-04 NYR 12:24 0 0 0 0 0 6 3 3 0.5
2015-03-31 CBJ 60:37 0 0 0 1 0 31 3 28 0.903226
2015-03-29 ANA 58:22 0 0 0 0 0 25 2 23 0.92
2015-03-26 WSH 60:25 0 0 0 1 0 24 3 21 0.875
2015-03-23 LAK 57:57 0 0 0 0 0 33 3 30 0.909091
2015-03-21 NYI 57:46 0 0 0 0 0 29 2 27 0.931034
2015-03-17 PIT 60:00 1 0 0 0 1 35 0 35 1
2015-03-14 ARI 60:00 1 0 0 0 0 31 1 30 0.967742
2015-03-12 COL 65:00 0 0 0 1 0 29 1 28 0.965517
2015-03-10 MIN 41:30 0 0 0 0 0 30 5 25 0.833333
2015-03-06 CBJ 59:08 0 0 0 0 0 24 3 21 0.875
2015-03-03 NSH 59:40 1 0 0 0 0 34 1 33 0.970588
2015-02-28 CBJ 59:59 1 0 0 0 1 33 0 33 1
2015-02-27 BOS 62:35 0 0 0 1 0 34 3 31 0.911765
2015-02-25 CGY 58:16 0 0 0 0 0 25 2 23 0.92
2015-02-23 ARI 60:00 1 0 0 0 1 38 0 38 1
2015-02-21 CAR 26:01 0 0 0 0 0 15 1 14 0.933333
2015-02-20 VAN 60:00 1 0 0 0 0 23 2 21 0.913043
2015-02-17 BUF 64:51 1 0 0 0 0 25 1 24 0.96
2015-02-14 NSH 58:39 0 0 0 0 0 38 3 35 0.921053
2015-02-13 CHI 59:48 0 0 0 0 0 34 2 32 0.941176
2015-02-09 EDM 58:18 0 0 0 0 0 24 2 22 0.916667
2015-02-06 TOR 59:55 1 0 0 0 0 34 1 33 0.970588
2015-02-03 OTT 60:00 1 0 0 0 0 20 1 19 0.95
2015-01-30 PIT 62:21 0 0 0 1 0 43 2 41 0.953488
2015-01-28 TOR 64:52 1 0 0 0 0 30 1 29 0.966667
2015-01-19 SJS 60:00 1 0 0 0 0 36 2 34 0.944444
2015-01-16 ANA 20:00 0 0 0 0 0 15 1 14 0.933333
2015-01-14 LAK 60:00 1 0 0 0 0 26 3 23 0.884615
2015-01-08 BOS 58:22 0 0 0 0 0 42 2 40 0.952381
2015-01-06 BUF 60:00 1 0 0 0 0 21 1 20 0.952381
2015-01-03 PHI 60:00 1 0 0 0 0 20 2 18 0.9
2014-12-31 DET 60:00 0 0 0 0 0 28 3 25 0.892857
2014-12-29 PIT 59:58 1 0 0 0 0 28 1 27 0.964286
2014-12-27 NYR 59:35 0 0 0 0 0 27 2 25 0.925926
2014-12-23 CAR 64:57 0 0 0 1 0 33 1 32 0.969697
2014-12-20 WSH 59:00 0 0 0 0 0 20 3 17 0.85
2014-12-17 OTT 58:40 0 0 0 0 0 15 1 14 0.933333
2014-12-13 DAL 40:00 0 0 0 0 0 33 4 29 0.878788
2014-12-11 PHI 59:39 0 0 0 0 0 35 3 32 0.914286
2014-12-08 CAR 60:00 1 0 0 0 0 40 1 39 0.975
2014-12-06 WSH 58:38 0 0 0 0 0 28 3 25 0.892857
2014-12-04 TOR 59:48 1 0 0 0 0 32 3 29 0.90625
2014-12-02 PIT 58:50 0 0 0 0 0 23 1 22 0.956522
2014-11-29 NYI 58:48 0 0 0 0 0 27 2 25 0.925926
2014-11-28 DET 64:47 0 0 0 1 0 32 4 28 0.875
2014-11-25 VAN 57:25 0 0 0 0 0 36 2 34 0.944444
2014-11-21 EDM 60:00 1 0 0 0 1 29 0 29 1
2014-11-18 WPG 58:51 0 0 0 0 0 34 3 31 0.911765
2014-11-15 COL 58:24 0 0 0 0 0 29 3 26 0.896552
2014-11-14 WSH 60:00 1 0 0 0 1 30 0 30 1
2014-11-11 MIN 60:00 1 0 0 0 0 24 1 23 0.958333
2014-11-10 BOS 57:13 0 0 0 0 0 23 4 19 0.826087
2014-11-07 DET 40:00 0 0 0 0 0 24 4 20 0.833333
2014-11-06 STL 47:50 0 0 0 0 0 25 3 22 0.88
2014-11-04 STL 58:26 0 0 0 0 0 23 1 22 0.956522
2014-11-01 CBJ 59:46 1 0 0 0 0 34 2 32 0.941176
2014-10-30 WPG 64:58 1 0 0 0 0 25 1 24 0.96
2014-10-28 PIT 40:00 0 0 0 0 0 23 5 18 0.782609
2014-10-25 OTT 63:06 1 0 0 0 0 35 2 33 0.942857
2014-10-24 DAL 65:00 0 0 0 1 0 37 2 35 0.945946
2014-10-21 NYR 62:41 0 0 0 1 0 25 4 21 0.84
2014-10-18 SJS 59:33 0 0 0 0 0 31 3 28 0.903226
2014-10-16 WSH 43:10 0 0 0 0 0 26 5 21 0.807692
2014-10-14 TBL 60:00 1 0 0 0 0 27 1 26 0.962963
2014-10-11 FLA 60:00 1 0 0 0 0 29 1 28 0.965517
2014-10-09 PHI 60:00 1 0 0 0 0 39 4 35 0.897436

Cory Schneider's Yearly Progression - Victories

Cory Schneider's Yearly Progression - Efficiency

Cory Schneider's Total Efficiency Per Game

Cory Schneider's Total Victories Since in the NHL

Cory Schneider's Statistics

Season Team GP Time W L T OT SO Shots GA GAA Save%
2021-2022 New York 1 60 1 0 0 0 0 30 3 3 0.9
2019-2020 New Jersey 13 679 3 6 0 2 1 355 40 3.533222 0.887
2018-2019 New Jersey 26 1372 6 13 0 4 1 718 70 3.061708 0.902507
2017-2018 New Jersey 40 2332 17 16 0 6 1 1228 114 2.93279 0.907166
2016-2017 New Jersey 60 3473 20 27 0 11 2 1781 163 2.816144 0.908478
2015-2016 New Jersey 58 3412 27 25 0 6 4 1597 122 2.145097 0.923607
2014-2015 New Jersey 69 3924 26 31 0 9 5 1982 148 2.263045 0.925328
2013-2014 New Jersey 45 2680 16 15 0 12 3 1107 88 1.970223 0.920506
2012-2013 Vancouver 30 1733 17 9 0 4 5 835 61 2.111559 0.926946
2011-2012 Vancouver 33 1833 20 8 0 1 3 945 60 1.964172 0.936508
2010-2011 Vancouver 25 1372 16 4 0 2 1 714 51 2.230673 0.928571
2009-2010 Vancouver 2 79 0 1 0 0 0 59 5 3.811944 0.915254
2008-2009 Vancouver 8 355 2 4 0 1 0 162 20 3.376477 0.876543
Career - 0 0 0 0 0 0 0 0 0 0 0
Personnalize this site with the colours of your favorite original 6 team
  • montreal
  • boston
  • toronto
  • chicago
  • detroit
  • ny
© 2026 Fantasy Hockey Player Rankings.com - All Rights Reserved