• Home
  • NHL Scoring Leaders
  • NHL Teams Standings
  • Your Pool
  • Your Team
  • Injuries
  • Trends
  • Login

Cam Talbot's Fantasy Hockey Statistics Detroit Red Wings

Cam  Talbot Photo courtesy of NHL.com

Born: July 5th 1987 (38 years old)

Goaltender (G) | 6'3" | 202 lb

Points Per Game: 1.13 (avg) / 0.40 (recent)

Streak: Cold ▼

Performance: In decline ▼

WARNING: Misses more games per year than average

Cam Talbot'sStats this season

GP W OTL SO GAA Save %
34 12 6 0 3.188237 0.883312

  • 2025-2026 Season
  • 2024-2025 Season
  • 2023-2024 Season
  • 2022-2023 Season
  • 2021-2022 Season
  • 2020-2021 Season
  • 2019-2020 Season
  • 2018-2019 Season
  • 2017-2018 Season
  • 2016-2017 Season
  • 2015-2016 Season
  • 2014-2015 Season
  • 2013-2014 Season

Cam Talbot's 2016-2017 Season Progression - Victories

Cam Talbot's 2016-2017 Season Progression - Efficiency

Cam Talbot's Efficiency Per Game in 2016-2017

Cam Talbot's 2016-2017 Game Logs

Date Opponent Time W L T OT SO Shots GA Saves Save%
2017-04-08 VAN 60:00 1 0 0 0 0 31 2 29 0.935484
2017-04-06 SJS 60:00 1 0 0 0 0 15 2 13 0.866667
2017-04-04 LAK 59:44 0 0 0 0 0 26 5 21 0.807692
2017-04-01 ANA 61:26 1 0 0 0 0 18 2 16 0.888889
2017-03-30 SJS 60:00 1 0 0 0 0 40 2 38 0.95
2017-03-28 LAK 60:00 1 0 0 0 0 35 1 34 0.971429
2017-03-23 COL 40:00 0 0 0 0 0 15 4 11 0.733333
2017-03-22 ANA 31:24 0 0 0 0 0 18 4 14 0.777778
2017-03-20 LAK 60:00 1 0 0 0 1 35 0 35 1
2017-03-18 VAN 60:00 1 0 0 0 1 33 0 33 1
2017-03-16 BOS 60:00 1 0 0 0 0 36 4 32 0.888889
2017-03-14 DAL 60:00 1 0 0 0 0 23 1 22 0.956522
2017-03-12 MTL 59:11 0 0 0 0 0 39 2 37 0.948718
2017-03-10 PIT 65:00 0 0 0 1 0 30 2 28 0.933333
2017-03-07 NYI 58:35 0 0 0 0 0 26 3 23 0.884615
2017-03-04 DET 60:00 1 0 0 0 0 25 3 22 0.88
2017-02-28 STL 60:00 1 0 0 0 0 26 1 25 0.961538
2017-02-26 NSH 58:05 0 0 0 0 0 28 5 23 0.821429
2017-02-24 WSH 58:00 0 0 0 0 0 25 2 23 0.92
2017-02-22 FLA 60:00 1 0 0 0 0 34 3 31 0.911765
2017-02-18 CHI 60:00 1 0 0 0 0 39 1 38 0.974359
2017-02-16 PHI 60:00 1 0 0 0 0 36 3 33 0.916667
2017-02-14 ARI 60:00 1 0 0 0 0 25 2 23 0.92
2017-02-11 CHI 40:00 0 0 0 0 0 20 4 16 0.8
2017-02-05 MTL 64:42 1 0 0 0 1 22 0 22 1
2017-02-03 CAR 58:36 0 0 0 0 0 23 2 21 0.913043
2017-02-02 NSH 57:59 0 0 0 0 0 27 2 25 0.925926
2017-01-31 MIN 32:35 0 0 0 0 0 19 4 15 0.789474
2017-01-26 SJS 60:00 1 0 0 0 0 33 1 32 0.969697
2017-01-25 ANA 60:00 1 0 0 0 1 26 0 26 1
2017-01-20 NSH 64:58 0 0 0 1 0 44 2 42 0.954545
2017-01-18 FLA 64:57 1 0 0 0 0 31 3 28 0.903226
2017-01-16 ARI 59:57 1 0 0 0 0 22 1 21 0.954545
2017-01-14 CGY 65:00 1 0 0 0 0 25 1 24 0.96
2017-01-12 NJD 61:36 1 0 0 0 0 19 2 17 0.894737
2017-01-10 SJS 57:16 0 0 0 0 0 28 5 23 0.821429
2017-01-07 NJD 63:46 1 0 0 0 0 20 1 19 0.95
2017-01-05 BOS 60:00 1 0 0 0 0 36 3 33 0.916667
2017-01-03 CBJ 58:09 0 0 0 0 0 35 3 32 0.914286
2016-12-31 VAN 64:53 0 0 0 1 0 32 2 30 0.9375
2016-12-29 LAK 59:58 1 0 0 0 0 29 1 28 0.965517
2016-12-23 SJS 63:22 0 0 0 1 0 31 3 28 0.903226
2016-12-21 ARI 60:00 1 0 0 0 0 36 2 34 0.944444
2016-12-19 STL 62:52 1 0 0 0 0 27 2 25 0.925926
2016-12-17 TBL 65:00 1 0 0 0 0 33 2 31 0.939394
2016-12-13 CBJ 58:04 0 0 0 0 0 31 3 28 0.903226
2016-12-11 WPG 59:48 1 0 0 0 0 31 2 29 0.935484
2016-12-09 MIN 64:58 0 0 0 1 0 36 2 34 0.944444
2016-12-06 BUF 60:28 0 0 0 1 0 26 4 22 0.846154
2016-12-03 ANA 63:16 1 0 0 0 0 33 2 31 0.939394
2016-12-01 WPG 60:00 1 0 0 0 0 25 3 22 0.88
2016-11-29 TOR 40:00 0 0 0 0 0 14 4 10 0.714286
2016-11-27 ARI 58:41 0 0 0 0 0 23 2 21 0.913043
2016-11-25 ARI 64:56 0 0 0 1 0 41 2 39 0.95122
2016-11-23 COL 59:16 1 0 0 0 0 28 3 25 0.892857
2016-11-21 CHI 60:00 1 0 0 0 1 31 0 31 1
2016-11-19 DAL 60:00 1 0 0 0 0 33 2 31 0.939394
2016-11-15 ANA 59:55 0 0 0 0 0 27 4 23 0.851852
2016-11-13 NYR 57:56 0 0 0 0 0 27 3 24 0.888889
2016-11-11 DAL 57:28 0 0 0 0 0 30 3 27 0.9
2016-11-08 PIT 58:51 0 0 0 0 0 31 4 27 0.870968
2016-11-05 NYI 65:00 1 0 0 0 0 33 3 30 0.909091
2016-11-03 NYR 59:50 0 0 0 0 0 30 4 26 0.866667
2016-11-01 TOR 60:12 0 0 0 1 0 31 3 28 0.903226
2016-10-30 OTT 58:54 0 0 0 0 0 21 1 20 0.952381
2016-10-28 VAN 60:00 1 0 0 0 1 26 0 26 1
2016-10-26 WSH 59:57 1 0 0 0 0 35 1 34 0.971429
2016-10-23 WPG 60:00 1 0 0 0 1 31 0 31 1
2016-10-20 STL 60:00 1 0 0 0 0 35 1 34 0.971429
2016-10-18 CAR 60:00 1 0 0 0 0 33 2 31 0.939394
2016-10-16 BUF 49:56 0 0 0 0 0 23 6 17 0.73913
2016-10-14 CGY 60:00 1 0 0 0 0 35 3 32 0.914286
2016-10-12 CGY 59:33 1 0 0 0 0 41 4 37 0.902439

Cam Talbot's Yearly Progression - Victories

Cam Talbot's Yearly Progression - Efficiency

Cam Talbot's Total Efficiency Per Game

Cam Talbot's Total Victories Since in the NHL

Cam Talbot's Statistics

Season Team GP Time W L T OT SO Shots GA GAA Save%
2025-2026 Detroit 34 1750 12 9 0 6 0 797 93 3.188237 0.883312
2024-2025 Detroit 47 2642 21 19 0 5 2 1295 129 2.929414 0.901158
2023-2024 Los Angeles 54 3116 27 20 0 6 3 1490 130 2.503116 0.913423
2022-2023 Ottawa 36 1947 17 14 0 2 1 935 95 2.927581 0.898396
2021-2022 Minnesota 49 2864 32 12 0 4 3 1488 132 2.764993 0.91129
2020-2021 Minnesota 33 1961 19 8 0 5 2 1008 86 2.630707 0.915
2019-2020 Calgary 26 1435 12 10 0 1 2 780 63 2.634789 0.919
2018-2019 Philadelphia 35 1906 11 17 0 3 1 997 108 7.065638 1.773752
2017-2018 Edmonton 67 3730 31 31 0 3 1 2036 188 3.024048 0.907662
2016-2017 Edmonton 73 4294 42 22 0 8 7 2117 171 2.389381 0.919225
2015-2016 Edmonton 56 3223 21 27 0 5 3 1648 137 2.550564 0.916869
2014-2015 New York 36 2095 21 9 0 4 5 1038 77 2.205303 0.925819
2013-2014 New York 21 1211 12 6 0 1 3 560 33 1.635463 0.941071
Career - 0 0 0 0 0 0 0 0 0 0 0
Personnalize this site with the colours of your favorite original 6 team
  • montreal
  • boston
  • toronto
  • chicago
  • detroit
  • ny
© 2026 Fantasy Hockey Player Rankings.com - All Rights Reserved